| # | Score | First name | Last name | DIV | CAT | CLS | REG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 23.18 | Patrick | Flores | PCC | - | MM | USA | view |
| 2 | 29.59 | Austin | Edwards | PCC | - | UN | USA | view |
| 3 | 31.11 | David | Guzman | PCC | S | NV | USA | view |
| 4 | 33.01 | Timothy | Boothby | PCC | - | UN | USA | view |
| 5 | 35.51 | Capt Jim | Whitney | PCC | SS | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results