# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 6.35 | Patrick | Flores | PCC | - | MM | USA | view |
2 | 7.02 | Phil | Yantis | PCC | S | MM | USA | view |
3 | 8.34 | Dennis | Vincent | PCC | SS | UN | USA | view |
4 | 9.88 | Timothy | Boothby | PCC | - | UN | USA | view |
5 | 10.75 | Joe | Breton | PCC | MIR | UN | USA | view |
6 | 12.36 | Phil | Torres | PCC | SS | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results