# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 6.09 | Phil | Yantis | PCC | S | MM | USA | view |
2 | 6.62 | Tim | Reedy | OUT | S | SS | USA | view |
3 | 8.62 | Tim | Reedy | OUA | S | SS | USA | view |
4 | 9.14 | Mark | Scales | CDP | S | EX | USA | view |
5 | 10.34 | Curtis | Kuhlmann | SSP | S | UN | USA | view |
6 | 13.84 | Clint | Reynolds | SSP | S | NV | USA | view |
7 | 16.25 | Glenn | Meyer | REV | S | MM | USA | view |
8 | 36.64 | Glenn | Meyer | BUG | S | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results