# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 1.76 | Patrick | Flores | PCC | - | MM | USA | view |
2 | 0 / 2.37 | Dennis | Vincent | PCC | SS | SS | USA | view |
3 | 0 / 2.93 | Timothy | Boothby | PCC | - | MM | USA | view |
4 | 0 / 3.16 | Wayne | Argence | PCC | SS | MM | USA | view |
5 | 0 / 3.37 | Phil | Yantis | PCC | S | MM | USA | view |
6 | 0 / 3.79 | Logan | Rogue | SSP | - | UN | USA | view |
7 | 0 / 4.15 | Tim | Reedy | OUT | S | SS | USA | view |
8 | 0 / 4.62 | Phil | Yantis | OUT | S | MM | USA | view |
9 | 0 / 5.11 | Bob | Neuser | ESP | SS | MM | USA | view |
10 | 0 / 5.16 | Joe | Breton | SSP | - | UN | USA | view |
11 | 0 / 5.28 | Duane | Hemphill | BUG | SS | UN | USA | view |
12 | 0 / 5.58 | Jerrod | Smith | SSP | - | UN | USA | view |
13 | 0 / 6.64 | Curtis | Kuhlmann | SSP | S | UN | USA | view |
14 | 0 / 6.67 | Mark | Martinez | COP | - | UN | USA | view |
15 | 0 / 8.04 | James | Peyton | ESP | SS | UN | USA | view |
16 | 0 / 11.67 | Kay | Glenn | BUG | L | UN | USA | view |
17 | 1 / 4.43 | Wolf | Laughlin | ESP | - | SS | USA | view |
18 | 1 / 5.10 | Dennis | Vincent | SSP | SS | SS | USA | view |
19 | 1 / 5.34 | Andrew | Sims | SSP | - | UN | USA | view |
20 | 1 / 5.40 | Phil | Torres | COP | SS | UN | USA | view |
21 | 1 / 5.44 | Michael | Killeen | REV | SS | SS | USA | view |
22 | 1 / 6.40 | James | Beitel | CCP | SS | SS | USA | view |
23 | 1 / 6.89 | Joe | Breton | OUT | - | UN | USA | view |
24 | 1 / 7.17 | Timothy | Boothby | SSP | - | MM | USA | view |
25 | 1 / 8.50 | Ted | Cox | SSP | S | UN | USA | view |
26 | 2 / 4.74 | Capt Jim | Whitney | PCC | SS | MM | USA | view |
27 | 2 / 8.44 | justin | Haug | SSP | - | UN | USA | view |
28 | 2 / 9.08 | Dave | Hulett | COP | SS | UN | USA | view |
29 | 3 / 7.33 | Todd | Gasbarro | SSP | - | UN | USA | view |
30 | 3 / 10.19 | Francesco | Iacopelli | SSP | - | UN | USA | view |
31 | 3 / 15.15 | Curtis | Kuhlmann | OUT | S | UN | USA | view |
32 | 4 / 8.56 | Joseph | Francis | CDP | - | UN | USA | view |
33 | 7 / 38.80 | Kayleigh | Smith | RIM | J | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results