# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 11.64 | Robert | Barton | SSP | S | SS | USA | view |
2 | 12.06 | Paul | Meier | ESP | S | SS | USA | view |
3 | 12.69 | robert | hubble | ESP | S | MM | USA | view |
4 | 13.23 | Ed | Ceccacci | ESP | S | UN | USA | view |
5 | 17.81 | Chris | Rycewicz | ESP | S | MM | USA | view |
6 | 24.65 | Jim | Rideout | SSP | S | UN | USA | view |
7 | 33.28 | Graylan | DeBertrand | SSP | S | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results