# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 28.48 | robert | hubble | ESP | S | MM | USA | view |
2 | 29.74 | Robert | Barton | SSP | S | SS | USA | view |
3 | 30.36 | Ed | Ceccacci | ESP | S | UN | USA | view |
4 | 30.72 | Chris | Rycewicz | ESP | S | MM | USA | view |
5 | 32.07 | Paul | Meier | ESP | S | SS | USA | view |
6 | 32.34 | Graylan | DeBertrand | SSP | S | MM | USA | view |
7 | 42.99 | Jim | Rideout | SSP | S | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results