# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 18.16 | John | Sullivan | SSP | - | UN | USA | view |
2 | 0 / 18.32 | Michael | Hill | ESP | S | MM | USA | view |
3 | 1 / 11.29 | Jim | Sanders | CDP | S | EX | USA | view |
4 | 1 / 13.97 | Jason | Armstrong | CDP | - | SS | USA | view |
5 | 1 / 14.28 | Michael | Urtula | SSP | - | UN | USA | view |
6 | 1 / 16.70 | Tom | Garrett | ESP | - | MM | USA | view |
7 | 1 / 21.94 | Brian | Levy | SSP | - | UN | USA | view |
8 | 1 / 25.49 | Tina | Maldonado | SSP | L | UN | USA | view |
9 | 1 / 27.76 | Ian | Hoffman | ESP | - | NV | USA | view |
10 | 1 / 29.51 | Don | McCauley | CDP | - | UN | USA | view |
11 | 2 / 13.39 | Jim | Bone | ESP | - | EX | USA | view |
12 | 2 / 14.53 | Le | Vu | ESP | - | SS | USA | view |
13 | 2 / 15.14 | Jay | Bone | ESP | S | SS | USA | view |
14 | 2 / 15.56 | Jose | Ortiz | SSP | - | SS | USA | view |
15 | 2 / 16.06 | William | Blackerby | SSP | - | SS | USA | view |
16 | 2 / 17.45 | Fernando | Roca | ESP | - | MM | USA | view |
17 | 2 / 17.67 | Wade | Bruner | SSP | - | UN | USA | view |
18 | 2 / 18.52 | Robert | Farquharson | SSP | - | MM | USA | view |
19 | 2 / 18.81 | Micah | Seufert | ESP | - | UN | USA | view |
20 | 2 / 18.98 | James | McIver | CDP | - | SS | USA | view |
21 | 2 / 19.08 | Kelly | Behrends | ESP | - | MM | USA | view |
22 | 2 / 23.36 | Julie | Fredlund | SSP | L | NV | USA | view |
23 | 3 / 15.87 | Scott | Sharp | ESP | - | MM | USA | view |
24 | 3 / 18.01 | Jim | Rucker | SSP | S | MM | USA | view |
25 | 3 / 19.79 | Ethan | Towle | SSP | MI | MM | USA | view |
26 | 3 / 19.86 | Stephen | Le | SSP | - | UN | USA | view |
27 | 3 / 22.79 | Tracy | Thronburg | SSP | L | UN | USA | view |
28 | 4 / 13.39 | Wade | Whetstone | ESP | - | EX | USA | view |
29 | 4 / 14.76 | Nick | Dumont | SSP | - | EX | USA | view |
30 | 4 / 15.97 | leland | johnson | ESP | S | MM | USA | view |
31 | 4 / 22.46 | randy | allen | SSP | - | UN | USA | view |
32 | 4 / 22.77 | John | Moore | SSP | - | UN | USA | view |
33 | 4 / 25.32 | David | Hoffman | SSP | - | MM | USA | view |
34 | 4 / 31.13 | Auristela | Moctezuma | SSP | L | NV | USA | view |
35 | 5 / 15.58 | Trey | Ratliff | SSP | - | SS | USA | view |
36 | 5 / 16.28 | Chuck | Webb | ESP | - | SS | USA | view |
37 | 5 / 19.94 | Alan | Amato | SSP | - | UN | USA | view |
38 | 5 / 20.12 | jim | grosso | SSP | S | UN | USA | view |
39 | 5 / 24.18 | Aaron | Fordham | ESP | - | MM | USA | view |
40 | 5 / 24.88 | Victoria | Kogan | SSP | L | NV | USA | view |
41 | 5 / 33.58 | David | Blair | SSP | - | NV | USA | view |
42 | 5 / 43.09 | Jason | Wehring | CDP | - | UN | USA | view |
43 | 5 / 49.71 | Sandra | McElroy | SSP | L | UN | USA | view |
44 | 6 / 13.16 | Ben | Gilman | ESP | - | MA | USA | view |
45 | 6 / 18.68 | Caleb | Hallgren | SSP | MI | UN | USA | view |
46 | 6 / 19.38 | Charles | Nichol | SSP | - | UN | USA | view |
47 | 6 / 21.15 | Paul | Williams | SSP | - | MM | USA | view |
48 | 6 / 26.43 | Scott | Neves | SSR | - | MM | USA | view |
49 | 6 / 27.13 | Vic | Fredlund | SSP | - | MM | USA | view |
50 | 6 / 27.54 | Dan | OConnell | SSP | - | UN | USA | view |
51 | 7 / 16.62 | Keith | Sharman | CDP | - | MM | USA | view |
52 | 7 / 21.76 | Mark | Rodriguez | ESP | S | MM | USA | view |
53 | 7 / 24.43 | alan | adcock | CDP | - | UN | USA | view |
54 | 7 / 28.55 | Gary | Grose | SSP | - | UN | USA | view |
55 | 8 / 16.75 | John | Crowder | CDP | - | SS | USA | view |
56 | 8 / 20.45 | Danny | Snyder | SSP | - | UN | USA | view |
57 | 9 / 16.88 | Jon | Keaton | SSP | - | EX | USA | view |
58 | 9 / 22.15 | Paul | Rogers | ESP | - | UN | USA | view |
59 | 11 / 26.34 | Jack | Reynolds | ESP | S | MM | USA | view |
60 | 12 / 20.62 | Bill | Loeb | CDP | - | MM | USA | view |
61 | 12 / 21.17 | Christy | Ross | SSP | L | MM | USA | view |
62 | 12 / 26.47 | Rudy | Schneider | SSP | - | NV | USA | view |
63 | 12 / 26.97 | John | Donovan | SSP | S | NV | USA | view |
64 | 12 / 30.17 | Paul | Ortner | SSP | - | NV | USA | view |
65 | 13 / 19.60 | AJ | Rivera | SSP | LE | UN | USA | view |
66 | 15 / 26.71 | Gene | Ross | ESP | - | MM | USA | view |
67 | 16 / 31.13 | Don | Dahl | SSP | - | UN | USA | view |
68 | 16 / 40.31 | Neina | Moore | SSP | L | UN | USA | view |
69 | 17 / 36.24 | Patrick | McIntyre | CDP | - | UN | USA | view |
70 | 18 / 39.75 | C.c. | Lopez | SSP | L | UN | USA | view |
71 | 22 / 37.63 | Elena | Seufert | SSP | L | UN | USA | view |
72 | 35 / 39.79 | Mike | Allred | CDP | - | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results