# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 0 / 24.52 | Suthep | Taithongchai | SSP | S | MA | THA | view |
2 | 0 / 26.70 | Montree | Pansiri | ESP | - | MM | THA | view |
3 | 0 / 27.13 | Pupod | Homsakmongkal | SSP | - | SS | THA | view |
4 | 0 / 27.47 | Suksom | Aueareechon | SSP | - | MM | THA | view |
5 | 0 / 29.43 | Jirapan | Tongthanom | SSP | - | MM | THA | view |
6 | 0 / 30.54 | Sittiporn | Katikarn | SSP | - | SS | THA | view |
7 | 0 / 32.71 | Guy MK | Hoh | ESP | I INT | MM | SGP | view |
8 | 0 / 40.57 | KEERATI | KRAISOMSUK | CDP | - | MM | THA | view |
9 | 0 / 41.57 | Vichit | Kambangphai | SSP | - | NV | THA | view |
10 | 1 / 21.36 | Theeradej | Janevarakul | SSP | - | MA | THA | view |
11 | 1 / 21.74 | Pumin | Pumpunmuang | ESP | LE | EX | THA | view |
12 | 1 / 24.97 | Srisakul | Kliangmeesri | ESP | - | SS | THA | view |
13 | 1 / 29.03 | Ika Zahary | Kasmari | SSP | INT LE | MA | SGP | view |
14 | 1 / 30.39 | MOHD RAZIFF BIN | MOHD YUSOFF | SSP | INT LE | EX | SGP | view |
15 | 1 / 31.05 | Phermsak | Jeeraviwat | SSP | - | MM | THA | view |
16 | 1 / 32.91 | Viroj | Charasapong | SSP | - | SS | THA | view |
17 | 1 / 35.86 | Ian | Thomas | SSP | INT | NV | SGP | view |
18 | 1 / 36.61 | Tossaporn | Jitpawanakul | SSP | - | NV | THA | view |
19 | 1 / 37.49 | Natthawet | Sangkhawut | ESR | - | NV | THA | view |
20 | 1 / 45.34 | Cherdchai | Somchai | SSR | - | NV | THA | view |
21 | 1 / 48.56 | Porchob | Maleipan | ESP | L | MM | THA | view |
22 | 1 / 52.65 | Vernon | Seaton | SSP | INT | MM | MYS | view |
23 | 2 / 22.83 | Kongkiat | Nasimma | ESP | I | EX | THA | view |
24 | 2 / 33.06 | Pratthakorn | Lekkla | SSP | - | SS | THA | view |
25 | 2 / 33.08 | Itsarawut | Atchararuji | SSP | - | SS | THA | view |
26 | 2 / 44.48 | Nawee | Chintawan | SSP | S | MM | THA | view |
27 | 3 / 22.11 | Benji | Lim | SSP | INT LE | MM | SGP | view |
28 | 3 / 23.74 | Kelvin | Lee | SSP | I INT | MA | MYS | view |
29 | 3 / 23.92 | Thunphat | Thammasin | ESP | MI | EX | THA | view |
30 | 3 / 29.01 | Peeradon | Payakpan | ESP | - | MM | THA | view |
31 | 3 / 31.50 | Kelvin | Soong | SSP | INT | MM | SGP | view |
32 | 3 / 34.40 | Sawat | Montreenaphakorn | SSP | S I | MM | THA | view |
33 | 3 / 37.61 | Dennis | Mak | SSP | INT | NV | SGP | view |
34 | 3 / 40.87 | Narong | Chaiyawong | CDP | - | MM | THA | view |
35 | 3 / 43.27 | Asad | Ahmad | SSP | INT | MM | PAK | view |
36 | 4 / 28.95 | Jasper | Sua | SSP | INT | SS | SGP | view |
37 | 4 / 31.89 | Ronayuth | Kulapantha | SSP | - | MM | THA | view |
38 | 4 / 33.05 | Weerasarut | Suwannachairob | SSP | - | NV | THA | view |
39 | 4 / 42.25 | Ketrapee | Sahatchot | CDP | - | NV | THA | view |
40 | 4 / 47.88 | JET | KEONG | SSP | INT | MM | MYS | view |
41 | 5 / 28.40 | LT. COL. Akedanai | Junlobon | SSP | MI | MM | THA | view |
42 | 5 / 29.99 | RITTIDAT | TIPRAK | SSP | I | SS | THA | view |
43 | 5 / 30.06 | Hamza | Khan | SSP | I INT | SS | PAK | view |
44 | 5 / 34.99 | Joseph | Tan | SSP | INT | NV | SGP | view |
45 | 5 / 37.68 | Von Hou | Siau | SSP | INT | SS | MYS | view |
46 | 6 / 33.47 | Anusak | Kitisirisawat | ESP | - | SS | THA | view |
47 | 6 / 33.99 | Kua | Boon San | SSP | INT LE | SS | SGP | view |
48 | 6 / 36.26 | MONTRIE | CHANMOL | CDP | - | MM | THA | view |
49 | 6 / 38.29 | Suranee | Srethtananont | SSP | L | NV | THA | view |
50 | 6 / 39.18 | Syed Ameer Ali | Shah | SSP | INT | MM | PAK | view |
51 | 6 / 45.03 | Mohaideen Abdul Kadir | Gose | SSP | INT LE | MM | SGP | view |
52 | 6 / 53.58 | Veerawat | Yuresrattananon | CDP | - | NV | THA | view |
53 | 7 / 29.94 | Hassanas | Wijitpatima | SSP | - | EX | THA | view |
54 | 7 / 31.33 | Pol. Capt. Duang | Ubumrung | SSP | LE | SS | THA | view |
55 | 7 / 31.77 | Sakol | Jeerasuntradej | CDP | - | SS | THA | view |
56 | 7 / 33.06 | Erian | Bin Eusope | SSP | INT LE | SS | SGP | view |
57 | 7 / 34.65 | EMMANUEL | NG | SSP | INT | NV | SGP | view |
58 | 7 / 40.87 | Apipon | Hewvipat | CDP | - | MM | THA | view |
59 | 7 / 45.58 | Somprin | Niyomthai | CDP | - | MM | THA | view |
60 | 8 / 32.57 | Sirisak | Sarasophon | ESP | - | SS | THA | view |
61 | 8 / 35.10 | Damrong | Phonherm | ESP | - | MM | THA | view |
62 | 9 / 27.11 | Tony | Thng | SSP | INT LE | MA | SGP | view |
63 | 9 / 28.46 | Yotrawee | Uthaisonruedee | CDP | - | SS | THA | view |
64 | 9 / 29.16 | Lim | Jory | SSP | INT LE | EX | SGP | view |
65 | 9 / 35.31 | Kobsak | Chinawongwatana | CDP | - | MM | THA | view |
66 | 9 / 39.15 | Ratchaneekorn | Ruamthawee | ESP | L | MM | THA | view |
67 | 9 / 39.37 | Monchai | Kanjanaphonkit | CDP | - | NV | THA | view |
68 | 10 / 33.70 | Chaiwat | Ngaotham | CDP | - | SS | THA | view |
69 | 10 / 36.32 | natthawut | nissaisue | SSP | - | MM | THA | view |
70 | 10 / 47.16 | Rattanachai | Wattanachaipong | SSP | - | MM | THA | view |
71 | 11 / 65.95 | Preecha | Nobnom | CDP | - | MM | THA | view |
72 | 12 / 40.52 | Witthaya | Sanasen | SSP | - | NV | THA | view |
73 | 12 / 41.72 | Pat | Chitthanakornnukun | ESP | - | MM | THA | view |
74 | 12 / 58.88 | Fawaz | Khan | SSP | INT | MM | PAK | view |
75 | 14 / 46.78 | Sommai | Rupchang | SSP | - | NV | THA | view |
76 | 14 / 54.04 | Varavudh | Lattanand | SSP | - | MM | THA | view |
77 | 14 / 54.75 | Wichai | Abdulloh | CDP | S | NV | THA | view |
78 | 16 / 48.29 | Sam | Lu | CDP | INT | MM | THA | view |
79 | 17 / 57.63 | DAVID | THOMAS | SSP | S INT | MM | SGP | view |
80 | 19 / 41.28 | PHONGPAT | GREEPROM | SSP | - | MA | THA | view |
81 | 19 / 44.37 | Tatchakorn | Kachonkiettikun | SSP | - | NV | THA | view |
82 | 22 / 52.88 | Daniel | Sheldrake | SSP | INT | MM | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results