# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 17.02 | Theeradej | Janevarakul | SSP | - | MA | THA | view |
2 | 17.71 | Benji | Lim | SSP | INT LE | MM | SGP | view |
3 | 17.90 | Hassanas | Wijitpatima | SSP | - | EX | THA | view |
4 | 18.58 | Lim | Jory | SSP | INT LE | EX | SGP | view |
5 | 18.82 | Kua | Boon San | SSP | INT LE | SS | SGP | view |
6 | 19.14 | Suthep | Taithongchai | SSP | S | MA | THA | view |
7 | 20.49 | Jirapan | Tongthanom | SSP | - | MM | THA | view |
8 | 20.52 | Hamza | Khan | SSP | I INT | SS | PAK | view |
9 | 20.71 | Phermsak | Jeeraviwat | SSP | - | MM | THA | view |
10 | 20.76 | Ika Zahary | Kasmari | SSP | INT LE | MA | SGP | view |
11 | 20.89 | PHONGPAT | GREEPROM | SSP | - | MA | THA | view |
12 | 21.31 | natthawut | nissaisue | SSP | - | MM | THA | view |
13 | 21.34 | Weerasarut | Suwannachairob | SSP | - | NV | THA | view |
14 | 21.57 | Tony | Thng | SSP | INT LE | MA | SGP | view |
15 | 22.35 | Suksom | Aueareechon | SSP | - | MM | THA | view |
16 | 22.42 | MOHD RAZIFF BIN | MOHD YUSOFF | SSP | INT LE | EX | SGP | view |
17 | 22.44 | Kelvin | Soong | SSP | INT | MM | SGP | view |
18 | 22.56 | Pratthakorn | Lekkla | SSP | - | SS | THA | view |
19 | 22.69 | Pupod | Homsakmongkal | SSP | - | SS | THA | view |
20 | 22.87 | Jasper | Sua | SSP | INT | SS | SGP | view |
21 | 23.57 | EMMANUEL | NG | SSP | INT | NV | SGP | view |
22 | 24.05 | Itsarawut | Atchararuji | SSP | - | SS | THA | view |
23 | 24.27 | Von Hou | Siau | SSP | INT | SS | MYS | view |
24 | 24.72 | LT. COL. Akedanai | Junlobon | SSP | MI | MM | THA | view |
25 | 24.73 | Witthaya | Sanasen | SSP | - | NV | THA | view |
26 | 25.41 | Ronayuth | Kulapantha | SSP | - | MM | THA | view |
27 | 25.77 | Kelvin | Lee | SSP | I INT | MA | MYS | view |
28 | 25.90 | Rattanachai | Wattanachaipong | SSP | - | MM | THA | view |
29 | 26.23 | Tatchakorn | Kachonkiettikun | SSP | - | NV | THA | view |
30 | 26.28 | Dennis | Mak | SSP | INT | NV | SGP | view |
31 | 26.45 | Pol. Capt. Duang | Ubumrung | SSP | LE | SS | THA | view |
32 | 26.49 | Joseph | Tan | SSP | INT | NV | SGP | view |
33 | 26.56 | Sittiporn | Katikarn | SSP | - | SS | THA | view |
34 | 26.84 | Erian | Bin Eusope | SSP | INT LE | SS | SGP | view |
35 | 27.02 | RITTIDAT | TIPRAK | SSP | I | SS | THA | view |
36 | 27.42 | Vernon | Seaton | SSP | INT | MM | MYS | view |
37 | 27.80 | Vichit | Kambangphai | SSP | - | NV | THA | view |
38 | 29.12 | Suranee | Srethtananont | SSP | L | NV | THA | view |
39 | 29.27 | Varavudh | Lattanand | SSP | - | MM | THA | view |
40 | 29.66 | JET | KEONG | SSP | INT | MM | MYS | view |
41 | 30.17 | Viroj | Charasapong | SSP | - | SS | THA | view |
42 | 30.49 | Tossaporn | Jitpawanakul | SSP | - | NV | THA | view |
43 | 30.65 | Ian | Thomas | SSP | INT | NV | SGP | view |
44 | 31.09 | Sommai | Rupchang | SSP | - | NV | THA | view |
45 | 31.67 | Syed Ameer Ali | Shah | SSP | INT | MM | PAK | view |
46 | 32.14 | Sawat | Montreenaphakorn | SSP | S I | MM | THA | view |
47 | 32.26 | Daniel | Sheldrake | SSP | INT | MM | USA | view |
48 | 32.32 | Fawaz | Khan | SSP | INT | MM | PAK | view |
49 | 32.36 | Mohaideen Abdul Kadir | Gose | SSP | INT LE | MM | SGP | view |
50 | 36.22 | Nawee | Chintawan | SSP | S | MM | THA | view |
51 | 37.23 | DAVID | THOMAS | SSP | S INT | MM | SGP | view |
52 | 38.59 | Asad | Ahmad | SSP | INT | MM | PAK | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results