# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 1 / 12.79 | Trey | Ratliff | SSP | - | SS | USA | view |
2 | 1 / 15.51 | leland | johnson | CDP | MIL | SS | USA | view |
3 | 2 / 13.56 | Steve | Jolly | CDP | S | MA | USA | view |
4 | 2 / 20.16 | Devin | Cole | SSP | - | NV | USA | view |
5 | 2 / 29.18 | Khang | Nguyen | NFC | - | UN | USA | view |
6 | 3 / 11.81 | Wade | Whetstone | ESP | - | EX | USA | view |
7 | 3 / 14.09 | Scott | Sharp | ESP | - | SS | USA | view |
8 | 3 / 15.70 | James | McIver | ESP | S | SS | USA | view |
9 | 3 / 23.44 | Robert | Farquharson | SSP | - | MM | USA | view |
10 | 3 / 27.98 | Rafael | Sanchez | SSP | - | NV | USA | view |
11 | 4 / 13.85 | Nick | Dumont | SSP | - | EX | USA | view |
12 | 4 / 14.11 | Michael | Urtula | SSP | - | SS | USA | view |
13 | 4 / 14.94 | Ryan | Banks | SSP | - | UN | USA | view |
14 | 4 / 15.16 | James | McIver | SSP | S | SS | USA | view |
15 | 4 / 19.93 | Jim | Rucker | SSP | S | MM | USA | view |
16 | 4 / 20.75 | Mark | Rodriguez | ESP | S | SS | USA | view |
17 | 4 / 22.87 | Leland Jan | Turk | CDP | S | MM | USA | view |
18 | 4 / 26.62 | Charles | Lencioni | SSP | MIL | UN | USA | view |
19 | 4 / 31.45 | Ron | Carlisle | SSP | - | NV | USA | view |
20 | 4 / 31.57 | Jack | Reynolds | SSP | S | MM | USA | view |
21 | 5 / 13.19 | Jerry Ray | Clark | CDP | - | EX | USA | view |
22 | 5 / 17.80 | Jim | Bone | SSP | - | EX | USA | view |
23 | 5 / 19.88 | Jay | Bone | ESP | S | SS | USA | view |
24 | 5 / 23.41 | Rudy | Schneider | SSP | - | MM | USA | view |
25 | 5 / 23.76 | Lewis | Goodley | ESP | S | MM | USA | view |
26 | 5 / 25.62 | Leonard O | Goodloe Jr | SSP | S | MM | USA | view |
27 | 5 / 26.73 | Paul | Vaccaro | SSP | - | MM | USA | view |
28 | 6 / 17.56 | John | Crowder | ESP | - | SS | USA | view |
29 | 6 / 19.41 | Jared | Davis | SSP | - | UN | USA | view |
30 | 6 / 21.70 | Scott | Neves | SSR | - | SS | USA | view |
31 | 7 / 13.84 | Ben | Gilman | ESP | - | MA | USA | view |
32 | 7 / 31.34 | Wade | Bruner | SSP | - | MM | USA | view |
33 | 8 / 21.06 | Chuck | Webb | ESP | - | SS | USA | view |
34 | 8 / 22.06 | Johan | Van der Walt | SSP | - | SS | USA | view |
35 | 8 / 23.27 | Denny C. | Joe | SSP | - | UN | USA | view |
36 | 8 / 25.30 | Paul | Ortner | SSP | - | NV | USA | view |
37 | 8 / 30.54 | Tracy | Thronburg | ESP | L | NV | USA | view |
38 | 9 / 18.44 | Brian | Levy | SSP | - | SS | USA | view |
39 | 9 / 29.12 | Tracy | Wiggers | SSP | - | NV | USA | view |
40 | 10 / 22.97 | Herb | Wasson | SSP | - | UN | USA | view |
41 | 10 / 27.00 | Jim E. | Smith | SSP | - | NV | USA | view |
42 | 10 / 36.52 | Fabian | Robles | ESP | - | UN | USA | view |
43 | 11 / 32.43 | Wade | Burton | SSP | - | NV | USA | view |
44 | 11 / 40.64 | Victoria | Kogan | SSP | L | NV | USA | view |
45 | 11 / 40.93 | Paul | Vaccaro | CDP | - | UN | USA | view |
46 | 11 / 46.51 | David | Blair | ESP | - | NV | USA | view |
47 | 12 / 22.63 | Hank | Fleming | SSP | S | SS | USA | view |
48 | 12 / 52.82 | Silvestri | White Eagle | SSP | S | UN | USA | view |
49 | 13 / 22.23 | Bill | Loeb | SSP | - | UN | USA | view |
50 | 13 / 27.52 | Greg | Monroe | SSP | - | UN | USA | view |
51 | 13 / 36.13 | Fernando | Roca | ESP | - | MM | USA | view |
52 | 13 / 45.60 | Michael | Enyart | SSP | - | UN | USA | view |
53 | 14 / 18.80 | Keith | Sharman | ESP | - | SS | USA | view |
54 | 14 / 30.56 | Dennis | Rocha | SSP | - | NV | USA | view |
55 | 15 / 30.03 | David | Cole | SSP | - | MM | USA | view |
56 | 16 / 18.27 | Jason | Armstrong | SSP | - | EX | USA | view |
57 | 17 / 18.95 | Alan | Colley | ESP | S | EX | USA | view |
58 | 17 / 35.44 | Chris | Gibbs | SSP | - | UN | USA | view |
59 | 26 / 34.86 | Melissa | Devorsky | SSP | L | UN | USA | view |
60 | 32 / 35.76 | Gordon | Devorsky | SSP | - | UN | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results