# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 21.11 | Jason | Armstrong | SSP | - | EX | USA | view |
2 | 24.51 | Trey | Ratliff | SSP | - | SS | USA | view |
3 | 24.55 | Hank | Fleming | SSP | S | SS | USA | view |
4 | 29.80 | Bill | Loeb | SSP | - | UN | USA | view |
5 | 29.85 | Nick | Dumont | SSP | - | EX | USA | view |
6 | 30.21 | James | McIver | SSP | S | SS | USA | view |
7 | 30.35 | Michael | Urtula | SSP | - | SS | USA | view |
8 | 31.16 | Jack | Reynolds | SSP | S | MM | USA | view |
9 | 31.41 | Greg | Monroe | SSP | - | UN | USA | view |
10 | 31.96 | Brian | Levy | SSP | - | SS | USA | view |
11 | 34.78 | Jim | Bone | SSP | - | EX | USA | view |
12 | 36.32 | Wade | Bruner | SSP | - | MM | USA | view |
13 | 37.76 | Devin | Cole | SSP | - | NV | USA | view |
14 | 38.02 | Paul | Vaccaro | SSP | - | MM | USA | view |
15 | 38.83 | Rudy | Schneider | SSP | - | MM | USA | view |
16 | 38.87 | Jim | Rucker | SSP | S | MM | USA | view |
17 | 41.29 | Wade | Burton | SSP | - | NV | USA | view |
18 | 41.95 | Rus | eaton | SSP | - | UN | USA | view |
19 | 42.65 | Herb | Wasson | SSP | - | UN | USA | view |
20 | 43.77 | Charles | Lencioni | SSP | MIL | UN | USA | view |
21 | 45.13 | Robert | Farquharson | SSP | - | MM | USA | view |
22 | 45.46 | Ryan | Banks | SSP | - | UN | USA | view |
23 | 46.11 | Johan | Van der Walt | SSP | - | SS | USA | view |
24 | 46.21 | Rafael | Sanchez | SSP | - | NV | USA | view |
25 | 47.67 | Denny C. | Joe | SSP | - | UN | USA | view |
26 | 49.29 | Paul | Ortner | SSP | - | NV | USA | view |
27 | 49.33 | Tracy | Wiggers | SSP | - | NV | USA | view |
28 | 49.56 | Leonard O | Goodloe Jr | SSP | S | MM | USA | view |
29 | 50.24 | Jared | Davis | SSP | - | UN | USA | view |
30 | 52.22 | Michael | Enyart | SSP | - | UN | USA | view |
31 | 53.72 | Gordon | Devorsky | SSP | - | UN | USA | view |
32 | 54.16 | Chris | Gibbs | SSP | - | UN | USA | view |
33 | 54.29 | Victoria | Kogan | SSP | L | NV | USA | view |
34 | 54.38 | Ron | Carlisle | SSP | - | NV | USA | view |
35 | 56.07 | Silvestri | White Eagle | SSP | S | UN | USA | view |
36 | 56.24 | Melissa | Devorsky | SSP | L | UN | USA | view |
37 | 56.56 | David | Cole | SSP | - | MM | USA | view |
38 | 57.07 | Jim E. | Smith | SSP | - | NV | USA | view |
39 | 63.64 | Dennis | Rocha | SSP | - | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results