# | Score | First name | Last name | DIV | CAT | CLS | REG | |
---|---|---|---|---|---|---|---|---|
1 | 7 / 24.51 | Trey | Ratliff | SSP | - | SS | USA | view |
2 | 8 / 29.73 | Leland Jan | Turk | CDP | S | MM | USA | view |
3 | 10 / 27.40 | leland | johnson | CDP | MIL | SS | USA | view |
4 | 11 / 21.15 | Ben | Gilman | ESP | - | MA | USA | view |
5 | 11 / 46.21 | Rafael | Sanchez | SSP | - | NV | USA | view |
6 | 12 / 20.74 | Wade | Whetstone | ESP | - | EX | USA | view |
7 | 12 / 28.46 | Steve | Jolly | CDP | S | MA | USA | view |
8 | 13 / 31.16 | Jack | Reynolds | SSP | S | MM | USA | view |
9 | 14 / 30.21 | James | McIver | SSP | S | SS | USA | view |
10 | 15 / 21.11 | Jason | Armstrong | SSP | - | EX | USA | view |
11 | 15 / 33.77 | Mark | Rodriguez | ESP | S | SS | USA | view |
12 | 16 / 34.45 | Khang | Nguyen | NFC | - | UN | USA | view |
13 | 17 / 43.77 | Charles | Lencioni | SSP | MIL | UN | USA | view |
14 | 18 / 24.55 | Hank | Fleming | SSP | S | SS | USA | view |
15 | 18 / 29.80 | Bill | Loeb | SSP | - | UN | USA | view |
16 | 19 / 33.82 | Jay | Bone | ESP | S | SS | USA | view |
17 | 19 / 52.21 | Fernando | Roca | ESP | - | MM | USA | view |
18 | 20 / 26.93 | Scott | Sharp | ESP | - | SS | USA | view |
19 | 21 / 23.90 | Alan | Colley | ESP | S | EX | USA | view |
20 | 21 / 29.85 | Nick | Dumont | SSP | - | EX | USA | view |
21 | 21 / 37.76 | Devin | Cole | SSP | - | NV | USA | view |
22 | 22 / 28.39 | Jerry Ray | Clark | CDP | - | EX | USA | view |
23 | 22 / 31.96 | Brian | Levy | SSP | - | SS | USA | view |
24 | 22 / 38.17 | John | Crowder | ESP | - | SS | USA | view |
25 | 23 / 30.35 | Michael | Urtula | SSP | - | SS | USA | view |
26 | 23 / 37.45 | Tracy | Thronburg | ESP | L | NV | USA | view |
27 | 23 / 38.83 | Rudy | Schneider | SSP | - | MM | USA | view |
28 | 25 / 31.41 | Greg | Monroe | SSP | - | UN | USA | view |
29 | 25 / 52.22 | Michael | Enyart | SSP | - | UN | USA | view |
30 | 26 / 41.95 | Rus | eaton | SSP | - | UN | USA | view |
31 | 29 / 35.09 | Keith | Sharman | ESP | - | SS | USA | view |
32 | 30 / 38.87 | Jim | Rucker | SSP | S | MM | USA | view |
33 | 31 / 34.78 | Jim | Bone | SSP | - | EX | USA | view |
34 | 31 / 36.32 | Wade | Bruner | SSP | - | MM | USA | view |
35 | 33 / 37.50 | James | McIver | ESP | S | SS | USA | view |
36 | 33 / 60.67 | Fabian | Robles | ESP | - | UN | USA | view |
37 | 36 / 41.75 | Chuck | Webb | ESP | - | SS | USA | view |
38 | 37 / 38.02 | Paul | Vaccaro | SSP | - | MM | USA | view |
39 | 37 / 46.11 | Johan | Van der Walt | SSP | - | SS | USA | view |
40 | 40 / 42.65 | Herb | Wasson | SSP | - | UN | USA | view |
41 | 40 / 63.64 | Dennis | Rocha | SSP | - | NV | USA | view |
42 | 41 / 48.86 | Lewis | Goodley | ESP | S | MM | USA | view |
43 | 45 / 49.29 | Paul | Ortner | SSP | - | NV | USA | view |
44 | 46 / 49.56 | Leonard O | Goodloe Jr | SSP | S | MM | USA | view |
45 | 47 / 45.13 | Robert | Farquharson | SSP | - | MM | USA | view |
46 | 47 / 52.03 | Scott | Neves | SSR | - | SS | USA | view |
47 | 50 / 41.29 | Wade | Burton | SSP | - | NV | USA | view |
48 | 50 / 45.46 | Ryan | Banks | SSP | - | UN | USA | view |
49 | 54 / 49.33 | Tracy | Wiggers | SSP | - | NV | USA | view |
50 | 55 / 54.16 | Chris | Gibbs | SSP | - | UN | USA | view |
51 | 56 / 47.67 | Denny C. | Joe | SSP | - | UN | USA | view |
52 | 57 / 53.72 | Gordon | Devorsky | SSP | - | UN | USA | view |
53 | 58 / 54.29 | Victoria | Kogan | SSP | L | NV | USA | view |
54 | 58 / 60.95 | Paul | Vaccaro | CDP | - | UN | USA | view |
55 | 59 / 57.07 | Jim E. | Smith | SSP | - | NV | USA | view |
56 | 62 / 50.24 | Jared | Davis | SSP | - | UN | USA | view |
57 | 62 / 54.38 | Ron | Carlisle | SSP | - | NV | USA | view |
58 | 62 / 56.56 | David | Cole | SSP | - | MM | USA | view |
59 | 65 / 56.07 | Silvestri | White Eagle | SSP | S | UN | USA | view |
60 | 65 / 56.24 | Melissa | Devorsky | SSP | L | UN | USA | view |
61 | 65 / 64.13 | David | Blair | ESP | - | NV | USA | view |
Download *.pdf:
All results
Most accurate results
Combined overall results
Stage results
Most accurate stage results