# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 856.4785 | Jim | Starley | Mini Rifle Open | - | GBR | U | DRPC1999 | |
2 | 99.72 | 854.1218 | Mike | Shiew | Mini Rifle Open | - | GBR | U | BCRPA | |
3 | 79.51 | 681.0108 | James | Pearman | Mini Rifle Open | - | GBR | U | Bcrpa | |
4 | 73.04 | 625.6025 | Pete | Thornton | Mini Rifle Open | S | GBR | U | sneakypete | BCRPA |
5 | 72.44 | 620.4659 | Shane | Stockman | Mini Rifle Open | - | GBR | U | FDPC | |
6 | 70.28 | 601.9711 | Dave | Barbara | Mini Rifle Open | - | GBR | U | FDPC | |
7 | 66.01 | 565.3985 | Anthony | Witts | Mini Rifle Open | SS | GBR | U | BCR&PA | |
8 | 58.72 | 502.9080 | Paul | Van Den Bosch | Mini Rifle Open | SS | GBR | U | BCR&PA | |
9 | 56.67 | 485.4013 | Peter | Thomas | Mini Rifle Open | - | GBR | U | FDPC | |
10 | 56.30 | 482.2167 | Nick | Ward | Mini Rifle Open | S | GBR | U | BCR&PA | |
11 | 52.90 | 453.1159 | Abyl | Kaium | Mini Rifle Standard | - | GBR | U | DRPC1999 | |
12 | 48.99 | 419.5589 | Matthew | Reed | Mini Rifle Open | - | GBR | U | BCR&PA | |
13 | 45.03 | 385.6702 | Mat | Evans | Mini Rifle Open | - | GBR | U | FDPC | |
14 | 44.30 | 379.4095 | Gareth | Hanson | Mini Rifle Open | - | GBR | U | garethhanson | North Cotes Butts |
15 | 42.92 | 367.6169 | Fred | Twiby | Mini Rifle Open | SS | GBR | U | FDPC | |
16 | 41.51 | 355.5514 | Dave | Holmes | Mini Rifle Open | SS | GBR | U | FDPC | |
17 | 41.24 | 353.1757 | Tim | Finley | Mini Rifle Open | - | GBR | U | DRPC1999 | |
18 | 38.79 | 332.2552 | Jim | Smith | Mini Rifle Open | - | GBR | U | DRPC1999 | |
19 | 38.28 | 327.8209 | Tim | Mepham | Mini Rifle Open | - | GBR | U | DRPC1999 | |
20 | 36.25 | 310.5006 | Mark | Sandford | Mini Rifle Open | - | GBR | U | N.E. P.S.G. | |
21 | 35.78 | 306.4856 | Dave | Rose | Mini Rifle Open | - | GBR | U | TPC | |
22 | 33.85 | 289.9354 | Kevin | Strowger | Mini Rifle Open | S | GBR | A | kev | CSAC |
23 | 33.78 | 289.3465 | Darren | Hopley | Mini Rifle Open | S | GBR | U | dazzler | - |
24 | 33.58 | 287.6316 | Stephen | Clayton | Mini Rifle Open | - | GBR | U | FDPC | |
25 | 29.98 | 256.7791 | Mark | Savory | Mini Rifle Standard | - | GBR | U | DRPC1999 | |
26 | 29.72 | 254.5491 | Simon | Lofthouse | Mini Rifle Open | S | GBR | U | thebaron | CSAC |
27 | 29.23 | 250.3594 | Chris | Wakefield | Mini Rifle Open | - | GBR | M | chriswakey | GSAC |
28 | 28.52 | 244.2360 | Martyn | Spence | Mini Rifle Standard | S | GBR | U | UKPSA | |
29 | 28.15 | 241.1383 | Andrew | Kenton | Mini Rifle Open | SS | GBR | U | Bedford County Rifle & Pistol Association | |
30 | 27.92 | 239.1561 | Geoff | Bell | Mini Rifle Standard | SS | GBR | U | GSAC | |
31 | 26.51 | 227.0319 | Milan | Koria | Mini Rifle Open | S | GBR | U | NPPC | |
32 | 25.77 | 220.7164 | Nigel | Lambert | Mini Rifle Open | - | GBR | U | DRPC1999 | |
33 | 24.18 | 207.1040 | Kenny | Weddell | Mini Rifle Open | - | GBR | U | Recoil Scotland | |
34 | 23.21 | 198.8070 | Philbert | So | Mini Rifle Open | - | GBR | U | BCR&PA | |
35 | 20.78 | 178.0163 | Dave | Rossiter | Mini Rifle Open | SS | GBR | U | rossi | double tat |
36 | 19.67 | 168.5033 | Stephen | Birtwhistle | Mini Rifle Open | SS | GBR | U | NPPC | |
37 | 17.15 | 146.9064 | Ronnie | Graham | Mini Rifle Open | SS | GBR | C | Shield | |
38 | 16.43 | 140.7324 | Thomas | Ellaway | Mini Rifle Open | - | GBR | U | FDPC | |
39 | 13.45 | 115.1761 | Dave | Morrow | Mini Rifle Open | - | GBR | U | DRPC1999 | |
40 | 9.61 | 82.2783 | Jim | Sinclair | Mini Rifle Open | - | GBR | U | DRPC1999 | |
41 | 9.52 | 81.5120 | Bob | Barnard | Mini Rifle Open | - | GBR | U | DRPC1999 | |
42 | 4.66 | 39.9356 | Brian | Bowen | Mini Rifle Open | - | GBR | U | FDPC |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header