# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | SRA | Club |
---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 441.2433 | Jari-Pekka | Walden | Open | MI | FIN | 651 | VUK |
2 | 97.19 | 428.8496 | Perttu | Mustila | Open | - | FIN | 1142 | VAU |
3 | 96.36 | 425.1629 | Jarkko | Mäkinen | Open | MI | FIN | 7201 | VAU |
4 | 91.29 | 402.7930 | Aki | Kontinen | Open | - | FIN | 4227 | VAU |
5 | 86.39 | 381.1715 | Aleksi | Korpela | Open | 7.62 MI | FIN | 5839 | VAU |
6 | 82.94 | 365.9809 | Petrus | Murola | Open | - | FIN | 3112 | JanRu |
7 | 81.76 | 360.7488 | Jaakko | Palkeinen | Open | - | FIN | 10290 | VUK |
8 | 80.07 | 353.2854 | Mikko | Järvinen | Open | - | FIN | 6715 | VAU |
9 | 76.21 | 336.2755 | Kimmo | Koivisto | Open | MI | FIN | 6863 | VUK |
10 | 74.09 | 326.9049 | Roope | Syrjänen | Open | MI | FIN | 7283 | EHSRA |
11 | 73.55 | 324.5532 | Jonny | Virkki | Open | - | FIN | 9857 | VAU |
12 | 72.24 | 318.7476 | Jonne | Ketola | Open | MI | FIN | 7295 | VAU |
13 | 70.67 | 311.8213 | Atte | Paavola | Open | - | FIN | 7275 | VAU |
14 | 66.83 | 294.8639 | Juha | Helander | Open | MI | FIN | 10531 | VAU |
15 | 66.71 | 294.3425 | Samuli | Sintonen | Open | 7.62 MI | FIN | 6170 | VAU |
16 | 65.98 | 291.1257 | Laura | Viskari | Open | L | FIN | 9786 | VAU |
17 | 65.49 | 288.9740 | Jarkko | Koivunen | Open | - | FIN | 10097 | RUA |
18 | 64.50 | 284.5894 | Petri | Malmi | Open | 7.62 MI | FIN | 8602 | |
19 | 63.09 | 278.3641 | Kai | Gylling | Open | - | FIN | 6136 | VAU |
20 | 46.92 | 207.0285 | Rosa | Apell | Open | L J | FIN | VAU | |
21 | 46.24 | 204.0306 | Eemu | Bertling | Open | - | FIN | 7285 | VAU |
22 | 46.20 | 203.8503 | Ari | Linkohaka | Open | S | FIN | 5834 | VAU |
23 | 1.89 | 8.3603 | Jona | von Keitz | Open | - | FIN | VAU |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header