# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 530.7851 | Jari | Devad | Pistol Caliber Carbine- | - | SWE | U | jade | S:t Eskils Skyttar, Eskilstuna |
2 | 97.64 | 518.2441 | Michael | Lindström | Pistol Caliber Carbine- | - | SWE | U | IPSC Smedjan, ESKILSTUNA | |
3 | 80.74 | 428.5497 | Johan | Nilsson | Pistol Caliber Carbine- | - | SWE | U | nilsson1911 | IPSC Smedjan, ESKILSTUNA |
4 | 79.43 | 421.5957 | Timur | Lundholm | Pistol Caliber Carbine- | - | SWE | U | timpa | ESs |
5 | 78.26 | 415.4189 | Robert | K | Pistol Caliber Carbine- | - | SWE | U | kastman | IPSC Smedjan, ESKILSTUNA |
6 | 74.67 | 396.3264 | Petri | Järvinen | Pistol Caliber Carbine- | - | SWE | U | IPSC-Smedjan | |
7 | 67.14 | 356.3914 | Livaj | Delejon | Pistol Caliber Carbine- | - | SWE | U | IPSC Smedjan | |
8 | 60.98 | 323.6935 | Robert | Vestholm | Pistol Caliber Carbine- | - | SWE | U | gogge | IPSC Smedjan, ESKILSTUNA |
9 | 55.15 | 292.7172 | Kevin | Delejon | Pistol Caliber Carbine- | - | USA | U | IPSC Smedjan | |
10 | 45.74 | 242.7919 | Maria | Bohlin | Pistol Caliber Carbine- | L | SWE | U | Stockholms LVF |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header