# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 659.2961 | Frans | Pieterse | Pistol Caliber Carbine- | - | ZAF | B | french | Golden City |
2 | 97.94 | 645.7055 | Deon | Potgieter | Pistol Caliber Carbine- | - | ZAF | U | Golden City | |
3 | 96.75 | 637.8500 | Pieter | Burger | Open+ | - | ZAF | U | Gc | |
4 | 95.92 | 632.4055 | Eugene | Jonker | Production Optics- | - | ZWE | A | Spartan Arms | |
5 | 89.50 | 590.0415 | Irving | Stevenson | Pistol Caliber Carbine- | - | ZAF | U | Ngodwana 3 gun club | |
6 | 87.48 | 576.7238 | Kenny | Van Der Merwe | Custom+ | SS | ZAF | A | Golden City | |
7 | 86.56 | 570.7008 | Dewald | Brits | Open+ | - | ZAF | U | Golden City | |
8 | 86.22 | 568.4574 | Andrian | Dreyer | Production Optics- | - | USA | U | TEKS | |
9 | 83.49 | 550.4402 | Omarjee | Imtiaz | Open+ | SS | ZWE | C | omarjee | Snipers |
10 | 82.95 | 546.9160 | Goolam | Dadamia | Open+ | SS | ZWE | A | Snipers Practical Shooting Club | |
11 | 79.50 | 524.1407 | Davey | Gate | Production Optics- | - | ZAF | U | gamer | Golden City |
12 | 79.27 | 522.6210 | Joel | Cohen | Open+ | SS | ZAF | A | Golden City | |
13 | 77.89 | 513.5065 | Carlo | Belletti | Open+ | SS | ZAF | U | Goldencity | |
14 | 77.39 | 510.1964 | James Selwyn | Vaughan | Open+ | SS | ZAF | B | jimv | RPSC |
15 | 74.90 | 493.7864 | Wayne | Hammond | Custom- | SS | ZAF | A | rogue | Golden City |
16 | 73.30 | 483.2540 | Clive | Pedersen | Open+ | SS | ZAF | B | Golden City | |
17 | 73.07 | 481.7795 | Dirk | Van Der Walt | Open- | - | ZWE | U | Spartan Arms | |
18 | 72.39 | 477.2394 | Walter | Dajee | Open+ | S | ZWE | U | daj | SNIPERS PSC |
19 | 72.06 | 475.0673 | William | De Jager | Standard- | - | ZWE | U | onespeed | 994 |
20 | 71.72 | 472.8321 | Claudio | Massella | Open+ | S | ZAF | C | Roodepoort | |
21 | 71.69 | 472.6196 | Christopher | Hanscombe | Production Optics- | - | ZAF | U | GC | |
22 | 71.22 | 469.5805 | Minette | Burger | Open+ | L | ZAF | U | Golden City | |
23 | 71.07 | 468.5294 | Wayne | Hammond | Production- | SS | ZAF | A | rogue | Golden City |
24 | 69.55 | 458.5321 | Deveash | Jivan | Custom- | - | ZAF | U | Golden City | |
25 | 69.22 | 456.3466 | Rahul | Dullabh | Open+ | - | ZAF | B | golden city | |
26 | 66.88 | 440.9651 | Jan Harm | Jacobs | Production Optics- | S | ZAF | B | Golden City | |
27 | 64.74 | 426.8201 | Abraham | Jansen Van Vuuren | Classic- | SS | ZWE | B | Spartan | |
28 | 61.71 | 406.8788 | Davin Vincent | Giles | Classic- | S | ZAF | A | Golden City | |
29 | 60.77 | 400.6219 | Coert | Erasmus | Production Optics- | SS | ZAF | U | Golden City | |
30 | 60.66 | 399.9053 | Gafoor | Hoosein | Classic- | - | ZAF | U | gaff | Golden City |
31 | 60.36 | 397.9753 | Eric | Joyce | Production- | S | ZWE | C | sapsa | PE Rifle and pistol |
32 | 59.12 | 389.8002 | Keith | Askham | Open+ | SS | ZAF | C | jetjungle | Golden City |
33 | 58.15 | 383.4109 | Graham | Donald | Custom+ | - | ZAF | U | Golden City | |
34 | 57.08 | 376.3048 | Gideon | Carstens | Production- | - | ZAF | B | kassie | CG3847 |
35 | 55.64 | 366.8299 | Quentin | Briggs | Standard- | - | ZAF | U | qtb | Golden City |
36 | 54.87 | 361.7834 | Keith | Trollip | Production Optics- | - | ZAF | C | GCPSC | |
37 | 54.71 | 360.7209 | Kevin | Trollip | Production Optics- | S | ZAF | C | GCPSC | |
38 | 54.47 | 359.1152 | Mohammed | Hassen | Production Optics- | - | ZWE | U | Sporting | |
39 | 52.16 | 343.8845 | Ivan | Babachev | Production- | - | ZAF | U | babayaga | Golden City |
40 | 51.31 | 338.2569 | Fayyaadh | Ahmed | Standard- | - | ZWE | U | Sporting | |
41 | 50.28 | 331.5053 | Bardev | Rowjee | Open- | SS | ZAF | C | Golden City Shooting Club | |
42 | 47.88 | 315.6603 | Irfaan | Omar | Standard- | - | ZAF | U | Golden City | |
43 | 47.04 | 310.1329 | Hishaam | Iqbal Khan | Standard- | - | ZAF | U | Golden city | |
44 | 46.53 | 306.7995 | Connor | Trollip | Production Optics- | J | ZAF | U | GCPSC | |
45 | 46.21 | 304.6896 | Mohamed Riaz | Subaya | Pistol Caliber Carbine- | - | ZAF | U | peppa | Golden City |
46 | 44.32 | 292.2236 | Mark | Hammond | Classic- | S | ZAF | U | GC | |
47 | 43.97 | 289.9067 | Brent | Africa | Production- | S | ZAF | U | Golden City | |
48 | 43.82 | 288.8726 | Nicky | Klacar | Production- | L | ZAF | U | Golden City | |
49 | 43.59 | 287.3717 | Zaid | Iqbal Khan | Standard- | - | ZAF | U | Golden city | |
50 | 42.85 | 282.4904 | Graham | Donald | Open+ | - | ZAF | U | Golden City | |
51 | 40.60 | 267.6704 | Gavin | Warburton | Classic+ | SS | ZAF | U | Golden City | |
52 | 40.44 | 266.6050 | Duane | Wessels | Production- | - | ZAF | U | Golden City 6046 | |
53 | 39.78 | 262.2587 | Enver | Tim | Standard+ | SS | ZAF | U | golden city | |
54 | 34.46 | 227.2111 | Christine | Van Der Walt | Standard- | L | ZAF | U | ||
55 | 31.04 | 204.6527 | Rashaad | Kader | Standard- | S | ZAF | U | Golden City | |
56 | 30.85 | 203.3745 | Beverly | Pancoust | Production- | L | ZAF | U | Golden City 6057 | |
57 | 28.20 | 185.8929 | Derrick | Van Zyl | Production Optics- | - | ZAF | U | derrick | Gcpsc 6383 |
58 | 28.11 | 185.3073 | Ryan | Pakari | Classic- | - | ZWE | D | NWPSA | |
59 | 27.64 | 182.2424 | Martin | Menezes | Standard- | - | ZAF | U | Golden City | |
60 | 26.73 | 176.2301 | Mohamed Hosain | Hoosein | Standard- | S | ZAF | U | Golden City | |
61 | 25.64 | 169.0422 | Muhummed Uwais | Kader | Standard- | - | ZAF | U | Golden City | |
62 | 19.38 | 127.8020 | Lea | Brits | Production Optics- | SJ | ZAF | U | Golden City |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header