# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1565.6796 | Hugo | Rinaldo | Open+ | SJ | SWE | - | rinaldojr | LaholmsPSK |
2 | 98.83 | 1547.3776 | Frederik | Petersen | Open+ | - | DNK | - | fnp | Sejs-Svejbæk |
3 | 97.86 | 1532.1054 | Peter | Kastell | Open+ | - | SWE | - | kastell | TPK |
4 | 97.68 | 1529.4057 | Johan | Hansen | Open+ | S | SWE | - | hansen | Stockholms LVF |
5 | 97.38 | 1524.6007 | Andreas | Helvig Hansen | Open+ | - | DNK | - | SSIN/Akademisk Sktf | |
6 | 93.66 | 1466.4770 | Pavel | Ibenforth | Standard+ | - | DNK | - | ibenforth | SSIN |
7 | 93.18 | 1458.9607 | Rasmus | Gyllenberg | Standard- | - | SWE | - | gylla | SSF |
8 | 93.15 | 1458.4952 | Per A | Hansen | Standard- | - | NOR | - | perbh | GPK |
9 | 92.73 | 1451.9073 | Dariusz | Kowalczyk | Open+ | - | NOR | - | inokry | OKTS |
10 | 90.23 | 1412.6683 | Ole | Thorsager | Open+ | S | DNK | - | ||
11 | 89.53 | 1401.7884 | Daniel | Johnson | Standard- | - | SWE | - | surfan | SSF |
12 | 89.20 | 1396.6479 | David | Levin | Production Optics- | - | SWE | - | grusiturbon | IPSC Örebro |
13 | 87.90 | 1376.2441 | Robert | Börjesson | Production Optics- | - | SWE | - | rob79 | Mölndals Skytteförening |
14 | 86.72 | 1357.8298 | Arni | Kjartansson | Production Optics- | - | DNK | - | CPS/SSIN | |
15 | 85.97 | 1346.0311 | Terje | Andersen | Production Optics- | - | NOR | - | triggerterje | NOP |
16 | 84.06 | 1316.1538 | Andreas | Warsén | Open+ | - | SWE | - | SSK | |
17 | 83.53 | 1307.7346 | Jens | Söderlund | Open+ | S | SWE | - | nanoti | Arlanda Idrottsskytteförening |
18 | 83.15 | 1301.8392 | Selcuk | Kahraman | Production Optics- | - | DNK | - | selo | Ssin/SAS |
19 | 83.08 | 1300.8347 | Jokke | Eriksson | Production Optics- | - | SWE | - | jokke | ESs |
20 | 82.97 | 1299.0863 | Mathias | Rinaldo | Open+ | S | SWE | - | pewpewu2 | LaholmsPSK |
21 | 82.86 | 1297.2624 | Bo | Stampe Madsen | Standard+ | S | DNK | - | bmadsen | Lø-He |
22 | 81.27 | 1272.4888 | Tobias | Henriksson | Open+ | S | SWE | - | monthe | Växjö PK |
23 | 81.23 | 1271.7787 | Sissal | Skaale | Standard+ | L | DNK | - | MSG / CPS | |
24 | 80.77 | 1264.5782 | Leif | Madsen | Open+ | SS | SWE | - | mrfatandslow | MSG |
25 | 80.66 | 1262.8403 | Lars | Hagemann | Production Optics- | S | DNK | - | hagemann | Nordic shooting Academy |
26 | 79.01 | 1237.0076 | Tobias | Mejborn | Open+ | - | DNK | - | SSIN/KMP | |
27 | 79.00 | 1236.8566 | Martin | Kaeseler | Production Optics- | - | DNK | - | martink | |
28 | 78.56 | 1230.0068 | Michael | Randrup | Production Optics- | - | DNK | - | randrup | TeamSHIELD |
29 | 78.06 | 1222.1245 | Martin | Assarsson | Production- | - | SWE | - | Stockholms LVF | |
30 | 77.78 | 1217.7705 | Stefan | Winsnes | Standard+ | - | NOR | - | skw007 | ASK |
31 | 77.47 | 1212.9374 | Simon | Larsen | Open+ | - | DNK | - | sil | BVS |
32 | 77.43 | 1212.3736 | Anders | Martin | Open+ | S | NOR | - | mrrealtime | OKTS |
33 | 77.40 | 1211.8099 | Martin | Håkansson | Classic- | - | SWE | - | hakansson | LaholmsPSK |
34 | 76.79 | 1202.3177 | Mikkel | Gudbrand | Open+ | - | DNK | - | ||
35 | 76.71 | 1200.9761 | Frans | Vonasek | Production Optics- | J | SWE | - | GDS | |
36 | 76.62 | 1199.6867 | Ricardo | Soler | Production- | - | SWE | - | rickipick | SSK |
37 | 76.34 | 1195.3086 | Jan | Guldbrandsen | Open+ | S | DNK | - | SSIN | |
38 | 76.29 | 1194.3998 | Espen S | Fiskebeck | Classic- | - | NOR | - | esp1 | DSSNPistol |
39 | 76.07 | 1190.9475 | Kim | Frandsen | Classic- | - | DNK | - | mindstorm | Struer |
40 | 75.80 | 1186.8415 | Pär | Hylander | Classic- | S | SWE | - | hylander | LaholmsPSK |
41 | 75.64 | 1184.2728 | Mads | Andersen | Standard+ | - | DNK | - | ghettopytlick | ESSK |
42 | 75.47 | 1181.6886 | Anders | Urban | Production Optics- | - | DNK | - | urbanlegend | SAS |
43 | 75.06 | 1175.1226 | Carl | Schultze | Production- | - | SWE | - | schultze | MSG |
44 | 74.31 | 1163.4242 | Oskar | Elfvin | Production Optics- | - | SWE | - | elvino | MSG |
45 | 74.26 | 1162.7064 | Christian | Birk | Open+ | - | DNK | - | brønderslev skytte forening | |
46 | 74.16 | 1161.1424 | Mikael | Östling | Classic- | - | SWE | - | pergite | GDS |
47 | 74.00 | 1158.5958 | Hänry | Bengtsson | Production Optics- | - | SWE | - | hanry1536 | Jönköpings PK |
48 | 73.63 | 1152.8503 | Pål-Erik | Ruud | Standard- | S | NOR | - | peruud | KPK |
49 | 73.63 | 1152.8211 | Ola | Carlsson | Production Optics- | - | SWE | - | ola944 | ÖPK |
50 | 73.45 | 1149.9706 | Peter | Davis | Open+ | S | DNK | - | grendel | Lind |
51 | 73.44 | 1149.8825 | Klas | Ekegren | Production- | - | SWE | - | oaken | MSG |
52 | 73.22 | 1146.3437 | Stig | Aarmo | Classic- | - | NOR | - | st1g | NOP |
53 | 73.13 | 1144.9367 | Christian | Sønderup | Production Optics- | S | DNK | - | christians | SSIN |
54 | 72.98 | 1142.6388 | Harald | Feragen | Open+ | S | NOR | - | diesel | HPI |
55 | 72.56 | 1135.9939 | Mikael | Jung | Standard- | - | SWE | - | jung | Växjö PK |
56 | 71.87 | 1125.2984 | Luis | Soler | Production Optics- | S | SWE | - | luyazami | SPSF |
57 | 71.18 | 1114.4699 | Jens | Lundholm | Production- | - | SWE | - | ÖPK | |
58 | 71.15 | 1114.0243 | Gert | Hougaard | Open+ | S | DNK | - | Tilst skytteforening | |
59 | 70.89 | 1109.8771 | Rasmus | E. Lemvig | Production Optics- | - | DNK | - | dolff | |
60 | 70.78 | 1108.1648 | Jess | Lund | Open+ | - | DNK | - | jess | SSIN |
61 | 70.61 | 1105.4590 | Rasmus Milling | Varmdal | Classic+ | - | DNK | - | milling | Lunde skytteforening |
62 | 70.52 | 1104.0624 | Mattias | Kneck | Production- | - | SWE | - | masse | VDS |
63 | 70.36 | 1101.6423 | Christopher | Vonasek | Production Optics- | - | SWE | - | SäSF | |
64 | 70.21 | 1099.1951 | David K | Grainger | Classic- | - | DNK | - | grainger | SSIN |
65 | 69.42 | 1086.8959 | Runi | Skoubjerg | Standard+ | - | DNK | - | coroni | SSIN SAS SKL |
66 | 69.26 | 1084.3541 | Torben G. | Skjoldborg | Standard- | S | DNK | - | SSIN | |
67 | 69.10 | 1081.8182 | Jacob | Larsen | Classic- | - | DNK | - | mech | |
68 | 69.04 | 1080.9739 | Aleksandar | Duracov | Open+ | - | DNK | - | SSIN | |
69 | 68.93 | 1079.2477 | Mattias | Haapaniemi | Production Optics- | S | SWE | - | mrhappy | MSPS |
70 | 68.67 | 1075.1499 | Pia | Nordquist | Open+ | L | SWE | - | MSG | |
71 | 68.65 | 1074.8991 | Jonas | Forslund | Standard- | - | SWE | - | forsis | SSF |
72 | 68.57 | 1073.6000 | Ayram | Shine | Production- | L | DNK | - | SAS skytteklub | |
73 | 68.52 | 1072.8478 | Bjørn | Severin | Standard+ | - | DNK | - | fed7has | SSIN / SAS |
74 | 68.47 | 1071.9451 | Mats | Karlsson | Classic- | - | SWE | - | yaps | MSG |
75 | 68.40 | 1070.9561 | Andre | Ksycki | Production- | - | DEU | - | ||
76 | 68.22 | 1068.1270 | Sandra | Arbinger | Standard+ | L | SWE | - | bilbo | SPSK |
77 | 68.16 | 1067.1395 | Folke | Myrvang | Standard+ | S | NOR | - | folkem | NOP |
78 | 68.13 | 1066.7300 | Jerry | Pettersson | Classic- | - | SWE | - | laerkkan | Växjö PK |
79 | 67.93 | 1063.6333 | Anders | Bengtsson | Production Optics- | - | SWE | - | abe75 | Jönköpings PK |
80 | 67.88 | 1062.7798 | Per-Arne | Svensson | Standard+ | S | SWE | - | caliber | SSF IPSC |
81 | 67.79 | 1061.3172 | Øyvind | Bekkelund | Open+ | - | NOR | - | bekkis | Veps |
82 | 67.62 | 1058.6441 | Hendrik | Plagmann | Production Optics- | - | DEU | - | stellan0r | Gun Club Hamburg |
83 | 67.45 | 1056.0419 | Flemming | Hansen | Open+ | SS | DNK | - | SSIN | |
84 | 66.70 | 1044.3618 | Nicola | Lo Presti | Standard- | - | SWE | - | nixi | MSG |
85 | 66.60 | 1042.8120 | Kim-Ove | Ellingsen | Classic- | - | NOR | - | kimma | ASK |
86 | 66.58 | 1042.4766 | Christian | Bagger | Standard+ | S | DNK | - | bagger | SSIN |
87 | 66.53 | 1041.7124 | Marjan | Angelovski | Classic- | - | SWE | - | marang | SPSF |
88 | 66.46 | 1040.6096 | Tim | Iversen | Standard- | - | DNK | - | ||
89 | 66.32 | 1038.3013 | Jorn | Holeschovsky | Standard- | - | USA | - | Hanseatic Gun Club | |
90 | 65.40 | 1023.9097 | Lasse | Poulsen | Standard- | - | DNK | - | poulsen | CPS/SSIN/VSF |
91 | 65.24 | 1021.4942 | Dorothea | Denwood | Production Optics- | L | SWE | - | dorothea | MSPS |
92 | 64.71 | 1013.2178 | Marc | Johnson | Open+ | - | DNK | - | falken | SK-ST |
93 | 64.66 | 1012.4310 | Robert | Becker | Production- | - | SWE | - | VADS | |
94 | 64.46 | 1009.1901 | Andreas | Kraling | Production Optics- | S | SWE | - | glock999 | MSG |
95 | 63.72 | 997.5971 | Jan | Hoyer | Open+ | S | DNK | - | dilligaf | KS |
96 | 63.40 | 992.6809 | Robin | Persson | Production Optics- | - | SWE | - | rp11 | Kristianstad PK |
97 | 63.11 | 988.0580 | Daniel | Aldén | Production- | - | SWE | - | alden | Kullens PK |
98 | 62.93 | 985.2286 | Richard | Aaserud | Production- | - | NOR | - | bravohunter | RPK |
99 | 62.89 | 984.6411 | Simon | Ravn | Production Optics- | - | NOR | - | ravenator | BSK |
100 | 62.89 | 984.6118 | Patrik | Fritzson | Standard+ | S | SWE | - | SSF IPSC | |
101 | 62.74 | 982.2687 | Karsten | S | Production Optics- | - | DNK | - | SSIN | |
102 | 62.74 | 982.2639 | Daniel | Denwood | Standard+ | S | SWE | - | doubledelta | MSPS |
103 | 62.66 | 981.1200 | Michel | Zohar | Standard- | - | DNK | - | zohan | SSIN |
104 | 62.63 | 980.5485 | Kresten | Hellberg | Standard- | - | DNK | - | SSIN | |
105 | 62.60 | 980.0976 | Jørgen | Mortensen | Standard+ | - | NOR | - | wienern | HPI |
106 | 62.42 | 977.2968 | Kent | Stangvik | Classic- | S | SWE | - | nordicraven | IPSC Smedjan |
107 | 62.33 | 975.9234 | Lianna Lisa | Wohlgemuth | Standard- | L | DNK | - | ||
108 | 62.22 | 974.2032 | Gorm | Toft | Standard+ | - | DNK | - | Nyk. Sj./ SSIN | |
109 | 62.05 | 971.4491 | Gert Erling | Hansen | Classic- | SS | DNK | - | bossman | Nyk.sj. SSIN |
110 | 62.03 | 971.1283 | Lars | Bach | Standard- | - | DNK | - | bach | TSF |
111 | 62.02 | 971.0738 | Mads Peter | Bach | Classic- | - | DNK | - | mapzter | Aalborg Skyttekreds |
112 | 61.98 | 970.4223 | Jan | Bodé | Standard- | SS | DNK | - | jan63 | SSIN |
113 | 61.86 | 968.4935 | Henrik F | Nielsen | Revolver- | - | DNK | - | 357henrik | Lø-He |
114 | 61.75 | 966.7646 | Dannie | Høg | Production- | S | DNK | - | SSIN | |
115 | 61.74 | 966.7216 | Ronny | Andreassen | Standard+ | S | SWE | - | matrix99 | SPSF |
116 | 61.46 | 962.3433 | Khaled | Abdulkarim | Production Optics- | - | DNK | - | KS | |
117 | 61.12 | 956.9727 | Susanne | Pejle | Production Optics- | L | SWE | - | pejle | Torups PK |
118 | 61.07 | 956.0995 | Marcus | Larsson | Open+ | - | SWE | - | marqsmen | MSPS |
119 | 61.01 | 955.1521 | Kenneth | Kleist | Production- | S | DNK | - | SSIN / SKL | |
120 | 61.00 | 955.0096 | Heinz | Schürmann | Classic- | S | DEU | - | speedmaster56 | Hanseatic Gun Club |
121 | 60.67 | 949.9385 | Max | Larsen | Classic- | - | DNK | - | max | Nyk.Sj/SSIN |
122 | 60.62 | 949.1419 | Jesper | Håkansson | Production Optics- | S | SWE | - | jpha | |
123 | 60.24 | 943.1098 | Frank | Hariken | Production- | S | DNK | - | ta2gi | CPS |
124 | 59.91 | 937.9443 | Michael | Stefansen | Production- | S | DNK | - | stefansen | SSIN |
125 | 59.82 | 936.5149 | Kim | Wiencken | Standard- | SS | DNK | - | ventureshooter | SSIN |
126 | 59.80 | 936.3047 | Bjørn | Lindblad | Production- | S | NOR | - | beteel | |
127 | 59.71 | 934.8904 | Kenneth | Svendsgaard | Production Optics- | - | DNK | - | ||
128 | 59.28 | 928.0567 | André | Holt | Production- | - | NOR | - | anholt | MPK |
129 | 59.10 | 925.2873 | Per | Martinsson | Production Optics- | - | SWE | - | MSPS | |
130 | 59.05 | 924.5537 | Lars | Flugstad | Production Optics- | S | NOR | - | larsflugstad | ASK |
131 | 59.03 | 924.1839 | Nora | Gundersen | Standard- | L | NOR | - | NOP | |
132 | 59.00 | 923.7856 | Dennis | Martlev | Classic- | S | DNK | - | smartlev | |
133 | 58.69 | 918.9201 | Steffen | Urskov Thomsen | Standard- | - | DNK | - | urskov | SSIN |
134 | 58.42 | 914.7340 | Kenneth | Ammentorp | Standard- | - | DNK | - | lapuam | Pro-skytterne Randers |
135 | 58.41 | 914.5372 | Eindride | Stien | Classic- | S | NOR | - | norse | OKTS |
136 | 58.00 | 908.0367 | Michael Alexander Bock | Schou | Production Optics- | - | DNK | - | Slagelse Skytteforening | |
137 | 57.79 | 904.8040 | Joakim | Stralje | Production Optics- | S | SWE | - | frolomp | ESs |
138 | 57.61 | 902.0209 | Hans J | Holbek | Production Optics- | S | DNK | - | tank | Kjøbenhavns Skytteforening/ CPS |
139 | 57.53 | 900.7774 | Theis | Nielsen | Production- | - | DNK | - | nielsen | SSIN |
140 | 57.35 | 897.9134 | Anna Louise | Axelsen | Standard- | L | NOR | - | ASK | |
141 | 57.31 | 897.2567 | Mikael | Floberg | Production Optics- | - | SWE | - | mickeys | Kullen PK |
142 | 57.20 | 895.5845 | Henrik | Røe | Open+ | - | NOR | - | svislinger | PPK |
143 | 57.17 | 895.0454 | Alexandra | Shamloo | Standard- | L | SWE | - | VADS | |
144 | 57.16 | 894.8850 | Joao | Lobato | Standard+ | - | DNK | - | cyberwolf | Søllerød Skytteforening |
145 | 57.11 | 894.1894 | Ole | Mortensen | Revolver- | S | DNK | - | monco | Sejs/HPS |
146 | 56.63 | 886.6302 | Christian Bonde | Andersen | Production- | - | DNK | - | Akademisk Skytteforening Aarhus | |
147 | 56.59 | 885.9954 | Peter | Johansson | Standard- | S | SWE | - | Växjö PK | |
148 | 56.36 | 882.3857 | Sebastian | Vestlund | Standard- | - | SWE | - | sebastian | VADS |
149 | 55.72 | 872.3250 | Patrik | Sedell | Production Optics- | - | SWE | - | sedell | IPSC Smedjan |
150 | 55.19 | 864.1518 | Lars | Bønsnæs Pedersen | Production- | - | NOR | - | larsip | HPI |
151 | 54.99 | 860.9068 | Maria | Bohlin | Production Optics- | L | SWE | - | Stockholms LVF | |
152 | 54.92 | 859.8640 | Victor | Herstad | Production- | - | DNK | - | SSIN/HSF Falcon | |
153 | 54.61 | 855.0352 | Carsten | Husman | Standard+ | - | DNK | - | husman | SSIN/ Lunde SG&I |
154 | 54.37 | 851.2547 | Petri | Kljutschnik | Standard+ | S | SWE | - | blyspridarn | GPIF |
155 | 54.35 | 850.9926 | Markus | Lentinen | Production Optics- | - | SWE | - | lentinen | MSPS |
156 | 54.25 | 849.3236 | Richard | Sköld | Standard- | - | DEU | - | ||
157 | 53.80 | 842.3154 | Poul | Gudmundsson | Standard- | - | DNK | - | Lunde skytteforening | |
158 | 53.58 | 838.9138 | Jan Bolvig | Andersen | Standard- | SS | DNK | - | pinkerton | Copenhagen Practical Shooters |
159 | 53.55 | 838.3590 | Mats | Ahlqvist | Production- | SS | SWE | - | matti | MSG |
160 | 53.46 | 837.0242 | Søren | Sparvath | Standard- | - | DNK | - | sparvath | Nykøbing Sj. |
161 | 53.44 | 836.6641 | Martin | Ravn | Production Optics- | SJ | NOR | - | minimartini | BSK |
162 | 53.15 | 832.1950 | kim | poulsen | Production Optics- | S | DNK | - | CPS / FSL / KSL | |
163 | 53.14 | 832.0796 | Jens-Micael | Johansen | Standard- | S | DNK | - | jensmicael | SSIN |
164 | 52.98 | 829.5695 | Dirk | Bartelt | Standard- | SS | DEU | - | Hanseartic Gun Club | |
165 | 52.78 | 826.3612 | Bernd | Pantzer | Production Optics- | S | DEU | - | ||
166 | 52.42 | 820.7645 | Linus | Kvarnhammar | Production- | - | SWE | - | MSG | |
167 | 52.34 | 819.4487 | Gerry | Dahlgren | Production- | SS | SWE | - | kgd52 | Torups Pistolklubb |
168 | 52.32 | 819.1685 | Steen Pico | Nielsen | Standard- | SS | DNK | - | pico | SSIN |
169 | 51.84 | 811.6399 | Morten | Jörgensen | Standard- | - | SWE | - | netromj | LaholmsPSK |
170 | 51.73 | 809.9518 | Morten Wessel | Nybrott | Production Optics- | S | NOR | - | zazza | OKTS |
171 | 51.73 | 809.8936 | Stian | Edvardsen | Production- | - | NOR | - | stianedvardsen | HPI |
172 | 51.45 | 805.5228 | Blago | Ivkovic | Standard- | - | DNK | - | SSIN | |
173 | 51.45 | 805.5089 | Casper | Vogelsang | Standard- | S | DNK | - | vogelsang | Nykøbing Sj/SSIN |
174 | 51.33 | 803.5854 | Renate | Sand | Standard- | L | NOR | - | ASK | |
175 | 51.20 | 801.6642 | Peder | Nilsson | Production- | - | SWE | - | Växjö PK | |
176 | 51.12 | 800.3805 | Sune | Sørensen | Standard- | S | DNK | - | DSF | |
177 | 50.97 | 797.9944 | Michael | Low | Production- | S | DNK | - | czmike | SSIN |
178 | 50.90 | 796.8694 | Tom | Westerholm | Production Optics- | - | SWE | - | MSPS | |
179 | 50.51 | 790.7722 | Thomas Uncas | Thorgrimson | Production Optics- | - | DNK | - | Værløse Skytteforening | |
180 | 50.40 | 789.1499 | Bosse | Jansson | Open+ | SS | SWE | - | boaw | MSPS |
181 | 50.27 | 787.0329 | Ida | Rinaldo | Open+ | SJ | SWE | - | rinaldosuperjr | LaholmsPSK |
182 | 50.23 | 786.5013 | Patrick | Jansson | Standard- | S | SWE | - | trident | ECDS |
183 | 49.90 | 781.2010 | Daniel | Decewicz | Production- | - | SWE | - | VADS | |
184 | 49.83 | 780.1949 | Terje | Tessem | Standard+ | S | NOR | - | notrack | SSS |
185 | 49.75 | 778.9982 | Björn | Elfvin | Standard- | S | SWE | - | bjoelf | Växjö PK |
186 | 48.73 | 762.9044 | Mattias | Jonsson | Production- | - | NOR | - | mattias44 | RPK |
187 | 48.69 | 762.2552 | Amjad | Ali | Production- | - | DNK | - | ali | |
188 | 48.61 | 761.0625 | Hans | Larsen | Classic- | - | DNK | - | donlarsen | Aalborg skyttekres / SSIN |
189 | 48.36 | 757.2130 | Nathalie ''Nalla'' | Berg | Production Optics- | L | SWE | - | DPK | |
190 | 48.09 | 752.9019 | Yngve | Rørstadbotten-Hæve | Production Optics- | - | NOR | - | yhaeve | |
191 | 47.85 | 749.1593 | Fillip Fisker | Gottlieb-Frederiksen | Standard- | S | DNK | - | Veteranskytterne | |
192 | 47.64 | 745.9085 | Perry | Larsen | Open+ | S | DNK | - | locksmith | SSIN |
193 | 47.56 | 744.5848 | Thomas | Riise | Open+ | S | NOR | - | riise | OKTS |
194 | 47.02 | 736.1235 | Mathias | Duppils | Production- | S | SWE | - | P7 SKIF | |
195 | 46.88 | 733.9823 | Christian | Andersson | Standard- | - | SWE | - | Kristianstads PK | |
196 | 46.63 | 730.0672 | Mattias | Nyström | Production- | - | SWE | - | shortcut | PKHSF |
197 | 46.55 | 728.8697 | Henrik | Holm | Classic- | SS | DNK | - | Nykøbing Sj / SSIN / BVS | |
198 | 46.35 | 725.6798 | Esther | Verjans | Standard- | L | DEU | - | ||
199 | 46.25 | 724.1714 | Brian | Friis | Production- | S | DNK | - | Sejs-HPS | |
200 | 45.98 | 719.8898 | jakob | schultz | Revolver- | S | DNK | - | OPSF | |
201 | 45.59 | 713.7874 | Kent | Holm | Standard- | SS | DNK | - | kent1 | SSIN |
202 | 45.48 | 712.0187 | Kaare Magnus | Kalvik | Production Optics- | S | NOR | - | moyesman | Trondheim Feltskyttere |
203 | 45.14 | 706.7868 | Roy Østen | Henriksen | Production- | SS | NOR | - | ruadh | VSS |
204 | 44.98 | 704.1797 | Henrik | Randers | Open+ | S | SWE | - | randers | LaholmsPSK |
205 | 44.87 | 702.4968 | Jonas | Emilsson | Production Optics- | - | SWE | - | Skytte Smedjan (TEAM 016) | |
206 | 44.70 | 699.9135 | Trond | Sørhøy | Production- | S | NOR | - | tronds | TFS |
207 | 44.60 | 698.2804 | Anders | Gunbjornsen | Production Optics- | - | NOR | - | andiz | RPK |
208 | 44.43 | 695.5791 | Andreas | Sandberg | Standard- | - | SWE | - | PKHSF | |
209 | 44.14 | 691.0790 | Aksel Jahre | Mustaparta | Production- | - | NOR | - | FSSD | |
210 | 44.07 | 689.9659 | Niels | Eriksen | Production Optics- | S | DNK | - | SSIN | |
211 | 43.63 | 683.1650 | Morten | Errebo-Bache | Open+ | S | DNK | - | BVS | |
212 | 43.49 | 680.8623 | Freya Nancy Bock | Schou | Production- | SJ | DNK | - | Slagelse Skytteforening | |
213 | 43.24 | 676.9381 | Kristin | Sørum | Production- | L | DNK | - | tomboy | CPS |
214 | 42.96 | 672.6656 | Mie | Poulsen | Classic- | L | DNK | - | CPS/SSIN/VSF | |
215 | 42.68 | 668.2869 | Thomas | Werchmeister | Standard- | - | DNK | - | Copenhagen Practical Shooters | |
216 | 42.16 | 660.1103 | Per Inge | Jacobsen | Standard+ | S | NOR | - | HPI | |
217 | 41.66 | 652.2027 | Otto | Haue | Production Optics- | - | DNK | - | Lunde SG&I | |
218 | 41.38 | 647.9016 | Angelica | Sanchez | Standard- | L | SWE | - | LaholmsPSK | |
219 | 41.34 | 647.3052 | Robert | Pettersson | Production Optics- | S | SWE | - | VADS | |
220 | 41.30 | 646.5830 | Göksel | Böttcher | Revolver- | - | USA | - | Gun Club Hamburg | |
221 | 41.04 | 642.5895 | Carl | Lundström | Production- | - | SWE | - | MSPS | |
222 | 40.81 | 638.9996 | Mikkel | Thomsen | Production- | - | DNK | - | mikkelth | SAS skytteklub / CPS |
223 | 40.61 | 635.8838 | Benjamin Lind | Dedichen | Production Optics- | - | DNK | - | Tingstedets Sportskytteforening | |
224 | 40.36 | 631.8608 | Arnold | Christensen | Production- | - | DNK | - | arnold | |
225 | 40.25 | 630.2599 | Glenn | Vennberg | Standard- | SS | SWE | - | baraglenn | Sätila PSK |
226 | 40.23 | 629.8897 | Amin-Robert | Kassem | Standard- | - | SWE | - | Torups Pistolklubb | |
227 | 39.84 | 623.8379 | Arne Christian | Winness | Open+ | - | NOR | - | gribbenac | HPI |
228 | 39.82 | 623.5135 | Viktor | Kallenbach | Standard- | - | DNK | - | Pilen Af 1927 | |
229 | 39.82 | 623.4235 | John | Lindbom | Open- | SS | SWE | - | Linköping Shooting Club | |
230 | 38.97 | 610.0707 | Jørgen | Rigtrup | Revolver- | SS | DNK | - | rigtrup | Copenhagen Practical Shooters |
231 | 38.84 | 608.1751 | Rene | Sørensen | Standard- | S | DNK | - | ||
232 | 38.80 | 607.5567 | Anita | Larsen | Production Optics- | L | NOR | - | anilar | TFS |
233 | 38.67 | 605.4538 | Kenneth | Juul | Standard- | - | DNK | - | Pi-København | |
234 | 38.60 | 604.2982 | Erkki | Søndergaard | Revolver- | S | DNK | - | Krudtuglen | |
235 | 38.41 | 601.3230 | Kim | Frederiksen | Classic- | SS | DNK | - | CPS & HSI | |
236 | 38.16 | 597.5307 | Casper | Seidler | Production- | - | DNK | - | Værløse | |
237 | 37.77 | 591.3617 | Joakim | Akerstrom | Standard- | S | SWE | - | MSPS | |
238 | 37.56 | 588.0562 | Lars | Bugge | Production- | SS | DNK | - | SSIN / BSI | |
239 | 37.10 | 580.8495 | Rainer | Stettnisch | Standard- | SS | DEU | - | MG Freizeitpark | |
240 | 37.02 | 579.6834 | Tonje | Jin | Standard- | L | NOR | - | GPK | |
241 | 36.38 | 569.5451 | Jimmy | Ihl | Production- | S | SWE | - | ihlskan | P7 SKIF |
242 | 35.86 | 561.4430 | Christian | Nøddebo | Standard- | S | DNK | - | Vigersted shooting club | |
243 | 34.69 | 543.0671 | Billy | Jacobsen | Production Optics- | - | DNK | - | CPS | |
244 | 34.50 | 540.1763 | Aida | Sabanovic | Standard- | L | DNK | - | Aalborg Skyttekreds | |
245 | 33.91 | 530.9862 | Mark | Weisinger | Classic- | SS | DNK | - | mark1 | CPS & BS |
246 | 33.79 | 529.0046 | Jenny | Hagström | Standard- | L | SWE | - | ECDS | |
247 | 30.93 | 484.1972 | Julie Tofte | Rasmussen | Production Optics- | L | DNK | - | SAS | |
248 | 30.60 | 479.0299 | Murre | Doe | Standard- | - | USA | - | ||
249 | 29.19 | 456.9658 | Preben | Henriksen | Standard+ | SS | DNK | - | Sejs Svejbæk Skytteforening | |
250 | 28.71 | 449.5755 | wiktoria | szymaniak | Standard- | L | POL | - | wika | Bellona Kalisz |
251 | 26.69 | 417.8714 | Heidi | Weje | Standard- | L | DNK | - | Vigersted skytteforening | |
252 | 25.69 | 402.2730 | Wilma | Andersson | Classic- | L | SWE | - | wilmis | Torups Pk |
253 | 22.95 | 359.3505 | Jessica | Lindgren | Standard- | L | DNK | - | CPS | |
254 | 21.58 | 337.9227 | Louise | Kiib | Standard- | L | DNK | - | DVC | |
255 | 21.32 | 333.7692 | Emily Grønhøj | Frandsen | Standard- | SJ | DNK | - | Struer Skyttekreds | |
256 | 18.59 | 291.1097 | Johann | Botlinger | Production- | - | DEU | - | joe | |
257 | 4.70 | 73.5655 | Olaf | Thieme | Production- | - | DEU | - | muffin | Black Rifle User Group |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header