# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 413.3838 | Albin | Hylander | Production Optics- | - | SWE | U | hylanderjunior | LaholmsPSK |
2 | 89.10 | 368.3084 | Jörgen | Björk | Production Optics- | S | SWE | U | jorgenbjork | IPSC Växjö |
3 | 86.96 | 359.4828 | Robert | Kunst | Open+ | S | SWE | U | bangatbeep | Växjö PK |
4 | 84.84 | 350.7145 | Pär | Hylander | Standard- | S | SWE | U | hylander | LaholmsPSK |
5 | 70.80 | 292.6936 | Magnus | Pihlqvist | Production Optics- | - | SWE | U | pilen | Växjö PK |
6 | 70.58 | 291.7649 | Peter | Retep | Production Optics- | S | SWE | U | retep | KPIF |
7 | 70.36 | 290.8609 | Jerry | Pettersson | Classic- | - | SWE | U | laerkkan | Växjö PK |
8 | 63.31 | 261.6968 | Micko | Björck | Standard- | S | SWE | U | eagle1 | Växjö PK |
9 | 61.20 | 252.9867 | Sandra | Björk | Production Optics- | L | SWE | U | Växjö Pk | |
10 | 60.48 | 250.0224 | Bengt | Petersson | Production Optics- | SS | SWE | U | bengan | KPIF |
11 | 60.17 | 248.7206 | Johan | Henningsson | Production Optics- | S | SWE | U | jhenningsson | KPIF |
12 | 59.68 | 246.7231 | Daniel | Padellaro | Production Optics- | - | SWE | U | hooja | kpif |
13 | 57.38 | 237.2136 | Niclas | Seydlitz | Standard- | S | SWE | U | bossebus | KPIF |
14 | 55.66 | 230.0705 | Amel | Osmanović | Standard- | - | SWE | U | Växjö PK | |
15 | 54.69 | 226.0737 | Andreas | Mångs | Production Optics- | S | SWE | U | drokk | Växjö PK |
16 | 51.43 | 212.6006 | Tomas | Hermander | Production Optics- | SS | SWE | U | glock4u | Växjö PK |
17 | 50.07 | 206.9987 | joakim | strömberg | Standard- | S | SWE | U | stromberg | växjö pk |
18 | 49.94 | 206.4506 | Martin | Karlsson | Production Optics- | SS | SWE | U | theprincess | Växjö PK |
19 | 48.61 | 200.9552 | Damir | Ahmetovic | Production- | S | SWE | U | damaxir | Växjö PK |
20 | 45.28 | 187.1952 | Erik | Waern | Production- | S | SWE | U | waern | Växjö PK |
21 | 44.97 | 185.8939 | Gabriel | Svennerberg | Production Optics- | S | SWE | U | gabbe | Växjö Pk |
22 | 43.04 | 177.9213 | Roger | Tiensuu | Standard- | SS | SWE | B | rogert | Växjö Pk |
23 | 40.07 | 165.6266 | Ludvig | Frisk | Production Optics- | SJ | SWE | U | Växjö PK | |
24 | 39.19 | 162.0024 | Anel | Muhic | Production- | - | SWE | U | anel | Växjö Pk |
25 | 38.27 | 158.2083 | Cristopher | Hermansson | Production- | - | SWE | U | Växjö PK | |
26 | 36.97 | 152.8257 | Martin | Johansson | Revolver- | - | SWE | U | martinrevo | Växjö Pk |
27 | 34.16 | 141.2021 | Olle | Aranäs | Production- | - | SWE | U | olar | KPIF |
28 | 28.22 | 116.6704 | Magnus | Fredriksson | Standard- | S | SWE | U | Växjö pk | |
29 | 26.20 | 108.2928 | Helene | Nyqvist | Production Optics- | L | SWE | U | helnyq | Växjö PK |
30 | 22.92 | 94.7495 | Christoffer | Säldegård | Production- | - | SWE | U | Ronneby | |
31 | 18.23 | 75.3442 | Patrik | Schüler | Production- | S | SWE | U | Växjö PK | |
32 | 17.20 | 71.0890 | Patrik | Stockselius | Standard- | S | SWE | U | Växjö PK | |
33 | 16.12 | 66.6518 | Martin | Bengtsson | Production- | - | SWE | U | Växjö Pk | |
34 | 11.80 | 48.7944 | Fredrik | Petersson | Classic- | - | SWE | U | Växjö PK | |
35 | 7.22 | 29.8306 | Amna | Osmanovic | Standard- | SJ | USA | U | amnao |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header