# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1312.4565 | Andreas | Helvig Hansen | - | DNK | U | |
2 | 61.14 | 802.4214 | Henrik | Lerfeldt | SS | DNK | U | bookkeeper |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 772.2659 | Arne Christian | Winness | S | NOR | U | gribbenac |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1149.4555 | Martin | Håkansson | - | SWE | GM | hakansson |
2 | 95.47 | 1097.4288 | Oscar | Fungmark | - | SWE | U | funkis |
3 | 89.68 | 1030.7928 | Jörgen | Broman | S | SWE | U | broman |
4 | 85.95 | 987.9715 | Erik | Nilsson | - | SWE | U | erikpewpew |
5 | 82.02 | 942.8156 | Marcus | Larsson | - | SWE | U | marqsmen |
6 | 74.28 | 853.8317 | Bosse | Jansson | SS | SWE | U | boaw |
7 | 71.50 | 821.8062 | Karl-Magnus "KM" | Troedsson | - | SWE | U | |
8 | 66.60 | 765.5431 | Robbin | Häggmark | - | SWE | U | haggmark |
9 | 57.56 | 661.6089 | Nathalie ''Nalla'' | Berg | L | SWE | U | |
10 | 57.16 | 656.9822 | Daniel | Saxin | - | SWE | U | |
11 | 50.65 | 582.2017 | Patric | Hedberg | S | SWE | U | gungnir |
12 | 40.47 | 465.1525 | Andreas | Warsén | - | SWE | U | |
13 | 22.13 | 254.3970 | Sheldon | Marinovic | SJ | SWE | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 988.5467 | Axel | Zarmstorf | - | DEU | U | |
2 | 42.56 | 420.7720 | Katharina | Hildwein | L | DEU | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1114.2489 | Jan | Bodé | SS | DNK | A | jan63 |
2 | 96.86 | 1079.2351 | Kresten | Hellberg | - | DNK | U | |
3 | 96.44 | 1074.5965 | Lasse | Poulsen | - | DNK | U | poulsen |
4 | 74.02 | 824.7614 | Mie | Poulsen | L | DNK | U | |
5 | 64.49 | 718.6138 | Bjarne | Laursen | - | DNK | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1241.3079 | Stefan | Winsnes | - | NOR | U | skw007 |
2 | 99.97 | 1240.9238 | Kim-Ove | Ellingsen | - | NOR | U | kimma |
3 | 68.31 | 847.9070 | Renate | Sand | L | NOR | U | renates |
4 | 64.04 | 794.9466 | Wenche | Linberg | L | NOR | U | wenlin |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1205.4053 | Nicola | Lo Presti | - | SWE | U | nixi |
2 | 96.52 | 1163.4427 | Jerry | Pettersson | - | SWE | U | laerkkan |
3 | 88.69 | 1069.0218 | Henrik | Kumm | - | SWE | U | miyagi |
4 | 86.28 | 1040.0567 | Victor | Welinder | - | SWE | U | |
5 | 85.39 | 1029.3390 | Petri | Kljutschnik | S | SWE | U | blyspridarn |
6 | 84.55 | 1019.2134 | Jack | Janérs | - | SWE | U | ripper |
7 | 81.76 | 985.5845 | jonas | pettersson | - | SWE | U | jonasp |
8 | 81.36 | 980.6860 | Joel | Ringberg | - | SWE | U | thisismysafety |
9 | 80.65 | 972.1602 | Peter | Sternersson | - | SWE | U | |
10 | 79.69 | 960.6092 | Patrick | Jansson | S | SWE | U | trident |
11 | 77.17 | 930.1718 | Peter | Norr | S | SWE | U | peno |
12 | 73.62 | 887.4283 | Patrik | Fritzson | S | SWE | U | |
13 | 47.06 | 567.2394 | Fredrik | Karlsson | S | SWE | U | fredde69 |
14 | 44.01 | 530.4433 | Georg | Massi | - | SWE | U | massi |
15 | 38.52 | 464.3023 | Sebastian | Jonsheim | - | SWE | U | basse |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 874.7938 | Boris | Niederquell | - | DEU | U | |
2 | 94.26 | 824.5596 | Danny | Schoknecht | - | DEU | B | |
3 | 56.07 | 490.4768 | Lilly | Niederquell | SJ | DEU | U | |
4 | 50.05 | 437.8251 | Carsten | Fischer | S | DEU | U | |
5 | 33.76 | 295.3645 | Lisa | Niederquell | J | DEU | U | |
6 | 9.75 | 85.3196 | Leo | Niederquell | SJ | DEU | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1279.9580 | Pavel | Ibenforth | - | DNK | U | ibenforth |
2 | 69.41 | 888.3731 | Kenneth | K | S | DNK | U | |
3 | 31.81 | 407.1704 | Tabita | Bach | L | DNK | U | tabbie |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 781.9462 | Lars | Pedersen | - | NOR | U | larsip |
2 | 85.46 | 668.2570 | Stian | Edvardsen | - | NOR | U | stianedvardsen |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1074.6032 | Timur | Lundholm | - | SWE | U | timpa |
2 | 88.28 | 948.7079 | Jens | Lundholm | - | SWE | U | |
3 | 78.87 | 847.5192 | Eric | Ericsson | - | SWE | U | sweaa |
4 | 78.20 | 840.3126 | Tommy | Krey | - | SWE | U | |
5 | 77.67 | 834.6092 | Peter | S | S | SWE | U | biker66 |
6 | 76.88 | 826.1565 | Lars | Rosling | - | SWE | U | rosling |
7 | 73.51 | 789.9564 | Simon | Johansson | - | SWE | U | lillefot |
8 | 73.19 | 786.4511 | Peter | Johansson | S | SWE | U | pewpew |
9 | 70.05 | 752.7934 | Jonas | Eklund | - | SWE | U | |
10 | 65.69 | 705.9319 | anders | zetterdahl | S | SWE | U | zta |
11 | 65.03 | 698.8035 | Henrik | Wirén | - | SWE | U | |
12 | 64.41 | 692.2037 | Thomas | Quist | S | SWE | U | |
13 | 63.33 | 680.5563 | Marcus | Höglund | - | SWE | U | |
14 | 60.11 | 645.9221 | Charlie | Dyrhede | - | SWE | U | challe |
15 | 57.47 | 617.5763 | Robin | Alsparr | - | SWE | U | |
16 | 51.58 | 554.2782 | Maria | Assenhöj | L | SWE | U | |
17 | 38.97 | 418.8180 | Erika | Quist | L | SWE | U | |
18 | 31.42 | 337.6302 | Christofer | Gordon | S | SWE | U | |
19 | 30.07 | 323.1747 | Carolina | Tilljander | L | SWE | U | |
20 | 19.05 | 204.6664 | Mattias | Svensson | S | SWE | U | barkbiten |
21 | 12.94 | 139.0149 | Emma | Brolin | L | SWE | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1289.4955 | Dennis | Martlev | S | DNK | U | smartlev |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1117.7117 | Dag Moshagen | Linberg | - | NOR | U | dagl |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 315.0654 | Bettina | Niederquell | L | DEU | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1235.2862 | Arni | Kjartansson | - | DNK | U | |
2 | 95.30 | 1177.2631 | Lars | Hagemann | S | DNK | GM | hagemann |
3 | 85.75 | 1059.2042 | Peter | Topsøe-Jensen | S | DNK | U | |
4 | 83.74 | 1034.4669 | Runi | Skoubjerg | - | DNK | U | trollpatroll |
5 | 83.39 | 1030.0557 | Claus | Henneberg | - | DNK | U | noxie |
6 | 71.72 | 885.9378 | Torben G. | Skjoldborg | S | DNK | U | |
7 | 66.29 | 818.9226 | Bjørn | Severin | - | DNK | U | fed7has |
8 | 55.62 | 687.0280 | Morten | Vestergaard | S | DNK | U | vestergaard |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1096.6631 | Aleksander | Norr | - | NOR | U | anorr |
2 | 87.98 | 964.7936 | Jon | Skyttermoen | S | NOR | U | skyttis |
3 | 81.39 | 892.5361 | Lars | Flugstad | S | NOR | U | larsflugstad |
4 | 57.98 | 635.8796 | Andreas Tandberg | Rødby | - | NOR | U | roedby |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1199.5740 | Jokke | Eriksson | - | SWE | M | jokke |
2 | 99.97 | 1199.2139 | Jonas | Partanen Green | - | SWE | U | |
3 | 93.49 | 1121.5290 | Karl | Kempe | - | SWE | U | karl |
4 | 90.13 | 1081.2349 | Kent | Stangvik | SS | SWE | U | nordicraven |
5 | 89.93 | 1078.7371 | Daniel | Streiby | - | SWE | U | grumpyman |
6 | 89.70 | 1076.0326 | Jesper | Håkansson | S | SWE | U | jpha |
7 | 88.87 | 1066.0535 | Adam | Bäckman | - | SWE | U | |
8 | 88.31 | 1059.3323 | Mathias | Martinius | - | SWE | U | mathias |
9 | 85.59 | 1026.7089 | Elias | Resenberg | - | SWE | U | |
10 | 84.39 | 1012.3360 | Thorbjörn | Sjövold | S | SWE | U | thorbear |
11 | 84.00 | 1007.5980 | Dorothea | Denwood | L | SWE | U | dorothea |
12 | 83.22 | 998.2524 | Mattias | Haapaniemi | S | SWE | U | mrhappy |
13 | 82.72 | 992.3055 | Fred | Fahlqvist | - | SWE | U | |
14 | 81.98 | 983.3607 | Johan | Lindqvist | - | SWE | U | |
15 | 81.77 | 980.8505 | Peter | Saltvik | S | SWE | U | peppe |
16 | 79.00 | 947.7062 | Pelle | Borggren | S | SWE | U | pobo |
17 | 78.81 | 945.3465 | Christopher | Vonasek | - | SWE | U | |
18 | 78.17 | 937.6476 | Mikko | Anttonen | - | SWE | U | millo |
19 | 77.60 | 930.8956 | Joakim | Stralje | S | SWE | U | frolomp |
20 | 77.19 | 925.9944 | Robin | Persson | - | SWE | U | 78rope22 |
21 | 77.09 | 924.7263 | Tom | Westerholm | S | SWE | U | |
22 | 76.12 | 913.0683 | Thomas | Bengtsson | S | SWE | U | fanthomas |
23 | 75.34 | 903.7802 | Andy | Odd | - | SWE | U | mrandy |
24 | 75.03 | 900.0378 | Rikard | Brink | S | SWE | U | altie |
25 | 74.40 | 892.4907 | Martin | Wistrand | S | SWE | U | |
26 | 73.96 | 887.1935 | Maria | Bohlin | L | SWE | U | |
27 | 73.94 | 887.0228 | Robert | Åkergren | - | SWE | U | |
28 | 69.28 | 831.1104 | Jonas | Emilsson | - | SWE | U | |
29 | 69.03 | 828.1071 | Christian | Andersson | - | SWE | U | snapphanen |
30 | 68.67 | 823.7780 | Toni | Leitold | - | SWE | U | |
31 | 68.51 | 821.8015 | David | Craelius | S | SWE | U | chunkybacon |
32 | 68.49 | 821.5778 | Anders | Håkansson | - | SWE | U | thebamse |
33 | 66.42 | 796.7057 | Robin | Hallberg | - | SWE | U | lowrob |
34 | 65.27 | 782.9938 | Demi | Denwood | L | SWE | U | demi |
35 | 64.95 | 779.0805 | Per | Olsson | - | SWE | U | najanaja |
36 | 62.59 | 750.8722 | Billy | Broberg | S | SWE | U | badbilly |
37 | 61.66 | 739.7132 | Markus | Frohm | - | SWE | U | |
38 | 58.00 | 695.8073 | Björn | Andersson | - | SWE | U | bjorniandersson |
39 | 55.32 | 663.6023 | Emil | Hedenborg | - | SWE | U | high5 |
40 | 54.09 | 648.8453 | Jenny | Hagström | L | SWE | U | catwalk |
41 | 53.47 | 641.4133 | Mikael | Fingal | S | SWE | U | peking |
42 | 53.19 | 638.0882 | Joakim | Sjöberg | S | SWE | U | joalex |
43 | 51.10 | 612.9502 | Håkan | Myrsell | S | SWE | U | |
44 | 46.80 | 561.4218 | Daniel | Liljebladh | S | SWE | U | |
45 | 40.76 | 488.9088 | Magnus | Edenburg | S | SWE | U | |
46 | 40.59 | 486.9630 | Mikaela | Johansson | L | SWE | U | |
47 | 34.83 | 417.7605 | Daniel | Lundström | - | SWE | U | |
48 | 32.38 | 388.3690 | Niclas | Jönsson | S | SWE | U | joppe |
49 | 31.26 | 374.9395 | Jim | Svendsen | - | SWE | U | |
50 | 29.68 | 356.0561 | Katarina | Fahlqvist | L | SWE | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1159.3985 | Kenneth | Salen | - | NOR | U | kenny |
2 | 57.40 | 665.4576 | Imre | Strandli | SS | NOR | U | imre |
3 | 46.10 | 534.4642 | Sonny | Roos | - | NOR | A | pri3st |
4 | 31.97 | 370.6052 | Einar | Bakke | - | NOR | U | einar |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1278.5355 | Albin | Hylander | - | SWE | U | hylanderjunior |
2 | 94.02 | 1202.0266 | Timur | Lundholm | - | SWE | U | timpa |
3 | 92.66 | 1184.7322 | Bernhard | Skoglund | - | SWE | U | burni |
4 | 82.50 | 1054.8062 | Michael | Lindström | S | SWE | U | |
5 | 81.36 | 1040.2461 | Christian | Skoglund | - | SWE | U | skoglund |
6 | 80.91 | 1034.4642 | Pia | Nordquist | L | SWE | U | |
7 | 79.73 | 1019.3897 | Mats | Karlsson | S | SWE | U | yaps |
8 | 79.24 | 1013.1712 | Stefan | Wallberg | - | SWE | U | wallis |
9 | 79.19 | 1012.4179 | Jimmy | Jonsson | - | SWE | U | |
10 | 77.70 | 993.4036 | Pär | Hylander | S | SWE | U | hylander |
11 | 77.12 | 985.9563 | Robert | Söderström | S | SWE | U | dvc73 |
12 | 77.02 | 984.6888 | Jokke | Eriksson | - | SWE | M | jokke |
13 | 76.76 | 981.4201 | Fredrik | F | - | SWE | U | ferdi76 |
14 | 76.39 | 976.6618 | Henry | Ivarsson | - | SWE | U | henry77 |
15 | 73.58 | 940.7374 | Alexander | Bäckman | - | SWE | U | alxbeckman |
16 | 72.28 | 924.0964 | Andreas | Johannesson | - | SWE | U | adde317 |
17 | 70.73 | 904.2629 | Christer | Karlsson | S | SWE | U | nsslt |
18 | 69.30 | 886.0096 | Martin | Johansson | S | SWE | U | |
19 | 66.52 | 850.4254 | Thorbjörn | Sjövold | S | SWE | U | thorbear |
20 | 63.86 | 816.5054 | Joakim | Stralje | S | SWE | U | frolomp |
21 | 63.42 | 810.8535 | Robert | Andersson | S | SWE | U | bobbsan |
22 | 59.79 | 764.4072 | Sofia | Dohmen | LS | SWE | U | sofia |
23 | 58.97 | 753.9365 | Kim | Falkenback | S | SWE | U | |
24 | 57.47 | 734.7468 | Mikael | Jansson | - | SWE | U | |
25 | 41.23 | 527.1563 | Henrik | Nordh | - | SWE | U |
Download *.pdf: regional results