# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 722.0555 | Garrett-John | Evans | Production Optics- | - | ZAF | U | 3173 | Golden City Shooting Club |
2 | 98.13 | 708.5325 | Pieter | Burger | Open+ | - | ZAF | U | Golden city | |
3 | 97.26 | 702.2938 | Lehan | Potgieter | Production Optics- | - | ZAF | U | minicane | Golden City |
4 | 92.32 | 666.5972 | Jan Harm | Jacobs | Open+ | S | ZAF | A | Golden City | |
5 | 89.31 | 644.9031 | Justin | Bohler | Production Optics- | - | ZAF | A | Golden City | |
6 | 85.63 | 618.2896 | Kenny | Van Der Merwe | Open+ | SS | ZAF | A | Golden City | |
7 | 83.19 | 600.7078 | Irving | Stevenson | Pistol Caliber Carbine Optics- | GS | USA | U | irving | White River Shooting Club |
8 | 83.03 | 599.5187 | Sasha-Lee | Du Plessis | Production Optics- | L | ZAF | U | sash | Golden City Shooting Club |
9 | 81.25 | 586.6987 | Glen | Kruger | Production Optics- | - | ZAF | U | Golden city | |
10 | 80.76 | 583.1605 | Clifford | Goosen | Production- | - | ZAF | U | Magnum United Shooting Club | |
11 | 79.58 | 574.6266 | Irving andrea | Stevenson | Pistol Caliber Carbine Optics- | LS | USA | U | andrea | White River practical |
12 | 78.87 | 569.5108 | Matthew | Da Silva | Standard+ | - | ZAF | U | GCDPC | |
13 | 78.45 | 566.4507 | Herman | Potgieter | Production Optics- | S | ZAF | U | harrycane | Golden City |
14 | 77.76 | 561.4843 | Christopher | Hanscombe | Open+ | - | ZAF | A | GC | |
15 | 74.94 | 541.1280 | Wyn | Robertson | Production Optics- | S | ZAF | A | win | Golden city |
16 | 74.78 | 539.9650 | Rahul | Dullabh | Open+ | - | ZAF | U | golden city | |
17 | 70.59 | 509.6702 | Neelesh | Dullabh | Open+ | S | ZAF | U | golden city | |
18 | 70.56 | 509.4601 | Dewald | Brits | Open+ | - | ZAF | U | Golden City | |
19 | 68.38 | 493.7348 | Theo | Badenhorst | Open+ | S | USA | C | Guns@Work | |
20 | 68.36 | 493.5727 | Sean | O'Donovan | Standard+ | SS | ZAF | A | GCity | |
21 | 67.85 | 489.9461 | Stephan | Van Zijl | Production Optics- | - | ZAF | A | stephan | Magnum |
22 | 67.80 | 489.5265 | Minette | Burger | Open+ | L | ZAF | U | Golden City | |
23 | 67.64 | 488.3967 | Mark | Neves | Production Optics- | S | ZAF | D | waylandr | Golden City |
24 | 67.14 | 484.8225 | Peter | Olivier | Standard+ | - | ZAF | B | peter | Kraaifontein Sport Shooting Club |
25 | 66.84 | 482.6287 | Jacques | Swanepoel | Standard+ | - | ZAF | U | Golden City | |
26 | 66.71 | 481.6923 | Edwin | Vermeulen | Standard+ | - | ZAF | U | edwin | Golden City |
27 | 64.86 | 468.3128 | Pravesh | Magan | Open+ | - | ZAF | B | Golden City | |
28 | 63.07 | 455.4269 | James Selwyn | Vaughan | Open+ | GS | ZAF | C | jimv | Roodepoort |
29 | 62.84 | 453.7175 | Andy | Charalambous | Production- | SS | ZAF | U | Spartan Arms | |
30 | 62.65 | 452.3595 | Larry | Class | Production Optics- | S | ZAF | C | Golden City | |
31 | 62.62 | 452.1676 | Kirsty | Bohler | Production Optics- | L | ZAF | B | Golden City | |
32 | 60.99 | 440.3879 | Kevin | Trollip | Open+ | S | ZAF | C | GCPSC | |
33 | 59.36 | 428.5793 | Nilan | Rampershad | Production Optics- | S | ZAF | U | ||
34 | 57.95 | 418.4556 | Wayne | Hammond | Production- | SS | ZAF | A | rogue | Golden City |
35 | 55.96 | 404.0371 | MariƩ | Brummer | Open+ | L | ZAF | C | Guns@Work | |
36 | 54.13 | 390.8650 | Pieter | Fourie | Production- | S | ZAF | C | pieter | VPSC Vaal Triangle |
37 | 53.84 | 388.7557 | Bardev | Rowjee | Open- | GS | ZAF | C | Golden City Shooting Club | |
38 | 52.38 | 378.1893 | Abraham | Jansen Van Vuuren | Classic- | SS | ZWE | A | PMPSC | |
39 | 51.73 | 373.5380 | Martin | Lowe | Optics- | SS | ZAF | U | Roodepoort | |
40 | 51.38 | 370.9914 | Karin | Booyens | Production Optics- | LS | ZAF | U | Guns@Work | |
41 | 51.29 | 370.3604 | Fanie | Otto | Production- | S | ZAF | B | Wolwehoek Shooting Club | |
42 | 49.67 | 358.6180 | Keith | Askham | Open+ | GS | ZAF | C | jetjungle | Golden City |
43 | 49.52 | 357.5902 | Claudio | Massella | Open+ | SS | ZAF | C | Roodepoort | |
44 | 47.07 | 339.8358 | Sebella | O'Donovan | Standard+ | L | ZWE | C | GCity | |
45 | 46.41 | 335.0909 | Bernadette | Remacle | Standard+ | L | ZAF | U | Golden City | |
46 | 46.25 | 333.9418 | Moosa | Mangera | Standard+ | - | ZAF | A | Golden City | |
47 | 45.67 | 329.7876 | Ruhan | Odhav | Optics- | J | ZAF | U | ruhny | Golden City |
48 | 44.91 | 324.3026 | Olebile | Sefolo | Production Optics- | SJ | ZAF | U | Double Tap | |
49 | 43.96 | 317.4512 | Carel | Booyens | Classic- | S | ZAF | C | Guns@work | |
50 | 43.73 | 315.7760 | Connor | Trollip | Open- | - | ZAF | C | GCPSC | |
51 | 42.11 | 304.0231 | Themba | Sefolo | Standard- | - | USA | U | Double Tap | |
52 | 42.00 | 303.2840 | Colin | De Souza | Classic- | SS | ZAF | C | Golden City | |
53 | 40.84 | 294.9038 | Coert | Erasmus | Production- | SS | ZAF | B | Golden City | |
54 | 40.30 | 290.9689 | Quentin | Briggs | Standard- | - | ZAF | U | qtb | Golden City |
55 | 38.56 | 278.4111 | Lea | Brits | Production Optics- | SJ | ZAF | U | Golden City | |
56 | 37.65 | 271.8841 | Graham | Donald | Open+ | - | ZAF | U | Golden City | |
57 | 37.54 | 271.0790 | Enver | Tim | Standard+ | GS | ZAF | C | golden city | |
58 | 36.84 | 266.0386 | Brad | Henstock | Optics- | S | ZAF | U | brad | Golden City |
59 | 36.04 | 260.2304 | Riaz | Mahomed | Optics- | - | ZAF | C | Golden city | |
60 | 34.64 | 250.0873 | Steven | Tichy | Standard- | S | ZAF | U | Golden City shooting | |
61 | 33.78 | 243.9211 | Jennifer | Henrico | Standard- | - | ZAF | U | jen | |
62 | 32.57 | 235.1674 | Sudesh | Hansrajh | Production- | - | ZAF | U | sudesh | Golden City |
63 | 17.15 | 123.8522 | Ronnie | Van Der Merwe | Open- | S | ZAF | U | william | Golden City |
64 | 13.41 | 96.8070 | Prakash | Odhav | Standard- | - | ZAF | U | Goldern City | |
65 | 5.91 | 42.6714 | cHris | Marais | Open+ | GS | ZAF | B | Goldencity |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header