# | MATCH % |
MATCH TIME |
First name | Last name | DIV | CAT | REG | CLS | ID | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 67.02 | Christopher | Thorstensen | Klasse 2 | - | NOR | --- | OKTS | |
2 | 99.93 | 67.07 | Aksel Jahre | Mustaparta | Klasse 2 | - | NOR | --- | Farris Sportskyttere | |
3 | 99.70 | 67.22 | Anders | Martin | Klasse 2 | S | NOR | --- | OKTS | |
4 | 95.88 | 69.90 | Markus | Alvestad | Klasse 2 | - | NOR | --- | ||
5 | 95.50 | 70.18 | Rune | Vikeby | Klasse 2 | SS | NOR | --- | SSL | |
6 | 93.60 | 71.60 | Kjetil Sletsjøe | Svendsen | Klasse 2 | S | NOR | --- | Farris Sportsskyttere Dynamisk | |
7 | 91.22 | 73.47 | Richard | Solberg | Klasse 2 | S | NOR | --- | SPK | |
8 | 91.10 | 73.57 | Ole | Eklund | Klasse 2 | - | NOR | --- | ||
9 | 90.80 | 73.81 | Dag Marius | Andersen | Klasse 2 | - | NOR | --- | fss | |
10 | 90.34 | 74.19 | Rino | olsen | Klasse 2 | S | NOR | --- | SPK | |
11 | 90.09 | 74.39 | Ivan | Sollid | Klasse 2 | - | NOR | --- | Nvs | |
12 | 88.07 | 76.10 | Rune | Wilhelmsen | Klasse 2 | S | NOR | --- | Lågen Sportsskyttere | |
13 | 86.67 | 77.33 | Kim-Inge | Haugen | Klasse 2 | - | NOR | --- | HPI | |
14 | 86.40 | 77.57 | Glen | Hylander | Klasse 2 | - | NOR | --- | SSL | |
15 | 85.45 | 78.43 | Espen | Mo | Klasse 2 | - | NOR | --- | HPI | |
16 | 82.47 | 81.27 | Petter | Korsell | Klasse 2 | - | NOR | --- | FSSD | |
17 | 81.63 | 82.10 | Stian | Næss | Klasse 2 | - | NOR | --- | Farris sportsskyttere | |
18 | 81.23 | 82.51 | Nils Knut | Lindbo | Klasse 2 | SS | NOR | --- | HPI | |
19 | 79.87 | 83.91 | Kai | Smedstuen | Klasse 2 | SS | NOR | --- | SPK | |
20 | 79.85 | 83.93 | Jan | Berge | Klasse 2 | - | NOR | --- | SPK | |
21 | 79.83 | 83.95 | Roger | Jensen | Klasse 2 | S | NOR | --- | SSL | |
22 | 79.46 | 84.34 | Per Arild | Gulichsen | Klasse 2 | - | NOR | --- | Råde Pistollag [RPL] | |
23 | 77.87 | 86.07 | Geir A. B. | Wollmann | Klasse 2 | SS | NOR | --- | SSL | |
24 | 77.38 | 86.61 | Knut Harald | Graven | Klasse 2 | - | NOR | --- | OKTS | |
25 | 77.33 | 86.67 | André | Berg | Klasse 2 | - | NOR | --- | SPK | |
26 | 77.00 | 87.04 | Bård | Johansen | Klasse 2 | S | NOR | --- | Halden PK | |
27 | 76.73 | 87.35 | Bjørn | Hunn | Klasse 2 | S | NOR | --- | SPK | |
28 | 76.06 | 88.12 | Niels-Jørgen | Lauritzen | Klasse 2 | S | NOR | --- | FSSD | |
29 | 73.16 | 91.61 | Hermann | Skromme | Klasse 2 | - | NOR | --- | SSL-H | |
30 | 71.24 | 94.08 | Steinar | Gulichsen | Klasse 2 | - | NOR | --- | Råde Pistollag [RPL] | |
31 | 71.09 | 94.28 | Tom Rune | Bjørnstad | Klasse 2 | - | NOR | --- | FSSD | |
32 | 70.68 | 94.82 | Jo Torgeir | Skjerdal | Klasse 2 | S | NOR | --- | SKIPP | |
33 | 70.42 | 95.17 | Peter | Magnus | Klasse 2 | - | NOR | --- | SPK | |
34 | 70.32 | 95.31 | Jan Iben | Windt | Klasse 2 | - | NOR | --- | Halden PK | |
35 | 68.01 | 98.54 | Edvard | Jensen | Klasse 2 | - | NOR | --- | FSSD | |
36 | 66.22 | 101.21 | Jostein | Hassel | Klasse 2 | - | NOR | --- | HOP | |
37 | 60.45 | 110.86 | Ove | Sivertsen | Klasse 2 | S | NOR | --- | Bsk | |
38 | 59.09 | 113.42 | Rolf | Meum | Klasse 2 | SS | NOR | --- | SSL | |
39 | 56.42 | 118.79 | Knut Johan | Aase | Klasse 2 | - | NOR | --- | SFS | |
40 | 56.13 | 119.40 | Thor Andreas | Grannæs | Klasse 2 | - | NOR | --- | NOP | |
41 | 55.58 | 120.59 | Lars Frode | Bjørk | Klasse 2 | - | NOR | --- | Halden PK | |
42 | 50.86 | 131.77 | Jon | Andersen | Klasse 2 | - | NOR | --- | HPI |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header