# | MATCH % |
MATCH TIME |
First name | Last name | DIV | CAT | REG | CLS | ID | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 89.28 | Rune | Vikeby | Klasse 4 | SS | NOR | --- | SSL | |
2 | 98.32 | 90.81 | Christopher | Thorstensen | Klasse 4 | - | NOR | --- | OKTS | |
3 | 98.00 | 91.10 | Rino | olsen | Klasse 4 | S | NOR | --- | SPK | |
4 | 93.09 | 95.91 | Bård | Johansen | Klasse 4 | S | NOR | --- | Halden PK | |
5 | 88.97 | 100.35 | Markus | Alvestad | Klasse 4 | - | NOR | --- | ||
6 | 82.07 | 108.78 | Jon | Andersen | Klasse 4 | - | NOR | --- | HPI | |
7 | 81.89 | 109.03 | Richard | Solberg | Klasse 4 | S | NOR | --- | SPK | |
8 | 80.56 | 110.82 | Bjørn | Lindblad | Klasse 4 | S | NOR | --- | SPK | |
9 | 74.91 | 119.18 | Dag Marius | Andersen | Klasse 4 | - | NOR | --- | fss | |
10 | 73.65 | 121.23 | Jo Torgeir | Skjerdal | Klasse 4 | S | NOR | --- | SKIPP | |
11 | 65.74 | 135.80 | Kim-Inge | Haugen | Klasse 4 | - | NOR | --- | HPI | |
12 | 62.83 | 142.09 | Hermann | Skromme | Klasse 4 | - | NOR | --- | SSL-H | |
13 | 62.74 | 142.30 | Thor Andreas | Grannæs | Klasse 4 | - | NOR | --- | NOP | |
14 | 61.91 | 144.21 | Ove | Sivertsen | Klasse 4 | S | NOR | --- | Bsk | |
15 | 53.68 | 166.32 | Knut Johan | Aase | Klasse 4 | - | NOR | --- | SFS | |
16 | 26.00 | 343.32 | Erik | Brandt | Klasse 4 | - | NOR | --- | SPK |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header