# | MATCH % |
MATCH TIME |
First name | Last name | DIV | CAT | REG | CLS | ID | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 64.96 | Christopher | Thorstensen | Klasse 5 | - | NOR | --- | OKTS | |
2 | 97.30 | 66.76 | Rune | Vikeby | Klasse 5 | SS | NOR | --- | SSL | |
3 | 93.03 | 69.83 | Jo Torgeir | Skjerdal | Klasse 5 | S | NOR | --- | SKIPP | |
4 | 90.15 | 72.06 | Anders | Martin | Klasse 5 | S | NOR | --- | OKTS | |
5 | 85.62 | 75.87 | Jon | Andersen | Klasse 5 | - | NOR | --- | HPI | |
6 | 85.29 | 76.16 | Niklas | Andersen | Klasse 5 | - | NOR | --- | SPK | |
7 | 83.21 | 78.07 | Roger | Jensen | Klasse 5 | S | NOR | --- | SSL | |
8 | 82.83 | 78.43 | Morten | Klov | Klasse 5 | SS | NOR | --- | SSL | |
9 | 82.46 | 78.78 | Aksel Jahre | Mustaparta | Klasse 5 | - | NOR | --- | Farris Sportskyttere | |
10 | 82.25 | 78.98 | Espen | Mo | Klasse 5 | - | NOR | --- | HPI | |
11 | 81.56 | 79.65 | Richard | Solberg | Klasse 5 | S | NOR | --- | SPK | |
12 | 79.62 | 81.59 | Bård | Johansen | Klasse 5 | S | NOR | --- | Halden PK | |
13 | 78.66 | 82.58 | Kjetil Sletsjøe | Svendsen | Klasse 5 | S | NOR | --- | Farris Sportsskyttere Dynamisk | |
14 | 78.56 | 82.69 | Bjørn | Hunn | Klasse 5 | S | NOR | --- | SPK | |
15 | 77.42 | 83.91 | Kim-Inge | Haugen | Klasse 5 | - | NOR | --- | HPI | |
16 | 77.41 | 83.92 | Fredrik | Kase | Klasse 5 | - | NOR | --- | SPK | |
17 | 76.21 | 85.24 | Jan | Berge | Klasse 5 | - | NOR | --- | SPK | |
18 | 74.26 | 87.48 | Ivan | Sollid | Klasse 5 | - | NOR | --- | Nvs | |
19 | 72.98 | 89.01 | Erik | Brandt | Klasse 5 | - | NOR | --- | SPK | |
20 | 72.83 | 89.20 | Niels-Jørgen | Lauritzen | Klasse 5 | S | NOR | --- | FSSD | |
21 | 72.48 | 89.63 | Kai | Smedstuen | Klasse 5 | SS | NOR | --- | SPK | |
22 | 71.32 | 91.08 | Nils Knut | Lindbo | Klasse 5 | SS | NOR | --- | HPI | |
23 | 71.02 | 91.47 | Jostein | Hassel | Klasse 5 | - | NOR | --- | HOP | |
24 | 70.72 | 91.86 | Edvard | Jensen | Klasse 5 | - | NOR | --- | FSSD | |
25 | 70.21 | 92.52 | Jon Erik | Olsen | Klasse 5 | - | NOR | --- | SPK | |
26 | 69.88 | 92.96 | Dag Marius | Andersen | Klasse 5 | - | NOR | --- | fss | |
27 | 69.84 | 93.01 | Bjørn | Lindblad | Klasse 5 | S | NOR | --- | SPK | |
28 | 69.83 | 93.03 | Markus | Alvestad | Klasse 5 | - | NOR | --- | SPK | |
29 | 69.13 | 93.97 | Tom Rune | Bjørnstad | Klasse 5 | S | NOR | --- | FSSD | |
30 | 67.36 | 96.43 | Rolf | Meum | Klasse 5 | SS | NOR | --- | SSL | |
31 | 65.94 | 98.52 | Morten | Pettersen | Klasse 5 | - | NOR | --- | SPK | |
32 | 65.70 | 98.88 | Ove | Sivertsen | Klasse 5 | S | NOR | --- | Bsk | |
33 | 62.12 | 104.57 | Knut Johan | Aase | Klasse 5 | - | NOR | --- | SFS | |
34 | 58.98 | 110.13 | Stian | Næss | Klasse 5 | - | NOR | --- | Farris sportsskyttere | |
35 | 58.50 | 111.04 | Lars Frode | Bjørk | Klasse 5 | - | NOR | --- | Halden PK | |
36 | 58.18 | 111.65 | Peter | Magnus | Klasse 5 | - | NOR | --- | SPK | |
37 | 57.79 | 112.41 | Henning | Villanger | Klasse 5 | SS | NOR | --- | OKTS | |
38 | 57.13 | 113.71 | Nils Petter | Skarvhellen | Klasse 5 | - | NOR | --- | RPK | |
39 | 55.93 | 116.14 | Geir A. B. | Wollmann | Klasse 5 | SS | NOR | --- | SSL | |
40 | 55.12 | 117.85 | Erik | Kelley | Klasse 5 | - | NOR | --- | KBGPK | |
41 | 54.98 | 118.15 | Sven-Ronny | Bryntesson | Klasse 5 | - | NOR | --- | SPK | |
42 | 54.30 | 119.63 | Ole | Eklund | Klasse 5 | - | NOR | --- | SPK | |
43 | 53.26 | 121.97 | Petter | Korsell | Klasse 5 | - | NOR | --- | FSSD | |
44 | 52.83 | 122.95 | Jan Iben | Windt | Klasse 5 | - | NOR | --- | Halden PK | |
45 | 51.81 | 125.38 | Thor Andreas | Grannæs | Klasse 5 | - | NOR | --- | NOP | |
46 | 51.34 | 126.53 | Jan Georg | Lauvåsen | Klasse 5 | - | NOR | --- | Porsgrunn Pistolklubb | |
47 | 46.90 | 138.51 | Hermann | Skromme | Klasse 5 | - | NOR | --- | SSL-H | |
48 | 44.90 | 144.68 | Kjetil Einar | Rustad | Klasse 5 | - | NOR | --- | KBGPK | |
49 | 44.00 | 147.63 | Terje | Hansen | Klasse 5 | SS | NOR | --- | SPK |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header