# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1199.2188 | Bjarte | Nygard | - | NOR | - | |
2 | 99.58 | 1194.1909 | Tore | Varlid | S | NOR | - | |
3 | 95.28 | 1142.5698 | Tony | Renstrom | - | NOR | - | montana |
4 | 92.59 | 1110.3233 | Erlend | Rimer | - | NOR | - | |
5 | 92.46 | 1108.7711 | Kristian | Lund | - | NOR | - | aalpha |
6 | 90.96 | 1090.7629 | Dan | Hagerup | - | NOR | - | |
7 | 87.35 | 1047.5065 | Steinar | Grundstrøm | S | NOR | - | shadow2 |
8 | 72.78 | 872.8379 | Pedro | Inacio | - | NOR | - | |
9 | 61.72 | 740.2091 | Jostein | Opsahl | S | NOR | - | |
10 | 56.40 | 676.3746 | Geir | Pedersen | S | NOR | - | glp |
11 | 49.74 | 596.5038 | Natasha | Opsahl | L | NOR | - | tashi |
12 | 47.10 | 564.8420 | Einar Johan | Holst | SS | NOR | - | godtnok |
13 | 27.82 | 333.5810 | Ole Petter | Stokkeland | S | NOR | - |
Download *.pdf: regional results