# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | USPSA | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 269.2340 | Peter | Kastell | Tactical | - | SWE | U | TPK | |
2 | 95.36 | 256.7498 | Thomas | Hjelm | Tactical | - | SWE | U | Torup | |
3 | 81.41 | 219.1964 | Tobias | Henriksson | Open | - | SWE | U | Torup PK | |
4 | 76.79 | 206.7424 | Thomas | Nygren | Tactical | MI | SWE | U | Torup | |
5 | 68.13 | 183.4190 | Kim | Gustafsson | Tactical | - | SWE | U | Torups Pk | |
6 | 68.08 | 183.2879 | Lars-Åke | Ingemarsson | Tactical | S | SWE | U | Torup | |
7 | 67.88 | 182.7493 | Gabor | Zalavari | Tactical | - | SWE | U | Torup | |
8 | 67.35 | 181.3234 | Andreas | Sandström | Tactical | - | SWE | U | TPK | |
9 | 62.86 | 169.2314 | Torbjörn | Fransson | Tactical | - | SWE | U | Torups Pk | |
10 | 60.75 | 163.5687 | Tord | Andersson | Tactical | - | SWE | U | Torups Pk | |
11 | 49.01 | 131.9520 | Mikael | Andersson | Tactical | - | SWE | U | Torup PK | |
12 | 41.05 | 110.5083 | Patric | Gustafsson | Open | S | SWE | U | Torups PK | |
13 | 37.76 | 101.6740 | Per-Olof | Emanuelsson | Tactical | SS | SWE | U | Torups pk |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header