# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 294.1490 | Graeme | Cooper | Standard | - | GBR | U | Stourport Pistol & Rifle Club | |
2 | 99.46 | 292.5731 | Andrew | Newns | Standard | - | GBR | U | Stourport Pistol & Rifle Club.. | |
3 | 96.62 | 284.2055 | Matthew | Wyborn | Standard | J | GBR | U | Xsite Practical Shooting Club | |
4 | 96.42 | 283.6278 | Karl | Pizzie | Standard | - | GBR | U | Stourport Pistol & Rifle Club.. | |
5 | 96.06 | 282.5641 | Des | Greaves | Standard | - | GBR | U | charlie | Stourport Pistol & Rifle Club.. |
6 | 93.51 | 275.0567 | Steve | Kempton | Standard | - | GBR | U | xpsc | |
7 | 93.41 | 274.7609 | Robert | Forbes | Standard | S | GBR | U | Stourport Pistol & Rifle Club.. | |
8 | 91.74 | 269.8412 | Richard | Ingram | Open | - | GBR | U | htrpc | |
9 | 89.87 | 264.3466 | Surawoot | Tanasen | Production | - | GBR | U | doubletapob | DTPSC |
10 | 88.55 | 260.4689 | Paul | Wyborn | Standard | J | GBR | U | XPSC | |
11 | 85.64 | 251.8958 | Andy | Williams | Standard | - | GBR | U | andywilliams970 | DTPSC |
12 | 83.25 | 244.8815 | Tim | Wyborn | Open | S | GBR | U | Xsite Practical Shooting Club | |
13 | 82.55 | 242.8206 | Darryl | Cleevely | Standard | S | GBR | U | Double tap psc | |
14 | 81.53 | 239.8072 | Matthew | Reed | Standard | - | GBR | U | Tactical AIPSC | |
15 | 78.47 | 230.8122 | Terry | Dove | Standard | - | GBR | U | FPS | |
16 | 77.97 | 229.3394 | Pete | Thornton | Standard | S | GBR | U | Tactical AIPSC | |
17 | 77.95 | 229.2823 | Darren | Beale | Standard | - | GBR | U | Xsite practical shooting club | |
18 | 76.79 | 225.8843 | Matt | Liddy | Standard | - | GBR | U | Xpsc | |
19 | 76.21 | 224.1673 | James | Cleevely | Standard | - | GBR | U | Double Tap | |
20 | 74.58 | 219.3681 | Aryan | Alipour | Standard | - | GBR | U | Xsite Pracical Shooting Club | |
21 | 71.15 | 209.2883 | Cathryn | Forbes | Standard | L | GBR | U | Stourport Pistol & Rifle Club | |
22 | 71.13 | 209.2248 | Danny | Yau | Standard | S | GBR | U | Double Tap Practical Shooting Club | |
23 | 67.45 | 198.4124 | Mark | Rooney | Standard | - | GBR | U | First Person Shooter | |
24 | 64.91 | 190.9305 | Max | Noble | Standard | - | GBR | U | First person shooter | |
25 | 64.01 | 188.2983 | Vanessa | Duffy | Standard | L | GBR | U | The Blue Team | |
26 | 61.26 | 180.1908 | Ka-Kit | Li | Standard | - | GBR | U | Double tap practice shooting club | |
27 | 55.12 | 162.1328 | Jessica-Jade | Dove | Standard | L | GBR | U | FPS | |
28 | 51.64 | 151.9044 | Tom | Parsons | Production | - | GBR | U | First Person Shooter | |
29 | 50.81 | 149.4620 | Dave | Greenwood | Standard | - | GBR | U | FPS | |
30 | 49.84 | 146.6029 | Al | Pounder | Standard | - | GBR | U | Stourport Pistol & Rifle Club.. | |
31 | 49.38 | 145.2589 | John | Sutcliffe | Standard | S | GBR | U | Carlisle Small Arms Club | |
32 | 48.51 | 142.6933 | Jeff | Smith | Standard | SS | GBR | U | FPS | |
33 | 47.77 | 140.5156 | Shane | Hoar | Standard | - | GBR | U | Double Tap Practical Shooting Club | |
34 | 47.46 | 139.5981 | Martin | Noble | Open | S | GBR | U | FPS Isle of Wight | |
35 | 44.31 | 130.3411 | Dan | Whiting | Standard | - | GBR | U | First Person Shooter Isle of Wight | |
36 | 41.30 | 121.4813 | Troy | Morris | Open | - | GBR | U | FPS | |
37 | 40.75 | 119.8550 | Darnell | Castillo | Standard | - | GBR | U | darnell | LPSAA Wildcats/FPS |
38 | 40.59 | 119.3927 | Erwin | Toquillo | Standard | - | GBR | U | First Person Shooter (FPS) | |
39 | 39.15 | 115.1696 | Josh | Taylor | Standard | J | GBR | U | FPS | |
40 | 36.75 | 108.1047 | Rhys | Dove | Standard | J | GBR | U | FPS | |
41 | 33.85 | 99.5759 | Alec | James | Standard | - | GBR | U | Stourport Pistol & Rifle Club.. | |
42 | 32.73 | 96.2876 | Emily | S | Standard | J | GBR | U | FPS | |
43 | 31.01 | 91.2072 | Dave | Royale | Standard | - | GBR | U | Stourport Pistol & Rifle Club.. | |
44 | 30.92 | 90.9618 | Ysabella | Toquillo | Standard | J | GBR | U | First Person Shooter (FPS) | |
45 | 30.20 | 88.8310 | Milton | Holland | Standard | SS | GBR | U | Stourport Pistol & Rifle Club.. | |
46 | 29.17 | 85.8077 | Lee | Buswell | Standard | J | GBR | U | FPS | |
47 | 26.76 | 78.7258 | Bradley | Whiting | Standard | J | GBR | U | FPS | |
48 | 25.06 | 73.7015 | Gemma | Cooke | Standard | - | GBR | U | FPS | |
49 | 20.23 | 59.5108 | Charlotte | Atkinson | Standard | L | GBR | U | First Person Shooter |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header