# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1642.3999 | Luc | Majaron | - | BEL | U | |
2 | 80.23 | 1317.6733 | Alphonse | Defgnée | SS | BEL | U | |
3 | 76.88 | 1262.6992 | Bart | Verwijst | S | BEL | U | |
4 | 75.50 | 1239.9417 | Gino | Fasseau | S | BEL | U | |
5 | 46.60 | 765.3633 | Lani | De Haes | L | BEL | U | |
6 | 45.02 | 739.4055 | Jean michel | Jansen | SS | BEL | U | |
7 | 39.25 | 644.6551 | Nadine | Grandjean | L | BEL | U | nad |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 806.8724 | Uwe | Salenga | - | DEU | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1728.5824 | Matthew | Wyborn | J | GBR | U | |
2 | 90.52 | 1564.6628 | Justin | Cooper | - | GBR | U | |
3 | 80.46 | 1390.7673 | Tim | Wyborn | S | GBR | M | |
4 | 80.42 | 1390.0784 | Paul | Courtney | - | GBR | U | |
5 | 68.50 | 1184.0714 | Mario | Chan | - | GBR | U | mariouk |
6 | 65.67 | 1135.0799 | Paul | Van Den Bosch | SS | GBR | A | |
7 | 57.45 | 993.1329 | Stephen | Birtwhistle | SS | GBR | A | |
8 | 42.72 | 738.5354 | Ronnie | Graham | SS | GBR | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 633.1064 | Fred | Mange | SS | NLD | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1627.1215 | Joeri | De Haes | - | BEL | U | |
2 | 79.40 | 1291.9665 | Frederik | Deleu | - | BEL | U | |
3 | 75.56 | 1229.5222 | Thomas | Coquelle | J | BEL | U | |
4 | 68.13 | 1108.5224 | Rene | Hoeck | S | BEL | U | |
5 | 65.77 | 1070.2169 | Vanden Breeden | Jean-Jacques | - | BEL | U | |
6 | 65.64 | 1068.1098 | Alexandre | Coquelle | J | BEL | U | |
7 | 64.40 | 1047.8893 | Antonio | Rodriguez | S | BEL | U | |
8 | 63.60 | 1034.7937 | Jean-Jacques | Deom | S | BEL | U | |
9 | 59.40 | 966.4901 | Koen | Beuselinck | - | BEL | U | |
10 | 58.97 | 959.4726 | Guy | De Backer | SS | BEL | U | playboy |
11 | 57.38 | 933.5850 | Ryan | Destree | J | BEL | U | |
12 | 51.78 | 842.4972 | Kervyn | Orinx | S | BEL | U | |
13 | 43.34 | 705.2752 | Marc | Nobels | S | BEL | U | |
14 | 36.71 | 597.3643 | Jacqueline | MACHOEL | L | BEL | U | kelly |
15 | 19.68 | 320.1908 | Fabienne | Beaurain | L | BEL | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 502.1599 | Roger | Merkle | - | DEU | U | |
2 | 97.47 | 489.4497 | Jan | Egelkraut | J | DEU | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1540.1726 | Paul | Wyborn | J | GBR | U | |
2 | 89.47 | 1377.9173 | Adam | Mcbain | - | GBR | U | |
3 | 88.67 | 1365.6022 | Andy | Williams | - | GBR | M | andywilliams970 |
4 | 81.24 | 1251.2778 | Panos | Pitrakou | S | GBR | U | |
5 | 65.74 | 1012.4474 | Dave | Rose | - | GBR | U | |
6 | 54.26 | 835.7101 | Oto | Michalko | - | GBR | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1760.6949 | Samson Lai Hong | Chan | - | HKG | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1441.3850 | Marco | Van Der Meulen | - | NLD | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1566.0217 | Marc | Cauchies | SS | BEL | U | |
2 | 97.20 | 1522.2274 | Quentin | De Potter | J | BEL | U |
# | MATCH % |
MATCH PTS |
First name | Last name | CAT | REG | CLS | ICS |
---|---|---|---|---|---|---|---|---|
1 | 100.00 | 1707.9887 | Aryan | Alipour | - | GBR | U |
Download *.pdf: regional results