# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 191.9967 | Josh | Kenny | Standard | - | GBR | U | HTRPC | |
2 | 88.18 | 169.3094 | Andy | Haines | Standard | - | GBR | U | HPC Harloe Practical Club | |
3 | 80.04 | 153.6754 | Michelle | Lumley | Standard | L | GBR | U | HPC Harlow Practical Club | |
4 | 78.29 | 150.3128 | Corey J | Smith | Standard | - | GBR | U | HPC Harlow Practical Club | |
5 | 74.47 | 142.9894 | Lincoln | Morrow | Standard | - | GBR | U | BCRPA | |
6 | 73.94 | 141.9709 | Simon | Lofthouse | Standard | - | GBR | U | thebaron | CSAC |
7 | 73.74 | 141.5815 | Steve | Guymer | Standard | S | GBR | U | ORPC | |
8 | 72.83 | 139.8236 | Steve J | Smith | Standard | S | GBR | U | HPC Harlow Practical Club | |
9 | 68.56 | 131.6289 | Robert | Mathiesen | Standard | - | GBR | U | ORPC | |
10 | 66.55 | 127.7787 | Carl | Owen | Standard | - | GBR | U | Harlow Practical | |
11 | 65.97 | 126.6684 | Vanessa | Duffy | Standard | SS | GBR | U | ||
12 | 62.83 | 120.6261 | Nick | Wilkes | Standard | - | GBR | U | HPC Harlow Practical Club | |
13 | 60.55 | 116.2621 | Richard | Burton | Standard | S | GBR | U | ||
14 | 59.29 | 113.8339 | Fraser | Kerr | Standard | - | GBR | U | FDPC | |
15 | 57.12 | 109.6632 | Chris | Chunsi | Standard | - | GBR | U | (NMP&RC) RedFlag | |
16 | 56.92 | 109.2852 | Christian | Marper | Standard | - | GBR | U | (NMP&RC) Red Flag | |
17 | 54.19 | 104.0485 | Peter | Savage | Standard | SS | GBR | U | North Cotes Butts | |
18 | 54.12 | 103.9173 | Matthew | Bolton | Standard | - | GBR | U | Stourport Pistol and Rifle Club | |
19 | 54.04 | 103.7605 | Brendon | Jones | Standard | - | GBR | U | Mayfair sc | |
20 | 53.29 | 102.3169 | Gary | Waugh | Standard | - | GBR | U | Mayfair Shooting Centre | |
21 | 52.71 | 101.2101 | Nick | Weber | Standard | SS | GBR | U | BCRPA | |
22 | 50.93 | 97.7873 | Paul | Allen | Standard | - | GBR | U | NMP&RC (Team Red Flag) | |
23 | 49.57 | 95.1703 | David | Harvey | Standard | S | GBR | U | ORPC | |
24 | 48.47 | 93.0662 | Bruce | Gould | Standard | - | GBR | U | ISLAND PRACTICAL SHOOTING CLUB | |
25 | 46.44 | 89.1610 | Graeme | Cooper | Standard | S | GBR | U | shadow81 | Stourport Pistol & Rifle Club |
26 | 46.07 | 88.4592 | Sarah | Hunn | Standard | L | GBR | U | Harlow practical club | |
27 | 46.00 | 88.3118 | Edmund | Putwain | Standard | - | GBR | U | senior | (NMP&RC) RedFlag |
28 | 44.77 | 85.9543 | John | Clifton | Standard | - | GBR | U | ISLAND PRACTICAL SHOOTING CLUB | |
29 | 43.25 | 83.0474 | Tony | French | Standard | - | GBR | U | FDPC | |
30 | 42.38 | 81.3601 | Andrew | DUFFY | Standard | S | GBR | U | METROPOLITAN POLICE SHOOTING CLUB | |
31 | 41.35 | 79.3848 | Peter | West | Standard | - | GBR | U | BCRPA | |
32 | 40.72 | 78.1841 | Caroline | Askew | Standard | L | GBR | U | ||
33 | 38.84 | 74.5768 | Abe | Pepler | Standard | - | GBR | U | North Cotes Butts | |
34 | 38.17 | 73.2839 | Dan | Russell | Standard | - | GBR | U | HPC Harlow practical shooting club | |
35 | 38.03 | 73.0176 | James | Pearman | Standard | - | USA | U | BCRPA | |
36 | 37.83 | 72.6395 | Sally | Lee | Standard | L | GBR | U | ISLAND PRACTICAL SHOOTING CLUB | |
37 | 36.50 | 70.0860 | Kevin | Mcclumpha | Standard | S | GBR | U | ISLAND PRACTICAL SHOOTING CLUB | |
38 | 35.72 | 68.5729 | John | Wiggins | Standard | - | GBR | U | Stourport Pistol & Rifle Club | |
39 | 27.77 | 53.3089 | Graham | Baré | Standard | - | GBR | U | HPC Harlow Practical Club | |
40 | 25.35 | 48.6743 | Paul | Mason | Standard | - | GBR | U | Harlow Practical Club |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header