# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | CLS | ICS | Club |
---|---|---|---|---|---|---|---|---|---|---|
1 | 100.00 | 728.8272 | Hendrik | Engelbrecht | Production- | S | ZAF | U | TEKS | |
2 | 94.74 | 690.4676 | Sean | Flannigan | Production- | - | ZAF | U | CG3807 | |
3 | 92.68 | 675.4423 | Daniel | Matic | Production- | - | ZAF | B | stander | GCPSC |
4 | 90.39 | 658.7777 | Craig John | Aspden | Production- | - | ZAF | U | golden city | |
5 | 86.73 | 632.1471 | ALLeN-ChengZhi | Xia | Production- | - | ZAF | U | ||
6 | 86.28 | 628.8608 | Steven | Wells | Production- | - | ZAF | B | Spartan Arms | |
7 | 85.91 | 626.1210 | Frikkie | Streicher | Production- | - | ZAF | U | frikkiwitz | GCPSC |
8 | 77.47 | 564.6532 | Darryl | Flannigan | Production- | - | ZAF | U | CG3808 | |
9 | 77.38 | 563.9746 | Jonathan | Van Graan | Production- | - | ZAF | U | Spartan arms | |
10 | 75.01 | 546.7291 | Husain | Haffejee | Production- | - | ZAF | U | Golden City | |
11 | 73.99 | 539.2469 | Brian SC | Liu | Production- | - | ZAF | U | CG4974 | |
12 | 73.05 | 532.4240 | Brent John | Aspden | Production- | - | ZAF | U | golden city | |
13 | 72.09 | 525.4220 | Johan | Venter | Production- | - | ZAF | U | Golden City | |
14 | 71.52 | 521.2546 | Deming | Su | Production- | - | ZAF | U | Golden City | |
15 | 70.00 | 510.2064 | Lei (Charlie) | Cheng | Production- | - | ZAF | U | golden city | |
16 | 67.56 | 492.3690 | Schalk | Du Plessis | Production- | - | ZAF | U | schalk | Golden City |
17 | 63.12 | 460.0584 | Shyam | Jagwanth | Production- | - | ZAF | U | Golden City | |
18 | 61.48 | 448.0964 | Daniel | McWilliam | Production- | - | ZAF | U | Golden City | |
19 | 59.35 | 432.5429 | Kevin | Trollip | Production- | - | ZAF | U | GCPSC | |
20 | 56.51 | 411.8295 | Estelle | Westley | Production- | L | ZAF | U | Golden City | |
21 | 55.84 | 406.9644 | Brendan | Callaghan | Production- | - | ZAF | U | ||
22 | 52.44 | 382.2183 | Nicholas | Quail | Production- | - | ZAF | U | trexoquail | Golden City |
23 | 51.31 | 373.9447 | Christoffel | Du Toit | Production- | - | ZAF | U | Kraaifontein | |
24 | 50.11 | 365.2093 | Zaid | Iqbal Khan | Production- | - | ZAF | U | Golden city | |
25 | 49.26 | 359.0036 | Alan | Norton | Production- | SS | ZAF | U | Golden City | |
26 | 44.64 | 325.3189 | Andre | Moll | Production- | - | ZAF | U | Golden City | |
27 | 40.18 | 292.8626 | Jan | Strydom | Production- | - | ZAF | D | Teks Shooting Club | |
28 | 40.10 | 292.2889 | Stuart | Olivier | Production- | - | ZAF | U | ERSC | |
29 | 37.81 | 275.5839 | Nadeem | Bhyat | Production- | S | ZAF | U | Golden City | |
30 | 35.71 | 260.2564 | Vaughn | Thom | Production- | - | ZAF | U | Golden City | |
31 | 35.66 | 259.8689 | Lynn | Aspden | Production- | L | ZAF | U | golden city | |
32 | 33.66 | 245.3123 | Mingsong-James | Hu | Production- | S | ZAF | U | Golden City | |
33 | 31.63 | 230.5537 | Gugu | Bohali | Production- | - | ZAF | U | CG4956 | |
34 | 30.84 | 224.7589 | Andrew | Jearey | Production- | - | ZAF | U | Golden City | |
35 | 30.43 | 221.7510 | Bruce Di | Zhang | Production- | - | ZAF | U | CG4203 | |
36 | 26.76 | 195.0125 | Gareth | Moll | Production- | - | ZAF | U | Golden City | |
37 | 15.13 | 110.2837 | Larise | Dicken | Production- | L | ZAF | U | GCPSC | |
38 | 14.53 | 105.9090 | Robert | Eales | Production- | J | ZAF | U | Premier 303 | |
39 | 11.83 | 86.2545 | Michael | Meyers | Production- | - | ZAF | U | GC 1396 |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header