# | MATCH % |
MATCH PTS |
First name | Last name | DIV | CAT | REG | SRA | Club |
---|---|---|---|---|---|---|---|---|---|
1 | 96.30 | 240.9612 | Hannes | Toodu | Open | 7.62 MI | EST | 7502 | SRA Pärnu |
2 | 92.08 | 230.4117 | Peeter | Mitrofanov | Open | 7.62 | EST | SRA Pärnu | |
3 | 83.69 | 209.4178 | Ahti | Laurimäe | Standard | 7.62 | EST | SRA Pärnu | |
4 | 82.45 | 206.3072 | Tiit | Raadik | Open | 7.62 MI | EST | SRA Pärnu | |
5 | 76.66 | 191.8176 | Tarmo | Mihhotin | Open | 7.62 MI | EST | SRA Pärnu | |
6 | 67.13 | 167.9743 | Indrek | Kumm | Open | 7.62 MI | EST | SRA Pärnu | |
7 | 65.80 | 164.6386 | Kristjan | Rähn | Open | 7.62 | EST | ||
8 | 62.30 | 155.8797 | Jorma | Nõmmik | Open | 7.62 | EST | SRA Pärnu | |
9 | 61.83 | 154.7256 | Priit | Männe | Open | 7.62 MI | EST | 7494 | SRA Pärnu |
10 | 61.82 | 154.6776 | Valdu | Vahemets | Open | 7.62 | EST | 7503 | SRA Pärnu |
11 | 61.21 | 153.1504 | Rivo | Hiis | Standard | 7.62 | EST | SRA Pärnu | |
12 | 56.95 | 142.5094 | Ermo | Mihhotin | Open | 7.62 MI | EST | ||
13 | 56.60 | 141.6391 | Raivo | Piirak | Standard | S 7.62 | EST | SRA Pärnu | |
14 | 55.13 | 137.9439 | Kalmer | Simonov | Open | 7.62 MI | EST | ||
15 | 53.10 | 132.8570 | Tarmo | Vallist | Open | S 7.62 | EST | SRA Pärnu | |
16 | 47.28 | 118.3137 | Riho | Roomet | Open | 7.62 | EST | SRA Pärnu | |
17 | 43.77 | 109.5253 | Jaanus | Jürgenstein | Standard | 7.62 | EST | SRA Pärnu | |
18 | 39.09 | 97.8250 | Villem | Alango | Open | S 7.62 | EST | Harju SRA | |
19 | 30.34 | 75.9261 | Marko | Orgma | Open | 7.62 MI | EST | SRA Pärnu | |
20 | 21.31 | 53.3311 | Jakob | Kose | Open | 7.62 MI | EST | SRA Pärnu |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header