2. Down the line results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 110.0000 10.8051 102 9.44 Matthew Wyborn Standard J Xsite Practical Shooting Club
2 98.38 108.2168 10.6299 108 10.16 Terry Dove Standard - FPS
3 95.07 104.5785 10.2725 98 9.54 Darren Beale Standard - Xsite practical shooting club
4 89.53 98.4875 9.6742 98 10.13 Aryan Alipour Standard - Xsite Pracical Shooting Club
5 88.56 97.4200 9.5694 100 10.45 Surawoot Tanasen Production - Double Tap Practical Shooting Club
6 87.77 96.5474 9.4837 90 9.49 Steve Kempton Standard - xpsc
7 87.65 96.4160 9.4708 102 10.77 Adam Mcbain Standard - XPSC
8 86.89 95.5821 9.3888 106 11.29 Tim Wyborn Open S Xsite Practical Shooting Club
9 81.98 90.1806 8.8583 90 10.16 Matthew Reed Standard - Tactical AIPSC
10 80.71 88.7769 8.7204 92 10.55 Matt Liddy Standard - Xpsc
11 79.73 87.7027 8.6149 102 11.84 Mark Rooney Standard - FPS
12 77.33 85.0628 8.3556 94 11.25 James Cleevely Standard - Double Tap
13 75.86 83.4458 8.1967 100 12.20 Andy Williams Standard - DTPSC
14 75.76 83.3387 8.1862 102 12.46 Darnell Castillo Standard - LPSAA Wildcats/FPS
15 71.39 78.5345 7.7143 108 14.00 Graeme Cooper Standard S Stourport Pistol & Rifle Club
16 70.40 77.4420 7.6070 96 12.62 Darryl Cleevely Standard S Double tap psc
17 69.77 76.7480 7.5388 102 13.53 Paul Wyborn Standard J XPSC
18 69.60 76.5565 7.5200 94 12.50 Jessica-Jade Dove Standard L FPS
19 68.36 75.2001 7.3868 106 14.35 Matthew Low Standard - Xsite Practical Shooting Club
20 66.59 73.2500 7.1952 108 15.01 Al Pounder Standard S Stourport Pistol & Rifle Club
21 66.06 72.6681 7.1380 106 14.85 Robert Forbes Standard - Stourport Pistol & Rifle Club
22 65.06 71.5651 7.0297 71 10.10 Pete Thornton Standard S TacticalAIPSC
23 62.32 68.5548 6.7340 100 14.85 Andrew Newns Standard S Stourport Pistol & Rifle Club
24 61.74 67.9120 6.6709 106 15.89 Steven Simpson Standard - FPS
25 61.70 67.8693 6.6667 92 13.80 Vanessa Duffy Standard L The Blue Team
26 61.15 67.2621 6.6070 96 14.53 Des Greaves Standard - Stourport Pistol & Rifle Club
27 58.78 64.6584 6.3513 98 15.43 Danny Yau Standard S Double Tap Practical Shooting Club
28 58.48 64.3267 6.3187 92 14.56 Gareth Chillingworth Standard - X-Site Airsoft
29 56.02 61.6226 6.0531 73 12.06 Ka-Kit Li Standard - Double tap practice shooting club
30 55.82 61.4016 6.0314 100 16.58 Karl Pizzie Standard - Stourport Pistol & Rifle Club
31 55.42 60.9604 5.9880 90 15.03 Jonathan Robson Standard - Double tap
32 53.89 59.2823 5.8232 110 18.89 Dave Greenwood Standard - FPS
33 52.91 58.2050 5.7174 106 18.54 David Cragg Standard J FPS
34 52.69 57.9577 5.6931 92 16.16 Luke Wilkinson Standard - FPS
35 52.10 57.3103 5.6295 110 19.54 John Curtis Standard SS Xsite practical shooting club
36 51.86 57.0453 5.6034 104 18.56 Andy Ramsay Standard - CSAC
37 51.55 56.7092 5.5704 104 18.67 Martin Noble Open S FPS
38 51.51 56.6604 5.5656 92 16.53 John Currie Standard S Doubletap practical pistol club
39 50.40 55.4454 5.4463 72 13.22 Lukasz Brodowski Standard - FPS
40 48.48 53.3315 5.2386 90 17.18 John Sutcliffe Standard S Carlisle Small Arms Club
41 47.99 52.7911 5.1856 102 19.67 Cathryn Forbes Standard L Stourport Pistol & Rifle Club
42 47.41 52.1514 5.1227 96 18.74 Troy Morris Standard - FPS
43 46.57 51.2296 5.0322 86 17.09 Lee Buswell Standard J FPS
44 46.30 50.9350 5.0032 77 15.39 David Sibley Standard - FPS
45 45.86 50.4412 4.9547 104 20.99 Mark Avery Standard - Double Tap
46 45.37 49.9111 4.9027 68 13.87 Tom Parsons Standard - FPS
47 43.64 48.0001 4.7150 110 23.33 Josh Smith Standard - FPS
48 42.48 46.7297 4.5902 70 15.25 Erwin Toquillo Standard - FPS
49 42.20 46.4184 4.5596 88 19.30 Casey Morris Standard L FPS
50 41.34 45.4750 4.4669 106 23.73 Charlotte Atkinson Standard L FPS
51 37.73 41.4990 4.0764 79 19.38 Dave Royale Standard S Stourport Pistol & Rifle Club
52 37.42 41.1606 4.0431 90 22.26 Sam Currie Production L Double tap practical pistol club
53 34.99 38.4922 3.7810 96 25.39 Paul Turner Standard - FPS
54 31.43 34.5684 3.3956 100 29.45 Creed Isted Standard J FPS
55 29.76 32.7410 3.2161 64 19.90 Craig Smith Standard -
56 29.71 32.6853 3.2106 75 23.36 Dan Whiting Standard - FPS
57 29.62 32.5773 3.2000 60 18.75 Alec James Standard - Stourport Pistol & Rifle Club
58 29.42 32.3642 3.1791 79 24.85 Neil Orchard Standard - FPS
59 28.93 31.8256 3.1262 84 26.87 Bethany Hammett Standard L FPS
60 28.59 31.4497 3.0892 54 17.48 Milton Holland Standard - Stourport Pistol & Rifle Club
61 26.50 29.1470 2.8631 83 28.99 Philly Hutson-Flynn Open - XPSC
62 22.67 24.9385 2.4497 73 29.80 Josh Taylor Standard J FPS
63 22.57 24.8302 2.4390 60 24.60 Graeme Cushion Standard S Thurnscoe
64 22.27 24.4934 2.4059 94 39.07 Damon Hutson-Flynn Standard - XPSC
65 18.11 19.9194 1.9566 102 52.13 Robert Ramsay Standard J CSAC
66 5.22 5.7381 0.5636 12 21.29 George Hume Open S
67 0.00 0.0000 0.0000 0 0.00 Jeff Smith Standard SS FPS
68 0.00 0.0000 0.0000 0 0.00 Rob Allen Standard - FPS - Team Wildcats
69 0.00 0.0000 0.0000 0 0.00 Ysabella Toquillo Standard J FPS
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors