4. Backing up results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 90.0000 9.0517 84 9.28 Darnell Castillo Standard - LPSAA Wildcats/FPS
2 98.41 88.5684 8.9077 84 9.43 Tim Wyborn Open S Xsite Practical Shooting Club
3 97.20 87.4801 8.7983 82 9.32 Surawoot Tanasen Production - Double Tap Practical Shooting Club
4 96.80 87.1225 8.7623 80 9.13 Andy Williams Standard - DTPSC
5 96.77 87.0907 8.7591 84 9.59 Paul Wyborn Standard J XPSC
6 91.78 82.6053 8.3080 82 9.87 Steve Kempton Standard - xpsc
7 91.09 81.9833 8.2454 86 10.43 Aryan Alipour Standard - Xsite Pracical Shooting Club
8 87.35 78.6138 7.9066 88 11.13 Terry Dove Standard - FPS
9 87.04 78.3323 7.8782 88 11.17 James Cleevely Standard - Double Tap
10 85.60 77.0441 7.7487 74 9.55 Darren Beale Standard - Xsite practical shooting club
11 82.27 74.0426 7.4468 84 11.28 Danny Yau Standard S Double Tap Practical Shooting Club
12 81.61 73.4468 7.3869 80 10.83 Matt Liddy Standard - Xpsc
13 79.44 71.4955 7.1906 86 11.96 Matthew Low Standard - Xsite Practical Shooting Club
14 78.76 70.8872 7.1295 76 10.66 George Hume Open S
15 78.66 70.7957 7.1203 90 12.64 Ka-Kit Li Standard - Double tap practice shooting club
16 78.37 70.5306 7.0936 72 10.15 Matthew Wyborn Standard J Xsite Practical Shooting Club
17 75.81 68.2271 6.8619 82 11.95 Adam Mcbain Standard - XPSC
18 74.90 67.4092 6.7797 64 9.44 Pete Thornton Standard S TacticalAIPSC
19 70.74 63.6698 6.4036 86 13.43 Darryl Cleevely Standard S Double tap psc
20 69.39 62.4510 6.2810 76 12.10 Matthew Reed Standard - Tactical AIPSC
21 68.42 61.5743 6.1928 88 14.21 Troy Morris Standard - FPS
22 67.67 60.9057 6.1256 80 13.06 David Cragg Standard J FPS
23 67.39 60.6536 6.1002 84 13.77 Lukasz Brodowski Standard - FPS
24 67.33 60.5980 6.0946 76 12.47 Casey Morris Standard L FPS
25 65.12 58.6049 5.8942 88 14.93 Jonathan Robson Standard - Double tap
26 61.94 55.7422 5.6063 86 15.34 Jeff Smith Standard SS FPS
27 61.90 55.7143 5.6034 78 13.92 Paul Turner Standard - FPS
28 60.09 54.0793 5.4390 70 12.87 Jessica-Jade Dove Standard L FPS
29 57.69 51.9209 5.2219 80 15.32 Tom Parsons Standard - FPS
30 56.78 51.1055 5.1399 90 17.51 Mark Avery Standard - Double Tap
31 55.86 50.2696 5.0558 86 17.01 Graeme Cooper Standard S Stourport Pistol & Rifle Club
32 54.99 49.4943 4.9779 90 18.08 Erwin Toquillo Standard - FPS
33 54.89 49.3984 4.9682 86 17.31 Des Greaves Standard - Stourport Pistol & Rifle Club
34 54.57 49.1146 4.9397 86 17.41 Dave Greenwood Standard - FPS
35 54.53 49.0730 4.9355 88 17.83 Josh Smith Standard - FPS
36 53.38 48.0385 4.8315 86 17.80 Karl Pizzie Standard - Stourport Pistol & Rifle Club
37 53.33 47.9962 4.8272 88 18.23 Andrew Newns Standard S Stourport Pistol & Rifle Club
38 53.23 47.9073 4.8183 57 11.83 Mark Rooney Standard - FPS
39 51.99 46.7899 4.7059 88 18.70 Al Pounder Standard S Stourport Pistol & Rifle Club
40 51.35 46.2190 4.6485 80 17.21 Andy Ramsay Standard - CSAC
41 50.94 45.8431 4.6107 90 19.52 Robert Forbes Standard - Stourport Pistol & Rifle Club
42 47.31 42.5794 4.2824 74 17.28 Vanessa Duffy Standard L The Blue Team
43 46.22 41.6019 4.1841 90 21.51 Craig Smith Standard -
44 46.14 41.5304 4.1769 68 16.28 Neil Orchard Standard - FPS
45 46.05 41.4491 4.1687 84 20.15 Gareth Chillingworth Standard - X-Site Airsoft
46 44.49 40.0449 4.0275 82 20.36 Damon Hutson-Flynn Standard - XPSC
47 43.43 39.0851 3.9310 82 20.86 Martin Noble Open S FPS
48 43.13 38.8146 3.9038 86 22.03 Alec James Standard - Stourport Pistol & Rifle Club
49 42.75 38.4719 3.8693 90 23.26 John Currie Standard S Doubletap practical pistol club
50 40.65 36.5822 3.6792 78 21.20 John Curtis Standard SS Xsite practical shooting club
51 37.39 33.6503 3.3844 84 24.82 Sam Currie Production L Double tap practical pistol club
52 36.99 33.2889 3.3480 76 22.70 Bethany Hammett Standard L FPS
53 36.89 33.1973 3.3388 61 18.27 Cathryn Forbes Standard L Stourport Pistol & Rifle Club
54 36.21 32.5913 3.2779 65 19.83 Charlotte Atkinson Standard L FPS
55 35.20 31.6778 3.1860 80 25.11 David Sibley Standard - FPS
56 30.77 27.6890 2.7848 88 31.60 Dave Royale Standard S Stourport Pistol & Rifle Club
57 30.44 27.4002 2.7558 80 29.03 Philly Hutson-Flynn Open - XPSC
58 30.29 27.2569 2.7414 69 25.17 Graeme Cushion Standard S Thurnscoe
59 30.16 27.1462 2.7302 59 21.61 Milton Holland Standard - Stourport Pistol & Rifle Club
60 29.21 26.2932 2.6444 65 24.58 John Sutcliffe Standard S Carlisle Small Arms Club
61 28.87 25.9813 2.6131 78 29.85 Josh Taylor Standard J FPS
62 28.85 25.9639 2.6113 78 29.87 Robert Ramsay Standard J CSAC
63 26.69 24.0245 2.4163 88 36.42 Ysabella Toquillo Standard J FPS
64 15.74 14.1687 1.4250 80 56.14 Lee Buswell Standard J FPS
65 0.00 0.0000 0.0000 0 0.00 Rob Allen Standard - FPS - Team Wildcats
66 0.00 0.0000 0.0000 0 0.00 Steven Simpson Standard - FPS
67 0.00 0.0000 0.0000 0 0.00 Luke Wilkinson Standard - FPS
68 0.00 0.0000 0.0000 0 0.00 Creed Isted Standard J FPS
69 0.00 0.0000 0.0000 0 0.00 Dan Whiting Standard - FPS
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors