1. results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 50.0000 8.1967 50 6.10 Josh Kenny Standard - HTRPC
2 79.43 39.7135 6.5104 50 7.68 Chris Wakefield Modified - APC
3 78.01 39.0026 6.3939 50 7.82 Rupert Stanley Modified - Harlow
4 74.85 37.4233 6.1350 50 8.15 Westley Duggan Open - bishops stortford rifle club 1944
5 74.57 37.2861 6.1125 50 8.18 Mark Sandford Open - Mayfair Shooting Centre
6 73.58 36.7913 6.0314 50 8.29 Darren Hopley Standard - Rossendale fusiliers
7 71.18 35.5893 5.8343 50 8.57 Magnus Gustafsson Standard - HTRPC
8 70.77 35.3828 5.8005 50 8.62 Jay Waddingham Standard - HPC Harlow Practical Club
9 70.68 35.3418 5.7937 50 8.63 Doc Savage Standard - ORPC
10 69.56 34.7777 5.7013 50 8.77 Corey J Smith Standard - HPC Harlow Practical Club
11 68.62 34.3082 5.6243 50 8.89 Wayne Bourne Modified - maidstone pistol/rifle club
12 68.16 34.0782 5.5866 50 8.95 Ben Love Modified - HTRPC
13 68.08 34.0402 5.5804 50 8.96 Richard Burton Standard - Thurnscoe
14 67.33 33.6645 5.5188 50 9.06 Kevin Strowger Standard S CSAC
15 66.74 33.3698 5.4705 50 9.14 Mike McKiernan Standard S Oundle Rifle & Pistol Club
16 66.30 33.1522 5.4348 50 9.20 John Lee Modified - BISHOP'S STORTFORD(1944)RIFLE CLUB
17 64.96 32.4814 5.3248 50 9.39 Andrew Hatfield Standard Manual - Oundle Rifle and Pistol
18 63.41 31.7048 5.1975 50 9.62 John Pope Standard S BISHOP'S STORTFORD(1944)RIFLE CLUB
19 62.18 31.0907 5.0968 50 9.81 Steve J Smith Standard S HPC Harlow Practical Club
20 60.76 30.3785 4.9801 50 10.04 Andrew Eardley Standard -
21 60.10 30.0493 4.9261 50 10.15 Steve Guymer Standard S ORPC
22 59.92 29.9607 4.9116 50 10.18 Graeme Cooper Standard - Stourport Pistol & Rifle Club
23 59.92 29.9607 4.9116 50 10.18 Chris Edwards Standard - Worcester Norton Shooting Club
24 59.69 29.8434 4.8924 50 10.22 Edward Buttler Standard Manual - Thurnscoe
25 59.69 29.8434 4.8924 50 10.22 Shez Lodhi Standard - ORPC
26 58.94 29.4686 4.8309 50 10.35 Josh Hicks Standard - WNSC
27 58.65 29.3269 4.8077 50 10.40 Keith Wilson Standard Manual S Rossendale
28 57.87 28.9374 4.7438 50 10.54 Gary Dyer Modified S Basildon
29 56.27 28.1365 4.6125 50 10.84 John Beasley Standard S
30 55.86 27.9304 4.5788 50 10.92 Conor Kenneally Standard Manual S Oundle rifle and pistol club
31 55.81 27.9048 4.5746 50 10.93 David Bourne Standard Manual - Maidstone Pistol club
32 55.45 27.7273 4.5455 50 11.00 Brian Elliott Standard Manual - Mayfair Shooting Centre
33 55.05 27.5271 4.5126 50 11.08 Robert Forbes Open - Stourport Pistol & Rifle Club
34 55.00 27.5023 4.5086 50 11.09 Nick Weber Standard SS BCRPA
35 54.66 27.3297 4.4803 50 11.16 Roberto Capolongo Standard - WNSC
36 54.32 27.1594 4.4524 50 11.23 lincoln morrow Standard - Bedford County Rifle & Pistol Association
37 53.04 26.5217 4.3478 50 11.50 Fausto Coglianese Standard - 22/44 Pistol & Rifle
38 52.68 26.3385 4.3178 50 11.58 Nigel Claxton Standard S Island Practical Shooting Club
39 51.91 25.9574 4.2553 50 11.75 Vanessa Duffy Standard L The Blue Team
40 51.74 25.8694 4.2409 50 11.79 Stuart Macaulay Open - Bishops Stortford (1944) rifle club
41 51.69 25.8475 4.2373 50 11.80 Steve Lee Standard Manual S Island Practical Shooting Club
42 51.52 25.7601 4.2230 50 11.84 David Elliott Standard Manual - Mayfair shooting centre
43 51.48 25.7384 4.2194 50 11.85 Dominic Fung Standard Manual - HTRPC
44 51.43 25.7167 4.2159 50 11.86 Eugeniu Manic Standard - Maidstone Pistol Club
45 51.39 25.6950 4.2123 50 11.87 Greg Dixon-Smith Standard S WNSC
46 50.37 25.1858 4.1288 50 12.11 Jeff Clarke Standard - Thurnscoe
47 50.33 25.1650 4.1254 50 12.12 Doug George Standard - PENRHIWPAL SHOOTING CLUB
48 50.12 25.0616 4.1085 50 12.17 Andy Welch Standard Manual S BCR&PA
49 48.84 24.4195 4.0032 50 12.49 Sally Lee Standard L Island Practical Shooting Club
50 48.49 24.2448 3.9746 50 12.58 Kevin Coupland Modified - North Cotes Butts
51 47.10 23.5521 3.8610 50 12.95 Andrew Newns Standard S Stourport Pistol & Rifle Club
52 47.07 23.5340 3.8580 50 12.96 Mick Flatley Standard Manual S RFR&PC
53 46.83 23.4165 3.8388 40 10.42 Stuart Hodges Standard S WNSC
54 46.82 23.4075 3.8373 50 13.03 Andrew DUFFY Standard S METROPOLITAN POLICE SHOOTING CLUB
55 46.78 23.3896 3.8344 50 13.04 Gary Waugh Standard -
56 46.74 23.3716 3.8314 50 13.05 Bruce Gould Standard S Island Practical Shooting Club
57 46.46 23.2292 3.8081 50 13.13 Paul Hastings Standard - Worcester Norton Shooting Club
58 46.28 23.1411 3.7936 50 13.18 Chris Young Standard - HPC Harlow Practical Club
59 45.62 22.8123 3.7397 50 13.37 Michelle Lumley Standard L HPC Harlow Practical Club
60 44.49 22.2465 3.6470 50 13.71 Dave Montreal Standard Manual S Wnsc
61 44.46 22.2303 3.6443 50 13.72 Dave Smith Standard - Rossendale
62 44.36 22.1818 3.6364 50 13.75 Nick Wilkes Standard - HPC Harlow Practical Club
63 44.08 22.0376 3.6127 50 13.84 Michael Hutt Standard S maidstone pistol club
64 43.98 21.9899 3.6049 50 13.87 Lewis Trail Standard Manual - HTRPC
65 43.45 21.7236 3.5613 50 14.04 James Nixon Standard - Maidstone Pistol Club
66 43.23 21.6159 3.5436 50 14.11 Peter Rose Modified - North Cotes Butts
67 42.84 21.4185 3.5112 50 14.24 Ian Bowles Standard S orpc
68 42.81 21.4035 3.5088 50 14.25 Steven Morrison Standard Manual S Maidstone Pistol Club
69 42.63 21.3138 3.4941 50 14.31 Gareth Biddle Standard S Worcester Norton Shooting Club
70 41.90 20.9478 3.4341 50 14.56 James Ockenden Standard Manual - Maidstone Pistol Club
71 41.87 20.9334 3.4317 50 14.57 Brendon Jones Standard - Mayfair sc
72 41.78 20.8904 3.4247 50 14.60 Anthony Witts Open SS BCR&PA
73 41.72 20.8618 3.4200 50 14.62 Ken Trail Standard Manual S HTRPC
74 41.50 20.7483 3.4014 50 14.70 Robert Mathiesen Standard - ORPC
75 41.44 20.7201 3.3967 50 14.72 Andy Ramsay Standard - CSAC
76 41.38 20.6920 3.3921 50 14.74 Jon O'Kane Standard S Worcester Norton Shooting Club
77 41.38 20.6920 3.3921 50 14.74 Pete Jackson Standard S Bedfordshire County Rifle & Pistol Association
78 41.33 20.6640 3.3875 50 14.76 Simon Jones Standard - Worcester Norton Shooting Club
79 40.97 20.4835 3.3580 50 14.89 Bill Morris Modified S North Cotes Butts
80 40.62 20.3108 3.3296 30 9.01 Russell Hicks Standard - Worcester Norton SC
81 40.57 20.2826 3.3250 40 12.03 Norman Humphries Open - worcester norton
82 39.87 19.9346 3.2680 50 15.30 Wesley Hay Modified - Maidstone pistol club
83 39.71 19.8568 3.2552 50 15.36 Peter West Open - BCRPA
84 39.69 19.8439 3.2531 50 15.37 James Williamson Modified - Worcester Norton Shooting Club
85 38.46 19.2308 3.1526 50 15.86 Mark Hives Standard - Galloway Small Arms Club
86 37.77 18.8854 3.0960 40 12.92 Pat Blaney Standard Manual S Worcester Norton Shooting Club
87 37.65 18.8272 3.0864 50 16.20 Graham Wells Standard - Stourport Pistol & Rifle Club
88 37.24 18.6203 3.0525 50 16.38 Pat Savage Modified L North Cotes Butts
89 36.29 18.1440 2.9744 50 16.81 Carly Bray Modified L Maidstone Pistol Club, UK
90 35.97 17.9835 2.9481 50 16.96 Richard Bowman Standard S BCRPA
91 35.76 17.8781 2.9308 50 17.06 Luke Ratsey Standard - Island Practical Shooting Club
92 35.26 17.6301 2.8902 50 17.30 Sarah Hunn Standard L HPC Harlow practical club
93 35.24 17.6199 2.8885 50 17.31 Gary Greenwood Standard - Blackburn Rifle and Pistol
94 34.90 17.4485 2.8604 50 17.48 Allen Ardron Modified SS North Cotes
95 34.86 17.4286 2.8571 50 17.50 Glyn George Standard SS Penrhiwpal shooting club
96 34.68 17.3394 2.8425 50 17.59 Jim Stone Standard Manual S Island Practical Shooting Club
97 34.60 17.3001 2.8361 50 17.63 Walter Robinson Standard Manual S Glasgow and District
98 34.21 17.1060 2.8043 50 17.83 Reece Jones Standard Manual J Worcester Norton Shooting Club
99 34.19 17.0964 2.8027 50 17.84 Nick Wileman Standard Manual SS PENRHIWPAL SHOOTING CLUB
100 33.63 16.8137 2.7563 50 18.14 Peter Dronfield Open S Island Practical Shooting Club
101 33.24 16.6213 2.7248 50 18.35 Milena Boyanova Custom L HTRPC
102 32.71 16.3539 2.6810 50 18.65 Christopher Jones Standard - Worcester Norton Shooting Club
103 32.40 16.1976 2.6553 50 18.83 Robert Austin Modified - Maidstone Pistol Club
104 32.11 16.0526 2.6316 50 19.00 Marion Harding Standard L Island Practical Shooting Club
105 31.22 15.6090 2.5589 50 19.54 Timothy Weaver Standard - worcester norton shooting club
106 28.93 14.4635 2.3711 40 16.87 Kevin Mcclumpha Standard S Island Practical Shooting Club
107 28.53 14.2657 2.3386 50 21.38 Adam Beardsley Standard Manual - Thrnscoe
108 28.32 14.1613 2.3215 40 17.23 Keith Snow Standard SS Galloway Small Arms Club
109 28.11 14.0553 2.3041 30 13.02 Des Greaves Standard S Stourport Pistol and Rifle Club
110 27.02 13.5105 2.2148 40 18.06 Jon Williamson Standard S Worcester Norton Shooting Club
111 26.80 13.4007 2.1968 50 22.76 Tom Hannah Standard Manual - WNSC
112 25.78 12.8910 2.1133 50 23.66 Sam Badham Standard Manual - WNSC
113 25.17 12.5825 2.0627 50 24.24 Laurence Rose Standard Manual - North Cotes Butts
114 25.12 12.5618 2.0593 50 24.28 Iain Corrigan Standard Manual - Rosssendale
115 24.75 12.3732 2.0284 40 19.72 John Wiggins Standard - Stourport Pistol & Rifle Club
116 24.13 12.0649 1.9778 50 25.28 Alan White Standard Manual SS Stourport Pistol & Rifle Club
117 23.40 11.6993 1.9179 50 26.07 Graeme Cushion Standard S Thurnscoe
118 23.11 11.5530 1.8939 30 15.84 Nick Ward Standard S BCRPA
119 23.03 11.5149 1.8877 40 21.19 Lindsay Matthews Open S HPC Harlow practical club
120 22.75 11.3764 1.8650 50 26.81 William Windsor Standard SS PENRHIWPAL SHOOTING CLUB
121 22.30 11.1517 1.8282 50 27.35 Matthew Wilson Standard - HPC Harlow Practical Club
122 20.68 10.3390 1.6949 50 29.50 Robert Tryner Standard Manual - Island Practical Shooting Club
123 20.03 10.0164 1.6420 50 30.45 James-Benjamin Hourston Modified - North Cotes Butts
124 19.48 9.7413 1.5969 50 31.31 Brown Daniel Standard - Galloway Small Arms Club
125 18.36 9.1785 1.5047 50 33.23 Darell Mcilreavy Custom - Galloway Small Arms Club
126 18.21 9.1072 1.4930 50 33.49 Derek Leeming Standard SS Worcester Norton Shooting Club
127 16.39 8.1967 1.3437 50 37.21 David Ramage Standard SS
128 15.93 7.9655 1.3058 50 38.29 Luke Wynn Standard Manual - HPC Harlow Practical Club
129 15.37 7.6846 1.2598 50 39.69 Robert Jones Standard Manual - Stourport pistol & Rifle Club
130 14.33 7.1647 1.1745 50 42.57 Ed Spencer Standard - BCR&PA
131 13.28 6.6420 1.0889 50 45.92 Karl Pizzie Standard - Stourport Pistol & Rifle Clubr
132 12.95 6.4770 1.0618 50 47.09 Denise Greenwood Custom L None
133 12.85 6.4227 1.0529 40 37.99 Alistair Jupe Standard Manual - Island Practical Shooting Club
134 12.57 6.2861 1.0305 50 48.52 Gary Lockwood Standard Manual - Stourport Pistol & Rifle Club
135 12.39 6.1942 1.0154 50 49.24 Andy Booth Modified - North Cotes Butts
136 11.37 5.6871 0.9323 50 53.63 Nick Oldnall Standard - Stourport Pistol & Rifle Club
137 11.31 5.6544 0.9270 50 53.94 Martin Phillips Standard Manual - Oundle PSG
138 10.97 5.4856 0.8993 50 55.60 Eddie Jones Open - Stourport Pistol & Rifle Club
139 10.68 5.3415 0.8757 40 45.68 Nick Norris Standard - North Cotes Butts
140 9.44 4.7204 0.7738 40 51.69 Jason Clarke Open S North Cotes Butts
141 7.81 3.9059 0.6403 40 62.47 Jake Archer Standard Manual - Island Practical Shooting Club

Disqualified

41. Mark Bennell

Download *.pdf:
View all DQ'ed competitors