4. Down the Line results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 130.0000 9.8884 124 12.54 Matthew Wyborn Standard J Xsite Practical Shooting Club
2 99.57 129.4452 9.8462 128 13.00 Andrew Williams Standard - DTPSC
3 97.53 126.7910 9.6443 122 12.65 Surawoot Tanasen Standard - Double Tap Practical Shooting Club
4 94.11 122.3407 9.3058 126 13.54 Paul Wyborn Standard J XPSC
5 90.87 118.1304 8.9855 124 13.80 Lab-Kim Cheung Standard - Watford Practical Pistol Club
6 90.37 117.4818 8.9362 126 14.10 Justin Cooper Standard - East Barnet Shooting Club
7 88.92 115.5962 8.7927 126 14.33 Aryan Alipour Standard - Xsite Pracical Shooting Club
8 88.24 114.7156 8.7258 126 14.44 Mario Chan Standard - EAST BARNET SHOOTING CLUB
9 87.82 114.1622 8.6837 126 14.51 Jeremias Palmones Open - Watford Practical Pistol Club
10 85.19 110.7473 8.4239 124 14.72 Michal Naczynski Standard - WPPC
11 84.17 109.4162 8.3227 130 15.62 Alasdair Mustard Standard - The Grange
12 82.80 107.6344 8.1871 126 15.39 Adam Mcbain Standard - XPSC
13 82.02 106.6199 8.1100 118 14.55 Steve Taylor Open S
14 80.15 104.1973 7.9257 128 16.15 Steve Kempton Standard - xpsc
15 78.16 101.6090 7.7288 114 14.75 Luis Emerton Open - WMAA
16 74.82 97.2691 7.3987 126 17.03 Tim Wyborn Open S Xsite Practical Shooting Club
17 72.90 94.7670 7.2084 110 15.26 Vajira Perera Standard - Watford practical pistol club
18 71.32 92.7155 7.0523 128 18.15 Craig Meegan Standard -
19 70.57 91.7389 6.9781 124 17.77 Paul Van Den Bosch Open SS Watford Practical Pistol Club
20 69.89 90.8632 6.9114 128 18.52 Ian Gatherum Standard - Watford PPC
21 67.03 87.1356 6.6279 114 17.20 Darren Beale Standard - Xsite practical shooting club
22 66.94 87.0204 6.6191 130 19.64 Howard Frank Standard - The Grange
23 65.65 85.3508 6.4921 124 19.10 Luke Williams Open -
24 63.51 82.5609 6.2799 118 18.79 Rob Johnson Standard S
25 60.05 78.0590 5.9375 114 19.20 Jim Sephton Standard - The Grange
26 58.23 75.6989 5.7580 128 22.23 Mark Van Den Bosch Standard S Watford Practical Pistol Club
27 57.40 74.6185 5.6758 118 20.79 Milan Koria Standard S NPPC
28 54.34 70.6357 5.3729 116 21.59 Stephen Birtwhistle Open S nppc
29 51.62 67.1080 5.1045 105 20.57 Steve Moore Standard -
30 50.09 65.1137 4.9528 126 25.44 Trevor Sinclair Open SS wppc
31 47.39 61.6083 4.6862 112 23.90 Dawn Williams Open L
32 44.40 57.7201 4.3904 112 25.51 Maria Christina Palmones Open L WPPC
33 42.69 55.4929 4.2210 110 26.06 Wilfred Meegan Open -
34 37.79 49.1208 3.7363 106 28.37 Nick Dita Open - LPSAA

Disqualified

5. Matt Liddy

Download *.pdf:
View all DQ'ed competitors