7. Long Barrel results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 100.0000 7.1174 100 14.05 Matthew Wyborn Standard J Xsite Practical Shooting Club
2 93.67 93.6667 6.6667 94 14.10 Justin Cooper Standard - East Barnet Shooting Club
3 88.39 88.3879 6.2910 96 15.26 Jeremias Palmones Open - Watford Practical Pistol Club
4 85.15 85.1515 6.0606 100 16.50 Surawoot Tanasen Standard - Double Tap Practical Shooting Club
5 84.28 84.2821 5.9987 94 15.67 Steve Taylor Open S
6 84.06 84.0598 5.9829 98 16.38 Lab-Kim Cheung Standard - Watford Practical Pistol Club
7 83.35 83.3475 5.9322 98 16.52 Vajira Perera Standard - Watford practical pistol club
8 80.42 80.4236 5.7241 100 17.47 Howard Frank Standard - The Grange
9 80.09 80.0910 5.7004 94 16.49 Andrew Williams Standard - DTPSC
10 79.47 79.4683 5.6561 100 17.68 Alasdair Mustard Standard - The Grange
11 79.35 79.3493 5.6476 92 16.29 Mario Chan Standard - EAST BARNET SHOOTING CLUB
12 78.93 78.9326 5.6180 90 16.02 Luis Emerton Open - WMAA
13 76.79 76.7931 5.4657 98 17.93 Craig Meegan Standard -
14 76.40 76.4048 5.4381 90 16.55 Darren Beale Standard - Xsite practical shooting club
15 76.32 76.3248 5.4324 98 18.04 Adam Mcbain Standard - XPSC
16 75.70 75.6954 5.3876 98 18.19 Tim Wyborn Open S Xsite Practical Shooting Club
17 75.25 75.2544 5.3562 100 18.67 Steve Kempton Standard - xpsc
18 73.74 73.7365 5.2481 92 17.53 Wilfred Meegan Open -
19 73.25 73.2501 5.2135 94 18.03 Aryan Alipour Standard - Xsite Pracical Shooting Club
20 72.52 72.5161 5.1613 96 18.60 Luke Williams Open -
21 72.01 72.0111 5.1253 92 17.95 Michal Naczynski Standard - WPPC
22 69.94 69.9392 4.9779 90 18.08 Paul Wyborn Standard J XPSC
23 69.80 69.8044 4.9683 94 18.92 Rob Johnson Standard S
24 68.99 68.9923 4.9105 96 19.55 Ian Gatherum Standard - Watford PPC
25 67.73 67.7282 4.8205 94 19.50 Paul Van Den Bosch Open SS Watford Practical Pistol Club
26 63.56 63.5595 4.5238 76 16.80 Stephen Birtwhistle Open S nppc
27 62.54 62.5351 4.4509 92 20.67 Mark Van Den Bosch Standard S Watford Practical Pistol Club
28 62.44 62.4444 4.4444 92 20.70 Steve Moore Standard -
29 59.91 59.9058 4.2638 86 20.17 Maria Christina Palmones Open L WPPC
30 58.15 58.1550 4.1391 94 22.71 Milan Koria Standard S NPPC
31 50.66 50.6628 3.6059 71 19.69 Jim Sephton Standard - The Grange
32 43.63 43.6296 3.1053 69 22.22 Dawn Williams Open L
33 39.01 39.0094 2.7765 59 21.25 Nick Dita Open - LPSAA
34 31.97 31.9653 2.2751 65 28.57 Trevor Sinclair Open SS wppc

Disqualified

5. Matt Liddy

Download *.pdf:
View all DQ'ed competitors