# | TEAM % |
TEAM PTS |
Team | TEAM DIV |
TEAM REG |
TEAM CAT |
TEAM CLS |
---|---|---|---|---|---|---|---|
1. | 100.00 | 104.7734 | 15. VSD Open team 1 | Open | - | - | - |
2. | 99.85 | 104.6166 | 8. Stockholm LVF Open | Open | - | - | - |
3. | 95.05 | 99.5856 | 4. S:t Eskils Skyttar Standard 1 | Standard | SWE | - | - |
4. | 87.38 | 91.5482 | 7. Rosersberg Open | Open | - | - | - |
5. | 82.51 | 86.4490 | 10. Linköping Shooting Club | Standard | - | - | - |
6. | 81.43 | 85.3214 | 11. Stockholm LVF Open III | Open | - | - | - |
7. | 81.23 | 85.1030 | 6. ELK | Standard | SWE | - | - |
8. | 72.90 | 76.3841 | 14. MSG Standard | Standard | - | - | - |
9. | 70.45 | 73.8098 | 9. Stockholm LVF Open II | Open | - | - | - |
10. | 70.37 | 73.7342 | 13. MSG Supernova | Standard Manual | - | - | - |
11. | 68.55 | 71.8215 | 16. VSD Open team 2 | Open | - | - | - |
12. | 67.39 | 70.6080 | 2. Göteborgs Dynamiska Skyttar | Standard Manual | - | - | - |
13. | 66.52 | 69.6975 | 3. IPSC Örebro | Standard Manual | - | - | - |
14. | 65.79 | 68.9330 | 5. S:t Eskils Skyttar Standard 2 | Standard | - | - | - |
15. | 63.52 | 66.5476 | 1. Team Leif | Standard Manual | SWE | - | - |
16. | 48.68 | 51.0015 | 12. Linköping Shooting Club - standard 2 | Standard | - | - | - |
A team will have max 4 team members, the team result will be base on the best 3 team member results
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header