7. Bernard Agencies results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 45.0000 6.5878 39 5.92 Stephen Varty Open+ -
2 99.00 44.5485 6.5217 39 5.98 Stephen Varty 2 Custom+ -
3 96.07 43.2327 6.3291 40 6.32 Nazeem Khan Open+ -
4 92.89 41.7986 6.1192 38 6.21 Kirsty Shovlin-Bohler Open+ L
5 88.79 39.9571 5.8496 42 7.18 Neelesh Dullabh Open+ -
6 86.58 38.9588 5.7034 45 7.89 Johan Wheeler Classic- -
7 85.74 38.5820 5.6483 44 7.79 Joel Cohen Open+ SS
8 83.78 37.6994 5.5191 42 7.61 Walter Dajee Open+ S
9 79.30 35.6831 5.2239 42 8.04 Freddie Labuschagne Standard+ -
10 78.83 35.4727 5.1931 39 7.51 Carlo Belletti Open+ SS Goldencity
11 77.69 34.9606 5.1181 39 7.62 Demis Karamitsos Standard+ - DAVE SHEER
12 75.99 34.1977 5.0064 39 7.79 Dawid Van Reenen Standard+ -
13 73.63 33.1343 4.8507 39 8.04 Thomas Affleck Production- -
14 71.79 32.3077 4.7297 35 7.40 Steven Wells Production- -
15 71.23 32.0550 4.6927 42 8.95 Wayne Hammond Classic+ S Golden City
16 70.55 31.7456 4.6474 29 6.24 Mohamed Osman Open+ -
17 70.06 31.5266 4.6154 30 6.50 Elia Andreas Standard+ -
18 69.08 31.0843 4.5506 40 8.79 Ebrahim Asvat Open+ -
19 67.73 30.4805 4.4622 39 8.74 Sarel Mouton Production- - Premier
20 66.97 30.1357 4.4118 33 7.48 Larry Thomas Production- -
21 66.49 29.9211 4.3803 41 9.36 Rui Freitas Standard+ - jdpc
22 64.81 29.1626 4.2693 26 6.09 Jose Cardoso Standard+ - Spartan
23 63.25 28.4615 4.1667 39 9.36 Leroy Barter Open+ - Golden City
24 63.25 28.4615 4.1667 35 8.40 Daniel Matic Production- - JDPC
25 63.18 28.4295 4.1620 37 8.89 Brent John Aspden Production- J
26 62.20 27.9888 4.0975 37 9.03 Abraham Jansen Van Vuuren Classic- S PMPSC
27 61.35 27.6094 4.0419 27 6.68 Ridwaan Imandin Open+ S
28 61.22 27.5511 4.0334 29 7.19 Pieter Bouwer Open+ -
29 61.02 27.4570 4.0196 41 10.20 Neil Hunter Production- - JDPC
30 60.87 27.3895 4.0097 33 8.23 Dylan Henstock Open- -
31 60.66 27.2958 3.9960 40 10.01 Pano Detsikas Standard+ -
32 56.58 25.4632 3.7277 23 6.17 Kenny Van Der Merwe Open+ S
33 56.22 25.2991 3.7037 41 11.07 Martin Lowe Standard+ SS
34 55.49 24.9689 3.6554 42 11.49 Nick Wesley Smuts Custom+ -
35 52.94 23.8213 3.4874 40 11.47 Cheyenne Lentz Standard+ -
36 50.73 22.8278 3.3419 26 7.78 Yutin Chu Production- -
37 50.60 22.7692 3.3333 43 12.90 Wayne Hardie Standard+ -
38 49.87 22.4408 3.2853 41 12.48 Lionel Marks Standard+ -
39 49.58 22.3128 3.2665 44 13.47 Etienne Francois Bekker Standard+ S
40 49.28 22.1778 3.2468 25 7.70 Chiraag Ramjee Open+ -
41 48.91 22.0074 3.2218 26 8.07 Pravesh Magan Open+ -
42 48.33 21.7489 3.1840 27 8.48 Ets Van Den Berg Open+ L
43 47.92 21.5627 3.1567 28 8.87 Claudio Massella Open+ S
44 46.98 21.1429 3.0952 39 12.60 Jacques Swanepoel Production- -
45 46.95 21.1261 3.0928 39 12.61 Bardev Rowjee Open- SS
46 46.71 21.0178 3.0769 22 7.15 William(One Speed) De Jager Production- - Golden city
47 45.55 20.4996 3.0011 28 9.33 Arthur Cavallineas Standard+ S
48 44.71 20.1201 2.9455 40 13.58 Moosa Mangera Standard+ -
49 44.46 20.0064 2.9289 35 11.95 Marius De Wet Production- -
50 44.10 19.8436 2.9050 26 8.95 Stuart Affleck Standard+ S
51 43.16 19.4217 2.8433 41 14.42 Gideon Carstens Production- - Golden City
52 42.92 19.3146 2.8276 41 14.50 Michael Coutts Standard+ S
53 42.38 19.0719 2.7921 38 13.61 Ronel Barter Open+ L Golden City
54 41.76 18.7917 2.7510 40 14.54 Marvick Janse Van Rensburg Classic+ -
55 41.23 18.5527 2.7160 22 8.10 Nathan Hoy Production- - HPSC
56 41.19 18.5348 2.7134 41 15.11 Hishaam Iqbal Khan Standard- J
57 40.29 18.1304 2.6542 37 13.94 coert Erasmus Production- SS Golden City
58 40.16 18.0708 2.6455 20 7.56 Justin Bohler Production- -
59 39.48 17.7679 2.6012 36 13.84 Stephen Marais Standard+ -
60 39.34 17.7010 2.5914 39 15.05 Alan Norton Production- SS
61 39.18 17.6332 2.5814 42 16.27 Farhad Soomar Open+ S Colt Shooting Club
62 39.10 17.5968 2.5761 22 8.54 Dion du Bruyn Classic- -
63 38.99 17.5469 2.5688 28 10.90 Niko Min Open+ SS
64 38.39 17.2754 2.5290 37 14.63 Laura Boesen Standard- L Golden City
65 37.54 16.8911 2.4728 25 10.11 Terry Calivitis Standard+ - Dave Sheer
66 37.27 16.7733 2.4555 29 11.81 Maciek Michalski Standard+ - Golden City
67 37.07 16.6818 2.4422 19 7.78 Terrick Naude Standard+ - GCDPC
68 36.18 16.2831 2.3838 20 8.39 Rahul Dullabh Open+ -
69 34.85 15.6829 2.2959 27 11.76 Zhangqi Lai Standard+ -
70 33.02 14.8582 2.1752 37 17.01 Yupeng Wang Production- -
71 32.59 14.6642 2.1468 43 20.03 Gareth Baars Standard- -
72 32.02 14.4109 2.1097 30 14.22 Richard Westley Standard+ SS
73 31.96 14.3806 2.1053 28 13.30 Peter Williams Production- -
74 31.93 14.3683 2.1035 37 17.59 Gugu Bohali Production- -
75 31.88 14.3457 2.1002 39 18.57 Nicholas Quail Production- - JDPC
76 31.67 14.2528 2.0866 27 12.94 Colin De Souza Classic+ S
77 31.66 14.2473 2.0857 18 8.63 Charl Meiring Production- -
78 31.50 14.1771 2.0755 22 10.60 Johan Venter Production- -
79 31.42 14.1378 2.0697 19 9.18 Naushaad Cassim Open+ J
80 31.04 13.9679 2.0449 31 15.16 Bradford Thomas Henstock Production- S
81 29.52 13.2846 1.9448 43 22.11 Adrian Rosslee Classic- S
82 29.37 13.2178 1.9350 28 14.47 Lourens Rothmann Production- -
83 29.26 13.1653 1.9274 26 13.49 Terance Wade Ki Standard+ -
84 28.74 12.9344 1.8936 37 19.54 Shih-Chieh Liu Production- -
85 28.46 12.8077 1.8750 15 8.00 Davin Vincent Giles Classic- -
86 28.25 12.7127 1.8611 41 22.03 Dan Levin Open+ SS
87 28.22 12.6995 1.8592 33 17.75 Gerhard De Wet Standard- S
88 27.39 12.3262 1.8045 24 13.30 Deming Allan Su Standard- -
89 26.79 12.0543 1.7647 12 6.80 Jim Vaughn Open+ SS
90 25.60 11.5204 1.6865 41 24.31 Billy Egleton Production- S HPSC
91 24.31 10.9417 1.6018 14 8.74 Zunaid Solomon Open+ -
92 24.17 10.8785 1.5926 24 15.07 Steven Barrett Production- -
93 23.86 10.7360 1.5717 24 15.27 Christiaan du Plessis Classic- - GCDPC
94 23.83 10.7221 1.5697 41 26.12 Mark Leong Classic+ S
95 22.84 10.2789 1.5048 11 7.31 Sean O'Donovan Standard+ S
96 21.73 9.7773 1.4314 22 15.37 Estelle Westley Production- L
97 19.23 8.6557 1.2672 24 18.94 Deming Allan Su Standard- -
98 18.78 8.4504 1.2371 12 9.70 Fanie Otto Standard+ -
99 17.53 7.8877 1.1547 10 8.66 Yasvant Ramjee Open+ S
100 17.02 7.6594 1.1213 11 9.81 Susan Kotze Production- L HPSC
101 16.87 7.5897 1.1111 15 13.50 Andre Baars Production- - Golden City
102 16.83 7.5729 1.1086 35 31.57 Lynn Aspden Production- L
103 16.54 7.4427 1.0896 18 16.52 Andre Du Preez Production- -
104 15.92 7.1651 1.0490 27 25.74 Ram Dayaljee Open+ SS
105 15.61 7.0223 1.0280 11 10.70 John Craig Aspden Production- -
106 15.58 7.0099 1.0262 9 8.77 Darryl Flannigan Production- -
107 13.26 5.9673 0.8736 34 38.92 Ally Hassen Open+ SS
108 12.61 5.6726 0.8304 12 14.45 Keith Askham Standard+ SS
109 11.45 5.1521 0.7542 12 15.91 Imraan Mohamed Standard+ - GCPSC
110 10.19 4.5844 0.6711 15 22.35 Xinquan Liu Standard- -
111 9.78 4.4013 0.6443 5 7.76 Sean Flannigan Production- -
112 8.77 3.9484 0.5780 7 12.11 Tyrel Matthew Ki Classic- J
113 8.26 3.7153 0.5439 7 12.87 Lei Cheng Standard- -
114 6.87 3.0908 0.4525 7 15.47 Hendrina Louw Production- L PMPSC
115 6.33 2.8472 0.4168 11 26.39 Enver Tim Standard+ SS
116 5.96 2.6822 0.3927 3 7.64 Mark Hammond Production- S
117 4.38 1.9697 0.2884 5 17.34 Nadeem Bhyat Production- S
118 3.51 1.5800 0.2313 3 12.97 Carlo Tessa Standard+ SS
119 3.36 1.5126 0.2214 5 22.58 Johan Esterhuizen Production- -
120 0.74 0.3335 0.0488 1 20.48 Jan Jacobus Smith Production- -
121 0.00 0.0000 0.0000 0 9.46 Sebella O'Donovan Standard+ L
122 0.00 0.0000 0.0000 0 13.32 Nick Wesley Smuts Standard+ -
123 0.00 0.0000 0.0000 0 12.87 Gham De Wet Standard+ J
124 0.00 0.0000 0.0000 0 30.16 Therese Hardie Standard+ L
125 0.00 0.0000 0.0000 0 14.45 Zaid Iqbal Khan Production- -
126 0.00 0.0000 0.0000 0 18.00 Anthony Kruger Standard+ - Golden City
127 0.00 0.0000 0.0000 0 11.50 Leon Hensel Classic- S
128 0.00 0.0000 0.0000 0 14.45 David Twiss Production- -
129 0.00 0.0000 0.0000 0 13.84 Andre Moll Production- -
130 0.00 0.0000 0.0000 0 15.48 Emaad Bhyat Standard- J
131 0.00 0.0000 0.0000 0 39.11 Jyoti Ramjee Open+ L
132 0.00 0.0000 0.0000 0 9.91 Zaheed Moosa Open+ SS

Disqualified

17. Mh Christie

Download *.pdf:
View all DQ'ed competitors