1. SPORT SHOOTER results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 90.0000 13.1783 85 6.45 Kenny Van Der Merwe Open+ S Golden City
2 88.18 79.3598 11.6203 71 6.11 Mo Osman Open+ -
3 80.80 72.7245 10.6487 87 8.17 Maciek Michalski Standard+ - Golden City
4 80.18 72.1665 10.5670 82 7.76 William(One Speed) De Jager Production- - Golden city
5 78.11 70.3028 10.2941 84 8.16 Leroy Barter Open+ - Golden City
6 76.91 69.2227 10.1360 82 8.09 Arthur Cavallineas Standard+ S
7 73.37 66.0350 9.6692 76 7.86 James Selwyn Vaughan Open+ SS RPSC
8 71.78 64.6025 9.4595 84 8.88 Joel Cohen Open+ - Golden City
9 70.67 63.6034 9.3132 80 8.59 Stuart Affleck Standard+ -
10 70.64 63.5804 9.3098 58 6.23 Dylan Henstock Open+ -
11 69.52 62.5711 9.1620 82 8.95 Neelesh Dullabh Open+ - golden city
12 68.20 61.3783 8.9873 71 7.90 Carlo Belletti Open+ SS Goldencity
13 66.20 59.5805 8.7241 80 9.17 Colin Amm Open- - GOLDEN CITY
14 65.14 58.6284 8.5847 74 8.62 Christiaan du Plessis Classic- - GCDPC
15 64.78 58.2999 8.5366 77 9.02 Wayne Hardie Standard+ - Spartan Arms
16 64.71 58.2353 8.5271 77 9.03 Clive Pedersen Open+ SS Golden City
17 64.64 58.1789 8.5189 88 10.33 Alan Varty Open+ SS
18 64.54 58.0873 8.5055 70 8.23 Abraham Jansen Van Vuuren Classic- S PMPSC
19 63.78 57.4042 8.4054 68 8.09 cHris Marais Open+ SS Goldencity
20 63.75 57.3726 8.4008 83 9.88 Ronel Barter Open+ - Golden City
21 63.48 57.1332 8.3658 86 10.28 Sean Flannigan Production- - Golden City
22 62.98 56.6814 8.2996 82 9.88 Brent John Aspden Production- J golden city
23 62.07 55.8589 8.1792 84 10.27 Heinz Gunter Max Tischmann Open+ SS Rpsc
24 61.60 55.4417 8.1181 88 10.84 Darryl Flannigan Production- - Golden City
25 60.80 54.7206 8.0125 77 9.61 Michael Germishuizen Custom+ -
26 59.36 53.4252 7.8228 83 10.61 Dawid Van Reenen Standard+ - Golden City
27 58.37 52.5339 7.6923 72 9.36 Frikkie Streicher Production- - GCPSC
28 57.61 51.8517 7.5924 76 10.01 Etienne Opperman Standard+ - VT
29 57.45 51.7074 7.5713 77 10.17 Michael Germishuizen Standard+ -
30 57.20 51.4813 7.5382 79 10.48 Keith Christopher Askham Open+ SS Golden City
31 57.07 51.3633 7.5209 81 10.77 Anthony Kruger Custom+ - Golden City
32 54.34 48.9063 7.1611 84 11.73 Dan Levin Open- - golden city s/c
33 54.11 48.6967 7.1304 82 11.50 Steven Wells Production- - Spartan Arms
34 53.65 48.2888 7.0707 77 10.89 Sashikant Gopal Open+ SS Golden City Shooting
35 53.65 48.2888 7.0707 42 5.94 Thomas Affleck Production- -
36 53.30 47.9658 7.0234 84 11.96 Neil Hunter Production- - GCPSC
37 52.63 47.3642 6.9353 74 10.67 Bradford Thomas Henstock Production- - Golden City
38 52.06 46.8570 6.8611 80 11.66 Gideon Carstens Production- - Golden City
39 51.68 46.5161 6.8111 88 12.92 Herman Potgieter Standard- - Golden City
40 50.00 45.0000 6.5891 68 10.32 Corne Barlow Production- - GCPSC
41 48.77 43.8941 6.4272 68 10.58 Husain Haffejee Production- - Golden City
42 48.70 43.8306 6.4179 86 13.40 Chris Prinsloo Production- S Spartam Arms
43 48.55 43.6930 6.3978 46 7.19 Walter Dajee Open+ S SNIPERS PSC
44 48.18 43.3613 6.3492 84 13.23 Coert Erasmus Standard+ S Golden City
45 48.16 43.3405 6.3462 66 10.40 Deming Allan Su Production- -
46 47.53 42.7739 6.2632 89 14.21 Ramdas Dayaljee Open+ SS Golden City
47 47.48 42.7333 6.2572 54 8.63 Wayne Hammond Standard- S Golden City
48 47.16 42.4427 6.2147 55 8.85 Mark Hammond Production- S GC
49 46.06 41.4583 6.0705 74 12.19 ChengZhi Xia Standard- - Golden City
50 46.02 41.4210 6.0651 82 13.52 Anthony Kruger Open+ - Golden City
51 45.50 40.9472 5.9957 84 14.01 Etienne Francois Bekker Standard+ S golden city
52 45.26 40.7368 5.9649 85 14.25 Richard Westley Standard+ SS Golden City
53 44.75 40.2783 5.8978 90 15.26 Stephen Marais Standard+ - gcpsc
54 44.02 39.6195 5.8013 80 13.79 Zaid Iqbal Khan Production- - Golden city
55 44.00 39.6002 5.7985 61 10.52 Jon Samuelsson Production- - Golden City
56 43.61 39.2495 5.7471 80 13.92 Kevin Trollip Production- - GCPSC
57 43.26 38.9325 5.7007 72 12.63 Rahul Dullabh Open+ - golden city
58 42.89 38.6050 5.6528 84 14.86 Deon Potgieter Production- - GCPSC
59 42.42 38.1739 5.5896 82 14.67 Jade Lambert Production- -
60 40.81 36.7279 5.3779 74 13.76 Shyam Jagwanth Production- - Golden City
61 40.60 36.5395 5.3503 42 7.85 Stephen Varty Production- -
62 40.48 36.4304 5.3343 71 13.31 Nick Wesley Smuts Standard+ - Golden City
63 38.91 35.0226 5.1282 68 13.26 Steven Barrett Standard- - Golden City
64 38.83 34.9436 5.1166 68 13.29 Pablo Simoes Production- - Golden city
65 38.78 34.8998 5.1102 51 9.98 Craig John Aspden Production- - golden city
66 35.96 32.3597 4.7383 86 18.15 Sean Moffett Standard- SS Golden City
67 35.90 32.3124 4.7314 59 12.47 Mark Atkins Open- - Spartan Arms
68 35.00 31.5031 4.6129 84 18.21 Hishaam Iqbal Khan Standard- J Golden city
69 33.32 29.9916 4.3915 83 18.90 Wouter Louw Standard+ S Golden City
70 33.06 29.7557 4.3570 62 14.23 Bjorn Samuelsson Production- J
71 31.60 28.4418 4.1646 84 20.17 Di Zhang Standard+ - Golden City
72 30.99 27.8884 4.0836 86 21.06 Shiraz Adam Standard- - Golden City
73 29.85 26.8643 3.9336 64 16.27 Schalk Du Plessis Production- - Golden City
74 28.47 25.6219 3.7517 55 14.66 Ryan Hosiassohn Production- - ROODEPOORT
75 28.28 25.4554 3.7273 76 20.39 Andre Moll Production- - Golden City
76 28.25 25.4225 3.7225 22 5.91 Jose Cardoso Standard+ - Spartan
77 27.40 24.6593 3.6107 82 22.71 Colin De Souza Classic- S Golden City
78 27.23 24.5101 3.5889 66 18.39 Lynn Aspden Production- L golden city
79 26.98 24.2824 3.5556 64 18.00 Michael Coutts Open+ S Golden City Shoting Club
80 25.06 22.5583 3.3031 51 15.44 Nadeem Bhyat Production- S Golden City
81 22.85 20.5650 3.0112 67 22.25 Gareth Moll Production- S
82 22.42 20.1751 2.9541 67 22.68 Carl Pieterse Classic+ - VT
83 21.90 19.7129 2.8865 45 15.59 Estelle Westley Production- L Golden City
84 21.55 19.3949 2.8399 80 28.17 Carel De Beer Production- - GCPSC
85 19.44 17.4937 2.5615 51 19.91 Imraan Marks Standard- - Golden City
86 19.21 17.2897 2.5316 28 11.06 Emaad Bhyat Standard- - Golden City
87 14.71 13.2383 1.9384 51 26.31 Ivor Westpfahl Production- S Golden City
88 10.17 9.1502 1.3398 44 32.84 Shenaaz Adam Production- L
89 9.81 8.8264 1.2924 8 6.19 Stephen Varty Open- -
90 5.15 4.6370 0.6790 89 131.08 Gideon Joubert Open+ S
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors