8. AFRIMAT results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 160.0000 6.3297 149 23.54 Mo Osman Open+ -
2 91.82 146.9092 5.8118 155 26.67 Leroy Barter Open+ - Golden City
3 91.52 146.4294 5.7928 156 26.93 Joel Cohen Open+ - Golden City
4 91.25 146.0022 5.7759 150 25.97 James Selwyn Vaughan Open+ SS RPSC
5 90.07 144.1110 5.7011 148 25.96 Kenny Van Der Merwe Open+ S Golden City
6 89.35 142.9571 5.6554 151 26.70 Neelesh Dullabh Open+ - golden city
7 84.92 135.8720 5.3751 144 26.79 Walter Dajee Open+ S SNIPERS PSC
8 79.18 126.6889 5.0119 148 29.53 Carlo Belletti Open+ SS Goldencity
9 78.14 125.0262 4.9461 133 26.89 Dylan Henstock Open+ -
10 71.64 114.6251 4.5346 152 33.52 Clive Pedersen Open+ SS Golden City
11 70.77 113.2275 4.4793 157 35.05 cHris Marais Open+ SS Goldencity
12 66.41 106.2548 4.2035 138 32.83 Alan Varty Open+ SS
13 64.35 102.9662 4.0734 151 37.07 Rahul Dullabh Open+ - golden city
14 62.04 99.2720 3.9272 136 34.63 Ronel Barter Open+ - Golden City
15 57.53 92.0534 3.6417 150 41.19 Sashikant Gopal Open+ SS Golden City Shooting
16 56.61 90.5692 3.5829 100 27.91 Stephen Varty Open- -
17 53.50 85.6000 3.3864 149 44.00 Anthony Kruger Open+ - Golden City
18 50.28 80.4443 3.1824 149 46.82 Keith Christopher Askham Open+ SS Golden City
19 49.20 78.7235 3.1143 155 49.77 Michael Coutts Open+ S Golden City Shoting Club
20 42.38 67.8007 2.6822 138 51.45 Colin Amm Open- - GOLDEN CITY
21 39.54 63.2573 2.5025 101 40.36 Heinz Gunter Max Tischmann Open+ SS Rpsc
22 38.42 61.4697 2.4318 147 60.45 Ramdas Dayaljee Open+ SS Golden City
23 34.86 55.7769 2.2066 97 43.96 Mark Atkins Open- - Spartan Arms
24 6.44 10.3110 0.4079 111 272.12 Gideon Joubert Open+ S
25 3.03 4.8545 0.1920 7 36.45 Dan Levin Open- - golden city s/c
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors