8. AFRIMAT results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 160.0000 5.8194 125 21.48 Thomas Affleck Production- -
2 76.50 122.4031 4.4519 119 26.73 Stephen Varty Production- -
3 65.69 105.1032 3.8227 138 36.10 Gideon Carstens Production- - Golden City
4 65.18 104.2948 3.7933 127 33.48 William(One Speed) De Jager Production- - Golden city
5 63.00 100.7969 3.6661 148 40.37 Jon Samuelsson Production- - Golden City
6 60.49 96.7891 3.5203 123 34.94 Sean Flannigan Production- - Golden City
7 59.96 95.9417 3.4895 108 30.95 Mark Hammond Production- S GC
8 59.27 94.8370 3.4493 114 33.05 Neil Hunter Production- - GCPSC
9 56.19 89.8980 3.2697 125 38.23 Darryl Flannigan Production- - Golden City
10 55.48 88.7712 3.2287 144 44.60 Bradford Thomas Henstock Production- - Golden City
11 51.71 82.7397 3.0093 100 33.23 Frikkie Streicher Production- - GCPSC
12 51.64 82.6221 3.0051 119 39.60 Husain Haffejee Production- - Golden City
13 49.39 79.0285 2.8743 105 36.53 Craig John Aspden Production- - golden city
14 46.96 75.1381 2.7329 98 35.86 Brent John Aspden Production- J golden city
15 46.50 74.3937 2.7058 119 43.98 Deming Allan Su Production- -
16 46.18 73.8829 2.6872 89 33.12 Corne Barlow Production- - GCPSC
17 45.58 72.9339 2.6527 129 48.63 Estelle Westley Production- L Golden City
18 41.85 66.9542 2.4352 93 38.19 Steven Wells Production- - Spartan Arms
19 39.82 63.7189 2.3175 107 46.17 Deon Potgieter Production- - GCPSC
20 36.85 58.9581 2.1444 142 66.22 Schalk Du Plessis Production- - Golden City
21 36.07 57.7138 2.0991 97 46.21 Pablo Simoes Production- - Golden city
22 35.14 56.2171 2.0447 119 58.20 Shyam Jagwanth Production- - Golden City
23 34.77 55.6335 2.0234 107 52.88 Chris Prinsloo Production- S Spartam Arms
24 31.65 50.6351 1.8417 107 58.10 Andre Moll Production- - Golden City
25 27.13 43.4037 1.5786 81 51.31 Nadeem Bhyat Production- S Golden City
26 26.80 42.8763 1.5595 56 35.91 Jade Lambert Production- -
27 20.70 33.1258 1.2048 66 54.78 Zaid Iqbal Khan Production- - Golden city
28 18.21 29.1437 1.0600 44 41.51 Kevin Trollip Production- - GCPSC
29 17.59 28.1408 1.0235 64 62.53 Gareth Moll Production- S
30 15.99 25.5853 0.9306 65 69.85 Carel De Beer Production- - GCPSC
31 10.20 16.3172 0.5935 42 70.77 Bjorn Samuelsson Production- J
32 0.00 0.0000 0.0000 0 40.73 Ryan Hosiassohn Production- - ROODEPOORT
33 0.00 0.0000 0.0000 0 87.63 Lynn Aspden Production- L golden city
34 0.00 0.0000 0.0000 0 69.20 Ivor Westpfahl Production- S Golden City
35 0.00 0.0000 0.0000 0 143.81 Shenaaz Adam Production- L
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors