1. FAZNET results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 130.0000 5.0996 128 25.10 Pieter Bouwer Open+ -
2 98.37 127.8872 5.0167 120 23.92 Mo Osman Open+ -
3 91.89 119.4613 4.6862 112 23.90 Stephen Varty Open+ -
4 90.86 118.1180 4.6335 122 26.33 Dylan Henstock Open+ -
5 87.63 113.9144 4.4686 111 24.84 Kenny Van Der Merwe Custom+ S Golden City
6 82.71 107.5242 4.2179 120 28.45 James Selwyn Vaughan Open+ SS CG524
7 79.53 103.3925 4.0559 122 30.08 Craig John Aspden Production- - golden city
8 78.00 101.4035 3.9778 122 30.67 Frikkie Streicher Production- - GCPSC
9 77.13 100.2643 3.9331 120 30.51 Pravesh Magan Open+ - Golden City
10 73.73 95.8548 3.7602 111 29.52 Leroy Barter Open+ - Golden City
11 71.73 93.2458 3.6578 124 33.90 Kenny Van Der Merwe Open+ S Golden City
12 71.21 92.5764 3.6316 110 30.29 Walter Dajee Custom- - SNIPERS Practical Shooting Club
13 69.77 90.7009 3.5580 104 29.23 Jose Cardoso Standard+ - Spartan
14 68.83 89.4846 3.5103 123 35.04 Clive Pedersen Open+ SS Golden City
15 66.67 86.6765 3.4001 112 32.94 William(One Speed) De Jager Production- - Golden city
16 66.21 86.0793 3.3767 122 36.13 Alan Varty Open+ - Golden City
17 65.69 85.3925 3.3498 102 30.45 Peter Holmes Open+ S Spartan
18 65.49 85.1342 3.3396 124 37.13 Jon Samuelsson Production- - Golden City
19 65.01 84.5082 3.3151 127 38.31 Bruno Canosa Open+ SS Vektor shooting club
20 61.61 80.0877 3.1417 112 35.65 Wayne Hammond Classic- S Golden City
21 60.57 78.7350 3.0886 114 36.91 Brent John Aspden Standard- - golden city
22 60.30 78.3841 3.0748 113 36.75 Brian Shih-Chieh Liu Production- -
23 58.06 75.4826 2.9610 101 34.11 Colin De Souza Classic- S Golden City
24 57.08 74.2095 2.9111 91 31.26 Neelesh Dullabh Open+ - golden city
25 56.61 73.5958 2.8870 105 36.37 Abraham Jansen Van Vuuren Classic- S PMPSC
26 56.04 72.8567 2.8580 95 33.24 Brent John Aspden Production- - golden city
27 54.50 70.8495 2.7793 104 37.42 Rahul Dullabh Open+ - golden city
28 54.04 70.2518 2.7558 122 44.27 Lionel Marks Standard+ - Golden city
29 54.00 70.2010 2.7538 99 35.95 Sean Flannigan Production- - Golden City
30 53.14 69.0845 2.7100 110 40.59 Dan Levin Open+ - Golden City
31 53.01 68.9164 2.7034 100 36.99 Dawid Van Reenen Standard+ - Golden City
32 52.88 68.7472 2.6968 74 27.44 Maciek Michalski Standard+ - Golden City
33 52.39 68.1030 2.6715 88 32.94 Gideon Carstens Production- - Golden City
34 52.07 67.6897 2.6553 106 39.92 Husain Haffejee Production- - GCPSC
35 51.95 67.5344 2.6492 83 31.33 Ronel Barter Open+ L Golden City
36 51.88 67.4396 2.6455 90 34.02 Kiko Cupido Open+ SS Vektorshootingclub
37 51.87 67.4363 2.6454 106 40.07 Sashikant Gopal Open+ SS Golden City Shooting
38 51.26 66.6356 2.6140 82 31.37 Craig John Aspden Standard- - golden city
39 50.99 66.2880 2.6003 127 48.84 Wolfgang Dirsuweit Open+ - Golden City
40 50.48 65.6303 2.5745 95 36.90 Nick Wesley Smuts Standard+ - Golden City
41 50.19 65.2509 2.5596 103 40.24 Mh Christie Production- - PMPSC
42 50.12 65.1513 2.5557 94 36.78 Daniel Matic Production- - GCPSC
43 48.47 63.0113 2.4718 92 37.22 Albert Ludick Production- - Golden City
44 48.36 62.8686 2.4662 93 37.71 Arthur Cavallineas Standard+ S
45 48.20 62.6587 2.4580 95 38.65 Keith Christopher Askham Open+ SS Golden City
46 47.94 62.3281 2.4450 90 36.81 Darryl Flannigan Production- - Golden City
47 44.97 58.4547 2.2930 118 51.46 Steven Barrett Standard- - Golden City
48 44.57 57.9368 2.2727 84 36.96 Wayne Hardie Standard+ - Spartan Arms
49 43.31 56.3080 2.2088 66 29.88 Francis van Ravenswaay Standard+ - NW1603
50 41.58 54.0515 2.1203 86 40.56 Lei Cheng Production- - golden city
51 41.57 54.0395 2.1198 127 59.91 Alessandro Ghigini Standard+ -
52 40.99 53.2868 2.0903 106 50.71 Garth Beulich Standard- - Golden City
53 40.80 53.0444 2.0808 103 49.50 Mohamed Cassim (Cassco) Standard- S Sporting Shooting Club
54 40.64 52.8336 2.0725 84 40.53 Brendan Callaghan Production- - GC
55 40.21 52.2738 2.0506 120 58.52 Stefano Ghigini Standard- S Golden City
56 39.77 51.7033 2.0282 105 51.77 Coert Erasmus Standard+ S Golden City
57 38.96 50.6504 1.9869 91 45.80 Piero Cupido Production- - VEKTOR
58 38.89 50.5618 1.9834 67 33.78 Nicholas Quail Production- - JDPC
59 36.69 47.6930 1.8709 91 48.64 Lance Katz Production- - Golden city
60 36.61 47.5909 1.8669 69 36.96 Bradford Thomas Henstock Production- S Golden City
61 33.72 43.8423 1.7198 124 72.10 Stephen Marais Standard+ - Golden City
62 33.59 43.6697 1.7131 112 65.38 Andre Moll Production- - Golden City
63 31.99 41.5807 1.6311 78 47.82 Alex Wilding Production- - Vektor
64 31.55 41.0095 1.6087 99 61.54 Schalk Du Plessis Production- - Golden City
65 31.45 40.8847 1.6038 74 46.14 J.J. Smith Production- - Golden City
66 30.05 39.0673 1.5325 123 80.26 Ramdas Dayaljee Open+ SS Golden City
67 28.62 37.2104 1.4597 61 41.79 Pieter Burger Standard- - Suikerbos
68 27.13 35.2665 1.3834 116 83.85 Gideon Joubert Open+ S Golden City
69 26.94 35.0180 1.3737 79 57.51 Shyam Jagwanth Production- - Golden City
70 24.37 31.6825 1.2428 78 62.76 Ronnie Van Der Merwe Open- - Golden City
71 24.13 31.3646 1.2304 65 52.83 Minette Burger Open- - Suikerbos
72 23.88 31.0392 1.2176 62 50.92 Mark Atkins Open- - Spartan Arms
73 22.22 28.8809 1.1329 90 79.44 Shiraz Adam Production- - Golden City
74 21.24 27.6089 1.0830 51 47.09 Jan Schoeman Standard+ - Golden City
75 20.20 26.2654 1.0303 71 68.91 Lynn Aspden Standard- L golden city
76 14.34 18.6421 0.7313 51 69.74 Bjorn Samuelsson Production- J Golden City
77 11.73 15.2506 0.5982 45 75.22 Sharn Mrkusic Standard+ S GC1279
78 11.60 15.0814 0.5916 66 111.56 Shenaaz Adam Production- L Golden City
79 11.43 14.8612 0.5830 28 48.03 Zaid Iqbal Khan Production- - Golden city
80 10.82 14.0604 0.5516 46 83.40 Konrad Seeber Production- - Golden City South Africa
81 10.68 13.8871 0.5448 37 67.92 Lynn Aspden Production- L golden city
82 10.68 13.8850 0.5447 42 77.11 Nadeem Dawood Bhyat Production- S Golden City
83 8.31 10.8047 0.4238 31 73.14 Rinus Loubser Standard- -
84 6.93 9.0115 0.3535 26 73.55 Emaad Bhyat Production- - Golden City
85 6.71 8.7258 0.3423 27 78.88 Mandy Wilding Production- L Vektor
86 0.00 0.0000 0.0000 0 40.01 Daniel McWilliam Standard- - Golden City

Disqualified

2. Anthony Kruger
68. Mh Christie

Download *.pdf:
View all DQ'ed competitors