1. FAZNET results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 130.0000 4.0559 122 30.08 Craig John Aspden Production- - golden city
2 98.08 127.4992 3.9778 122 30.67 Frikkie Streicher Production- - GCPSC
3 83.83 108.9823 3.4001 112 32.94 William(One Speed) De Jager Production- - Golden city
4 82.34 107.0430 3.3396 124 37.13 Jon Samuelsson Production- - Golden City
5 75.81 98.5559 3.0748 113 36.75 Brian Shih-Chieh Liu Production- -
6 70.47 91.6060 2.8580 95 33.24 Brent John Aspden Production- - golden city
7 67.90 88.2669 2.7538 99 35.95 Sean Flannigan Production- - Golden City
8 65.87 85.6289 2.6715 88 32.94 Gideon Carstens Production- - Golden City
9 65.47 85.1092 2.6553 106 39.92 Husain Haffejee Production- - GCPSC
10 63.11 82.0428 2.5596 103 40.24 Mh Christie Production- - PMPSC
11 63.01 81.9176 2.5557 94 36.78 Daniel Matic Production- - GCPSC
12 60.94 79.2269 2.4718 92 37.22 Albert Ludick Production- - Golden City
13 60.28 78.3679 2.4450 90 36.81 Darryl Flannigan Production- - Golden City
14 52.28 67.9613 2.1203 86 40.56 Lei Cheng Production- - golden city
15 51.10 66.4300 2.0725 84 40.53 Brendan Callaghan Production- - GC
16 48.99 63.6850 1.9869 91 45.80 Piero Cupido Production- - VEKTOR
17 48.90 63.5736 1.9834 67 33.78 Nicholas Quail Production- - JDPC
18 46.13 59.9666 1.8709 91 48.64 Lance Katz Production- - Golden city
19 46.03 59.8382 1.8669 69 36.96 Bradford Thomas Henstock Production- S Golden City
20 42.24 54.9079 1.7131 112 65.38 Andre Moll Production- - Golden City
21 40.22 52.2813 1.6311 78 47.82 Alex Wilding Production- - Vektor
22 39.66 51.5631 1.6087 99 61.54 Schalk Du Plessis Production- - Golden City
23 39.54 51.4062 1.6038 74 46.14 J.J. Smith Production- - Golden City
24 33.87 44.0296 1.3737 79 57.51 Shyam Jagwanth Production- - Golden City
25 27.93 36.3132 1.1329 90 79.44 Shiraz Adam Production- - Golden City
26 18.03 23.4396 0.7313 51 69.74 Bjorn Samuelsson Production- J Golden City
27 14.59 18.9626 0.5916 66 111.56 Shenaaz Adam Production- L Golden City
28 14.37 18.6856 0.5830 28 48.03 Zaid Iqbal Khan Production- - Golden city
29 13.60 17.6788 0.5516 46 83.40 Konrad Seeber Production- - Golden City South Africa
30 13.43 17.4608 0.5448 37 67.92 Lynn Aspden Production- L golden city
31 13.43 17.4582 0.5447 42 77.11 Nadeem Dawood Bhyat Production- S Golden City
32 8.72 11.3306 0.3535 26 73.55 Emaad Bhyat Production- - Golden City
33 8.44 10.9713 0.3423 27 78.88 Mandy Wilding Production- L Vektor
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors