4. ESKAN INVESTMENTS results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 65.0000 5.4611 61 11.17 Daniel Matic Production- - GCPSC
2 92.58 60.1752 5.0557 59 11.67 Frikkie Streicher Production- - GCPSC
3 87.61 56.9451 4.7843 61 12.75 Craig John Aspden Production- - golden city
4 81.08 52.7016 4.4278 65 14.68 Brian Shih-Chieh Liu Production- -
5 80.48 52.3097 4.3949 65 14.79 Mh Christie Production- - PMPSC
6 79.88 51.9235 4.3624 65 14.90 Darryl Flannigan Production- - Golden City
7 79.84 51.8978 4.3603 61 13.99 William(One Speed) De Jager Production- - Golden city
8 78.48 51.0105 4.2857 63 14.70 Piero Cupido Production- - VEKTOR
9 77.14 50.1434 4.2129 57 13.53 Sean Flannigan Production- - Golden City
10 70.69 45.9454 3.8602 53 13.73 Gideon Carstens Production- - Golden City
11 70.61 45.8944 3.8559 61 15.82 Brendan Callaghan Production- - GC
12 69.25 45.0124 3.7818 61 16.13 Jon Samuelsson Production- - Golden City
13 68.74 44.6800 3.7538 61 16.25 Bradford Thomas Henstock Production- S Golden City
14 63.63 41.3572 3.4747 59 16.98 Shyam Jagwanth Production- - Golden City
15 62.72 40.7679 3.4252 46 13.43 Brent John Aspden Production- - golden city
16 60.87 39.5631 3.3239 59 17.75 Albert Ludick Production- - Golden City
17 60.66 39.4269 3.3125 53 16.00 Lance Katz Production- - Golden city
18 60.54 39.3523 3.3062 61 18.45 Husain Haffejee Production- - GCPSC
19 59.83 38.8886 3.2673 61 18.67 Lei Cheng Production- - golden city
20 57.30 37.2447 3.1292 47 15.02 Alex Wilding Production- - Vektor
21 56.76 36.8928 3.0996 61 19.68 Schalk Du Plessis Production- - Golden City
22 48.45 31.4908 2.6457 59 22.30 Bjorn Samuelsson Production- J Golden City
23 44.84 29.1435 2.4485 44 17.97 Nadeem Dawood Bhyat Production- S Golden City
24 44.42 28.8739 2.4259 63 25.97 Shiraz Adam Production- - Golden City
25 44.18 28.7145 2.4125 51 21.14 J.J. Smith Production- - Golden City
26 42.52 27.6406 2.3223 65 27.99 Andre Moll Production- - Golden City
27 42.25 27.4627 2.3073 47 20.37 Lynn Aspden Production- L golden city
28 41.60 27.0399 2.2718 55 24.21 Emaad Bhyat Production- - Golden City
29 32.68 21.2425 1.7847 32 17.93 Zaid Iqbal Khan Production- - Golden city
30 29.63 19.2596 1.6181 25 15.45 Nicholas Quail Production- - JDPC
31 29.13 18.9365 1.5910 55 34.57 Mandy Wilding Production- L Vektor
32 21.56 14.0121 1.1772 36 30.58 Shenaaz Adam Production- L Golden City
33 2.00 1.2975 0.1090 3 27.52 Konrad Seeber Production- - Golden City South Africa
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors