7. BERNHARD AGENCIES results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 75.0000 7.6591 71 9.27 Kenny Van Der Merwe Open+ S Golden City
2 90.43 67.8211 6.9260 73 10.54 Kenny Van Der Merwe Custom+ S Golden City
3 83.75 62.8105 6.4143 61 9.51 Dylan Henstock Open+ -
4 83.23 62.4245 6.3749 67 10.51 Stephen Varty Open+ -
5 82.73 62.0446 6.3361 69 10.89 Pieter Bouwer Open+ -
6 81.69 61.2654 6.2565 60 9.59 Mo Osman Open+ -
7 81.29 60.9671 6.2261 65 10.44 Jose Cardoso Standard+ - Spartan
8 80.24 60.1807 6.1457 70 11.39 cHris Marais Open+ SS Goldencity
9 76.22 57.1629 5.8376 69 11.82 Daniel Matic Production- - GCPSC
10 72.65 54.4879 5.5644 70 12.58 Bruno Canosa Open+ SS Vektor shooting club
11 71.96 53.9669 5.5112 69 12.52 Pieter Burger Standard- - Suikerbos
12 71.76 53.8212 5.4963 67 12.19 Francis van Ravenswaay Standard+ - NW1603
13 71.40 53.5514 5.4688 70 12.80 James Selwyn Vaughan Open+ SS CG524
14 70.43 52.8246 5.3945 67 12.42 Mh Christie Production- - PMPSC
15 67.84 50.8784 5.1958 69 13.28 Jon Samuelsson Production- - Golden City
16 67.76 50.8224 5.1901 71 13.68 Clive Pedersen Open+ SS Golden City
17 66.24 49.6813 5.0735 69 13.60 Dawid Van Reenen Standard+ - Golden City
18 64.21 48.1586 4.9180 63 12.81 Rahul Dullabh Open+ - golden city
19 63.83 47.8695 4.8885 57 11.66 Maciek Michalski Standard+ - Golden City
20 63.25 47.4390 4.8445 67 13.83 Neelesh Dullabh Open+ - golden city
21 62.17 46.6298 4.7619 59 12.39 Arthur Cavallineas Standard+ S
22 59.04 44.2793 4.5219 61 13.49 Frikkie Streicher Production- - GCPSC
23 58.99 44.2401 4.5179 67 14.83 Wayne Hammond Classic- S Golden City
24 58.92 44.1914 4.5129 63 13.96 Abraham Jansen Van Vuuren Classic- S PMPSC
25 58.91 44.1816 4.5119 55 12.19 Leroy Barter Open+ - Golden City
26 58.01 43.5067 4.4430 67 15.08 Wayne Hardie Standard+ - Spartan Arms
27 57.64 43.2314 4.4149 63 14.27 Nicholas Quail Production- - JDPC
28 57.07 42.8041 4.3712 65 14.87 Gideon Carstens Production- - Golden City
29 55.32 41.4870 4.2367 63 14.87 Darryl Flannigan Production- - Golden City
30 54.23 40.6732 4.1536 53 12.76 William(One Speed) De Jager Production- - Golden city
31 54.13 40.5960 4.1457 66 15.92 Pravesh Magan Open+ - Golden City
32 54.02 40.5144 4.1374 53 12.81 Brent John Aspden Standard- - golden city
33 53.87 40.4016 4.1259 59 14.30 Craig John Aspden Production- - golden city
34 53.83 40.3738 4.1230 63 15.28 Lei Cheng Production- - golden city
35 53.67 40.2512 4.1105 61 14.84 Keith Christopher Askham Open+ SS Golden City
36 53.21 39.9057 4.0752 65 15.95 Dan Levin Open+ - Golden City
37 52.70 39.5230 4.0361 67 16.60 Sashikant Gopal Open+ SS Golden City Shooting
38 50.81 38.1066 3.8915 66 16.96 Wolfgang Dirsuweit Open+ - Golden City
39 49.93 37.4475 3.8242 67 17.52 Peter Holmes Open+ S Spartan
40 47.96 35.9715 3.6735 63 17.15 Shyam Jagwanth Production- - Golden City
41 47.83 35.8755 3.6637 61 16.65 Piero Cupido Production- - VEKTOR
42 47.34 35.5082 3.6261 71 19.58 Lionel Marks Standard+ - Golden city
43 46.56 34.9234 3.5664 51 14.30 Brent John Aspden Production- - golden city
44 45.79 34.3411 3.5070 68 19.39 Alan Varty Open+ - Golden City
45 45.33 33.9970 3.4718 61 17.57 Albert Ludick Production- - Golden City
46 44.02 33.0150 3.3715 50 14.83 Sean Flannigan Production- - Golden City
47 42.77 32.0781 3.2759 57 17.40 Alex Wilding Production- - Vektor
48 41.28 30.9616 3.1618 59 18.66 Stefano Ghigini Standard- S Golden City
49 37.64 28.2288 2.8828 45 15.61 Coert Erasmus Standard+ S Golden City
50 37.28 27.9579 2.8551 40 14.01 Ronel Barter Open+ L Golden City
51 34.84 26.1317 2.6686 55 20.61 Schalk Du Plessis Production- - Golden City
52 34.44 25.8323 2.6380 43 16.30 Brian Shih-Chieh Liu Production- -
53 34.42 25.8115 2.6359 48 18.21 Brendan Callaghan Production- - GC
54 34.02 25.5139 2.6055 50 19.19 Nick Wesley Smuts Standard+ - Golden City
55 33.87 25.4044 2.5943 33 12.72 Lance Katz Production- - Golden city
56 33.20 24.9024 2.5431 31 12.19 Walter Dajee Custom- - SNIPERS Practical Shooting Club
57 32.83 24.6227 2.5145 52 20.68 Gideon Joubert Open+ S Golden City
58 32.24 24.1784 2.4691 46 18.63 Mohamed Cassim (Cassco) Standard- S Sporting Shooting Club
59 31.65 23.7357 2.4239 47 19.39 Husain Haffejee Production- - GCPSC
60 31.54 23.6528 2.4155 40 16.56 J.J. Smith Production- - Golden City
61 31.43 23.5711 2.4071 46 19.11 Steven Barrett Standard- - Golden City
62 31.02 23.2613 2.3755 31 13.05 Craig John Aspden Standard- - golden city
63 30.73 23.0510 2.3540 52 22.09 Bjorn Samuelsson Production- J Golden City
64 30.13 22.5938 2.3073 47 20.37 Colin De Souza Classic- S Golden City
65 29.56 22.1711 2.2642 48 21.20 Minette Burger Open- - Suikerbos
66 29.55 22.1607 2.2631 48 21.21 Stephen Marais Standard+ - Golden City
67 28.95 21.7115 2.2172 59 26.61 Mandy Wilding Production- L Vektor
68 28.51 21.3824 2.1836 49 22.44 Rinus Loubser Standard- -
69 26.25 19.6881 2.0106 57 28.35 Alessandro Ghigini Standard+ -
70 26.10 19.5771 1.9992 53 26.51 Lynn Aspden Production- L golden city
71 25.04 18.7835 1.9182 53 27.63 Zaid Iqbal Khan Production- - Golden city
72 20.82 15.6126 1.5944 25 15.68 Kiko Cupido Open+ SS Vektorshootingclub
73 20.27 15.1996 1.5522 33 21.26 Shiraz Adam Production- - Golden City
74 19.37 14.5286 1.4837 30 20.22 Jan Schoeman Standard+ - Golden City
75 18.34 13.7518 1.4044 29 20.65 Garth Beulich Standard- - Golden City
76 17.85 13.3849 1.3669 44 32.19 Emaad Bhyat Production- - Golden City
77 16.13 12.0942 1.2351 30 24.29 Sharn Mrkusic Standard+ S GC1279
78 15.92 11.9418 1.2195 33 27.06 Lynn Aspden Standard- L golden city
79 14.48 10.8581 1.1088 38 34.27 Andre Moll Production- - Golden City
80 10.10 7.5778 0.7739 18 23.26 Ronnie Van Der Merwe Open- - Golden City
81 10.04 7.5282 0.7688 27 35.12 Shenaaz Adam Production- L Golden City
82 5.77 4.3274 0.4419 67 151.61 Bradford Thomas Henstock Production- S Golden City
83 0.72 0.5416 0.0553 1 18.08 Mark Atkins Open- - Spartan Arms
84 0.46 0.3486 0.0356 1 28.09 Nadeem Dawood Bhyat Production- S Golden City
85 0.34 0.2521 0.0257 1 38.85 Ramdas Dayaljee Open+ SS Golden City
86 0.00 0.0000 0.0000 0 27.47 Konrad Seeber Production- - Golden City South Africa
87 0.00 0.0000 0.0000 0 14.53 Daniel McWilliam Standard- - Golden City

Disqualified

2. Anthony Kruger
68. Mh Christie

Download *.pdf:
View all DQ'ed competitors