8. ENFORCE results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 105.0000 7.2862 98 13.45 Pieter Bouwer Open+ -
2 93.36 98.0252 6.8022 97 14.26 Dylan Henstock Open+ -
3 92.75 97.3830 6.7577 99 14.65 Mo Osman Open+ -
4 90.62 95.1464 6.6025 96 14.54 Stephen Varty Open+ -
5 84.77 89.0100 6.1767 100 16.19 Leroy Barter Open+ - Golden City
6 79.26 83.2204 5.7749 98 16.97 Bruno Canosa Open+ SS Vektor shooting club
7 77.29 81.1525 5.6314 99 17.58 Kenny Van Der Merwe Open+ S Golden City
8 74.85 78.5893 5.4535 98 17.97 Clive Pedersen Open+ SS Golden City
9 74.21 77.9175 5.4069 97 17.94 Kiko Cupido Open+ SS Vektorshootingclub
10 73.63 77.3141 5.3650 97 18.08 James Selwyn Vaughan Open+ SS CG524
11 72.57 76.2033 5.2880 101 19.10 Rahul Dullabh Open+ - golden city
12 70.79 74.3289 5.1579 98 19.00 Peter Holmes Open+ S Spartan
13 62.33 65.4438 4.5413 100 22.02 Alan Varty Open+ - Golden City
14 62.10 65.2008 4.5245 98 21.66 Neelesh Dullabh Open+ - golden city
15 60.78 63.8139 4.4282 91 20.55 Ronel Barter Open+ L Golden City
16 51.49 54.0604 3.7514 67 17.86 Pravesh Magan Open+ - Golden City
17 50.87 53.4175 3.7068 89 24.01 Sashikant Gopal Open+ SS Golden City Shooting
18 50.01 52.5109 3.6439 97 26.62 Keith Christopher Askham Open+ SS Golden City
19 47.89 50.2882 3.4896 96 27.51 Wolfgang Dirsuweit Open+ - Golden City
20 41.93 44.0273 3.0552 67 21.93 Dan Levin Open+ - Golden City
21 25.71 27.0006 1.8736 78 41.63 Ronnie Van Der Merwe Open- - Golden City
22 25.24 26.5060 1.8393 68 36.97 Mark Atkins Open- - Spartan Arms
23 20.79 21.8278 1.5147 50 33.01 Minette Burger Open- - Suikerbos
24 18.71 19.6446 1.3632 84 61.62 Gideon Joubert Open+ S Golden City
25 0.00 0.0000 0.0000 0 54.85 Ramdas Dayaljee Open+ SS Golden City

Disqualified

2. Anthony Kruger
68. Mh Christie

Download *.pdf:
View all DQ'ed competitors