7. 300 m (vä) results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 55.0000 6.5657 52 7.92 Faj Tran Open+ - KULLEN IPSC
2 96.61 53.1372 6.3433 51 8.04 Tommy Hjelm Open+ S Torups Pistolklubb
3 87.90 48.3474 5.7715 49 8.49 Peter Kastell Standard+ - Torups Pistolklubb
4 87.27 47.9975 5.7297 53 9.25 Magnus Johansson Production- - Växjö PK
5 83.69 46.0270 5.4945 55 10.01 Selcuk Kahraman Production- - Ssin
6 83.02 45.6604 5.4507 52 9.54 Michael Gjelsø Open+ - BVS/CPS
7 82.51 45.3788 5.4171 50 9.23 Andreas Arvebrink Open+ - Växjö PK
8 82.28 45.2546 5.4023 47 8.70 Lars Hagemann Production- S Nordic shooting Academy
9 82.10 45.1561 5.3905 49 9.09 Daniel Holmberg Open+ - MSG
10 81.45 44.7964 5.3476 50 9.35 Henrik Lerfeldt Open+ S SSIN
11 80.97 44.5313 5.3159 53 9.97 Mikael Jung Standard- - Växjö PK
12 79.60 43.7789 5.2261 52 9.95 Tobias Henriksson Open+ - Växjö PK
13 79.45 43.6985 5.2165 53 10.16 Adam Odgaard-Nexe Production- - Växjö PK
14 79.08 43.4939 5.1921 50 9.63 Tobias L Open+ - SSIN
15 78.86 43.3729 5.1777 51 9.85 Søren Larsen Production- S SSIN
16 76.95 42.3238 5.0524 53 10.49 Olle Lindskog Revolver- S JPK
17 76.51 42.0831 5.0237 53 10.55 Niclas Seydlitz Standard+ - Nybro PK
18 75.67 41.6190 4.9683 47 9.46 Flemming Christiansen Open+ S ssin
19 75.58 41.5709 4.9625 53 10.68 Christian Luckmann Production- - MSG
20 75.31 41.4197 4.9445 49 9.91 Rasmus Saxild Standard- - CPS
21 73.91 40.6492 4.8525 51 10.51 Carl Schultze Production- - MSG
22 73.73 40.5495 4.8406 41 8.47 Daniel Denwood Standard- - Kullens PK
23 73.26 40.2917 4.8098 43 8.94 Robert Söderström Production- - MSG
24 72.68 39.9766 4.7722 44 9.22 Kristian Bartholin Open+ - Ssin
25 72.66 39.9647 4.7708 51 10.69 Magnus Appelkvist Classic+ - Kristianstads PK
26 71.76 39.4682 4.7115 49 10.40 Torben G. Skjoldborg Standard- S SSIN
27 71.09 39.0979 4.6673 47 10.07 Tomas Svalö Standard- - Kullens pk
28 69.98 38.4886 4.5946 51 11.10 Jan Bodé Standard- S SSIN
29 69.83 38.4063 4.5848 53 11.56 Joakim Svensson Production- - Kristianstads PK
30 68.63 37.7470 4.5061 52 11.54 Claus Stahnke Open+ S SSIN
31 68.29 37.5608 4.4838 43 9.59 Mats Karlsson Open- - MSG
32 67.99 37.3970 4.4643 45 10.08 Ulf NotKnown Production- - MSG
33 67.19 36.9570 4.4118 51 11.56 John Bauer Production- - MSG
34 67.04 36.8703 4.4014 50 11.36 Henrik Lenskjold Open+ S BVS/SSIN
35 66.34 36.4889 4.3559 47 10.79 Per Wiklander Standard+ - MSG
36 66.15 36.3808 4.3430 39 8.98 Pär Hylander Open+ - LaholmsPSK
37 66.00 36.3023 4.3336 53 12.23 Martin Birch Standard+ - IPSC Kristianstad
38 65.49 36.0222 4.3002 51 11.86 Khaled Abdulkarim Open- - SSIN
39 64.42 35.4331 4.2298 53 12.53 Otto Persson Production- - MSG
40 64.33 35.3839 4.2240 43 10.18 Erik Sandell Standard- - Nybro PK
41 64.14 35.2780 4.2113 55 13.06 Mikael Eneskär Standard+ - Ystad DSKF
42 63.91 35.1526 4.1964 53 12.63 Göran Majvall Open+ S MSG
43 63.61 34.9864 4.1765 53 12.69 Daniel Lindström Production- - MSG
44 61.84 34.0146 4.0605 51 12.56 Johan Mastrell Standard- S SSIN
45 61.80 33.9875 4.0573 51 12.57 Nicola Lo Presti Standard- - MSG
46 61.29 33.7085 4.0240 47 11.68 Gerry Dahlgren Production- SS Caliber 44 SKF
47 61.02 33.5625 4.0065 49 12.23 Jimmy Andersson Production- - Växjö PK
48 60.78 33.4275 3.9904 50 12.53 Matheos Parasidis Standard+ - Kullens PK
49 60.28 33.1540 3.9578 45 11.37 Kim Brink Open+ - Kullens pk
50 60.26 33.1438 3.9566 51 12.89 Jan Bolvig Andersen Standard- S CPS
51 60.24 33.1326 3.9552 53 13.40 Magnus Lindskog Production- - MSG
52 59.59 32.7736 3.9124 50 12.78 Mohammed Jafer Open+ - DSF
53 59.56 32.7589 3.9106 49 12.53 Peter Munk Andersen Standard- S Frederiksberg
54 58.97 32.4319 3.8716 41 10.59 Joh Annes Production- - Kristianstads PK
55 58.89 32.3899 3.8666 51 13.19 Pontus Johansson Standard- - Kullens pk
56 58.83 32.3572 3.8627 45 11.65 Thomas Idorn Production- - Lunds PK
57 58.82 32.3513 3.8620 47 12.17 Henrik H Production- - MSG
58 58.79 32.3363 3.8602 53 13.73 Kent Holm Standard- S SSIN
59 58.79 32.3320 3.8596 55 14.25 Emanuel NotKnown Production- - MSG
60 58.68 32.2767 3.8530 43 11.16 Johan Roijer Standard- - MSG
61 58.63 32.2442 3.8492 49 12.73 Jesper Håkansson Standard- - Kristianstads PK
62 58.44 32.1400 3.8367 47 12.25 Dorothea Denwood Production- - Kullens PK
63 58.33 32.0818 3.8298 45 11.75 Marcus Rosengren Standard- - MSG
64 58.20 32.0099 3.8212 53 13.87 Orjan Magnusson Production- S Ystads Dynamiska SKF
65 57.78 31.7769 3.7934 47 12.39 Jonatan Loman Production- - MSG
66 57.75 31.7638 3.7918 51 13.45 Kristian Svensson Production- - Kullens PK Höganäs
67 57.40 31.5713 3.7688 45 11.94 Eddie Karlsson Revolver+ - Kullens PK
68 57.37 31.5527 3.7666 51 13.54 Ilir Kadrolli Production- - MSG
69 56.88 31.2831 3.7344 45 12.05 Einar Cronstedt Production- - MSG
70 56.64 31.1515 3.7187 55 14.79 Per Ekelund Production- S MSG
71 56.62 31.1410 3.7175 30 8.07 Johan Fredriksson Standard- - Växjö PK
72 56.45 31.0491 3.7065 49 13.22 Bertil Nilsson Production- S MSG
73 56.41 31.0256 3.7037 53 14.31 Ulf Persson Standard- - MSG
74 56.27 30.9492 3.6946 45 12.18 Michael Stefansen Production- - SSIN
75 56.24 30.9321 3.6925 49 13.27 Sofia Dohmen Production- L MSG
76 56.16 30.8861 3.6871 41 11.12 Dennis Martlev Production- S CPS
77 55.88 30.7355 3.6691 51 13.90 Ole Victor Production- S Nybro PK
78 55.71 30.6402 3.6577 53 14.49 Kenneth NotKnown Production- - MSG
79 55.28 30.4027 3.6293 47 12.95 Jan Hoyer Standard- - CPS
80 55.25 30.3886 3.6277 53 14.61 Niklas Barkman Standard- - IPSC-Växjö
81 55.20 30.3625 3.6245 39 10.76 Mats Ahlqvist Production- S MSG
82 54.51 29.9831 3.5793 49 13.69 Bo Nilsson Production- S MSG
83 53.89 29.6380 3.5381 53 14.98 Filip Mårtensson Production- - Ystads Dynamiska SKF
84 53.78 29.5787 3.5310 53 15.01 Måns Pihlquist Production- S Ystads Dynamiska SKF
85 52.99 29.1421 3.4789 51 14.66 Mattias Vogstad Production- - MSG
86 52.65 28.9586 3.4569 55 15.91 David Ravenna Standard- - MSG
87 52.45 28.8469 3.4436 51 14.81 Ola Carlsson Standard+ S Ystad Dynamiska SKF
88 52.34 28.7886 3.4367 51 14.84 Kristina Nilsson Production- L MSG
89 52.22 28.7209 3.4286 42 12.25 Joakim Bossner Standard+ - Kullens PK
90 51.82 28.4999 3.4022 28 8.23 Joakim Sand Production- - MSG
91 50.88 27.9853 3.3408 45 13.47 Örjan Lindgren Production- -
92 50.88 27.9826 3.3404 47 14.07 Roy Weg Production- - MSG
93 50.88 27.9826 3.3404 47 14.07 Lars Jönsson Open- SS Kristianstads PK
94 50.77 27.9231 3.3333 45 13.50 Thomas Dyregaard Production- S SSIN
95 50.68 27.8715 3.3272 36 10.82 Håkan T Söderholm Standard- - Kristianstads PK
96 50.54 27.7959 3.3182 51 15.37 Robin Leffmann Production- - YDSKF
97 50.47 27.7598 3.3138 51 15.39 Mark Weisinger Classic- S CPS
98 50.24 27.6336 3.2988 35 10.61 Roger Wysiecki Standard+ - MSG
99 49.68 27.3217 3.2615 53 16.25 Frederic Nilsson Production- - MSG
100 49.58 27.2713 3.2555 53 16.28 John Sharifi Production- - MSG
101 49.28 27.1037 3.2355 43 13.29 Patrik Carlsson Production- - MSG
102 49.25 27.0896 3.2338 39 12.06 Johan Kustus Open- - Kullens PK
103 49.13 27.0223 3.2258 51 15.81 Håkan Salvall Production- S MGS
104 48.98 26.9403 3.2160 53 16.48 Ivan Markus Production- - MSG
105 48.40 26.6216 3.1780 30 9.44 Boris Nilsson Standard+ - MSG
106 48.04 26.4234 3.1543 37 11.73 Steve Carlson Production- - Kullens PK
107 47.97 26.3840 3.1496 28 8.89 Leif Madsen Open- S MSG
108 47.63 26.1969 3.1273 43 13.75 Willhelm Lindgren Standard- - Kullens PK
109 47.57 26.1612 3.1230 49 15.69 Shila Pico Petersen Standard- L SSIN
110 47.50 26.1258 3.1188 47 15.07 Mahmoud Sari-Kahia Production- - DSF
111 46.91 25.8016 3.0801 45 14.61 Mikael Floberg Production- - Kullens PK
112 46.82 25.7504 3.0740 32 10.41 Roberth Friberg Production- - Kullens Pk
113 46.44 25.5394 3.0488 45 14.76 Issam Jafer Standard- - Cps
114 46.12 25.3683 3.0284 47 15.52 William Sörensson Production- J MSG
115 45.73 25.1501 3.0023 52 17.32 Rene Frederiksen Standard+ - MSG
116 45.71 25.1415 3.0013 47 15.66 Jonnie Nilsson Open- - Ystads Dynamiska SKF
117 45.65 25.1079 2.9973 55 18.35 Henrik Lestréus Production- - MSG
118 45.45 24.9971 2.9840 43 14.41 Steen Pico Nielsen Revolver- SS SSIN (Hanebjerg)
119 44.40 24.4182 2.9149 49 16.81 Jørgen Rigtrup Revolver- S CPS
120 44.11 24.2603 2.8961 34 11.74 Tomas Hellström Classic+ - MSG
121 43.02 23.6636 2.8249 35 12.39 Anders Zander Classic+ - Kullens PK
122 42.38 23.3097 2.7826 32 11.50 Johan Olsson Production- - Kristianstads PK
123 41.06 22.5831 2.6959 32 11.87 John Drakfelt Production- - P7 SKIF
124 40.91 22.4980 2.6857 47 17.50 Irene Jönsson Standard- L Kristianstads PK
125 39.98 21.9899 2.6251 53 20.19 Anders Arvidsson Standard+ S MSG
126 39.91 21.9483 2.6201 36 13.74 Roger Bosson Production- - Kullens PK
127 39.90 21.9426 2.6194 51 19.47 Marek Halaburda Production- -
128 35.53 19.5392 2.3325 47 20.15 Mikael Olsson Production- - MSG
129 35.49 19.5207 2.3303 46 19.74 Hans Jorgen Jensen Revolver+ SS ssin
130 34.99 19.2462 2.2975 40 17.41 Maria Loman Production- L MSG
131 32.79 18.0353 2.1530 38 17.65 Tariq Mahmud Classic+ - MSG
132 29.47 16.2076 1.9348 54 27.91 Roger André Standard+ S MSG Dynamiska
133 26.30 14.4674 1.7271 51 29.53 Mats Borgström Production- - MSG
134 17.13 9.4204 1.1246 13 11.56 Teddi Sörensson Production- - MSG
135 9.98 5.4914 0.6555 11 16.78 Jan Sjölin Open- SS MSG
136 0.00 0.0000 0.0000 0 0.00 martin gunnarsson Classic+ - Kullens pk
137 0.00 0.0000 0.0000 0 0.00 Kent Unknown Production- - MSG

Disqualified

24. Heidi Boline
66. Christian D. Jensen
130. Ahmad Asad

Download *.pdf:
View all DQ'ed competitors