5. ESKAN INVESTMENTS results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 90.0000 5.9269 86 14.51 Frikkie Streicher Production- - GCPSC
2 90.81 81.7290 5.3823 88 16.35 Jonathan Van Graan Production- - Spartan arms
3 88.74 79.8636 5.2594 74 14.07 Daniel Matic Production- - GCPSC
4 81.33 73.2007 4.8206 86 17.84 Justin Bohler Production- - Golden City
5 80.49 72.4416 4.7706 78 16.35 Raymond Crichton Production- - GoldenCity
6 77.49 69.7392 4.5927 84 18.29 Sean Flannigan Production- - CG3807
7 76.16 68.5400 4.5137 84 18.61 Darryl Flannigan Production- - CG3808
8 75.91 68.3198 4.4992 84 18.67 Mark Hammond Production- S GC
9 75.79 68.2083 4.4919 80 17.81 Gideon Carstens Production- - Golden City
10 74.17 66.7571 4.3963 71 16.15 Steven Wells Production- - Spartan Arms
11 71.20 64.0775 4.2198 86 20.38 Neil Hunter Production- - GCPSC
12 70.38 63.3380 4.1711 78 18.70 Craig John Aspden Production- - golden city
13 68.79 61.9089 4.0770 72 17.66 Jon Samuelsson Production- - Golden City
14 67.92 61.1272 4.0255 82 20.37 Husain Haffejee Production- - GOLDEN CITY
15 62.08 55.8708 3.6794 84 22.83 Wanda Zama Production- - Golden City
16 61.33 55.2013 3.6353 61 16.78 Dickie Werner Production- - Golden City
17 57.88 52.0922 3.4305 80 23.32 (ALLeN) ChengZhi Xia Production- - Golden City
18 57.34 51.6088 3.3987 78 22.95 Deming Su Production- - Golden City
19 56.74 51.0631 3.3628 80 23.79 J.J. Smith Production- - Golden City
20 55.61 50.0456 3.2958 76 23.06 Bjorn Samuelsson Production- J Golden City
21 55.31 49.7747 3.2779 69 21.05 Charl Meiring Production- - Spartan Arms
22 52.78 47.5058 3.1285 84 26.85 Jacques Swanepoel Production- - Golden City
23 48.92 44.0250 2.8993 59 20.35 Brendan Callaghan Production- - Golden City
24 48.85 43.9636 2.8952 63 21.76 Jacobus Pretorius Production- - Spartan arms International
25 45.78 41.2064 2.7136 67 24.69 Jaco Campher Production- J Sapsa
26 45.74 41.1638 2.7108 63 23.24 Lei (Charlie) Cheng Production- - golden city
27 45.71 41.1383 2.7092 68 25.10 Albert Ludick Production- - Golden City
28 44.32 39.8918 2.6271 46 17.51 Yutin Chu Production- - golden city
29 43.89 39.5054 2.6016 80 30.75 Remy Ki Production- J Premier Shooting Club
30 43.29 38.9634 2.5659 72 28.06 Johan Swanepoel Production- - Roodepoort Practical Shooting Club
31 43.28 38.9487 2.5650 76 29.63 Schalk Du Plessis Production- - Golden City
32 42.42 38.1770 2.5141 80 31.82 Mohamed Hosain Hoosein Production- S centerfire
33 41.55 37.3977 2.4628 53 21.52 Brian Shih-Chieh Liu Production- - Golden City
34 41.15 37.0363 2.4390 50 20.50 Marius De Wet Production- - Roodepoort
35 40.13 36.1160 2.3784 67 28.17 Doreen Louw Production- L PMPSC
36 36.93 33.2397 2.1890 82 37.46 Lynn Aspden Production- L golden city
37 32.52 29.2708 1.9276 57 29.57 Zaid Iqbal Khan Production- - Golden city
38 30.36 27.3250 1.7995 49 27.23 Nadeem Bhyat Production- S Golden City
39 23.74 21.3616 1.4068 47 33.41 Bruce Di Zhang Production- - Golden City
40 7.49 6.7428 0.4440 15 33.78 Ruihe Wei Production- - golden city
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors