4. MOTRADE ENGINEERING results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 135.0000 8.3119 129 15.52 Dylan Henstock Open+ - Golden City
2 98.15 132.5047 8.1582 132 16.18 JJ Kriel Open+ S Vektor
3 96.89 130.7993 8.0532 115 14.28 Eddie Smith Open+ S Golden City
4 88.48 119.4527 7.3546 129 17.54 Justin Peacock Standard+ - Golden City / CGPSA
5 84.07 113.4913 6.9876 135 19.32 Garrett-John Evans Standard+ - Vektor Shooting Club
6 83.79 113.1145 6.9644 131 18.81 Pieter Bouwer Open+ - Golden City
7 81.97 110.6626 6.8134 130 19.08 Joel Cohen Open+ SS Golden City
8 80.01 108.0084 6.6500 133 20.00 Daniel Matic Production- - GCPSC
9 75.38 101.7581 6.2652 129 20.59 Jc Potgieter Standard+ J
10 75.34 101.7072 6.2620 130 20.76 James Selwyn Vaughan Open+ SS CG524
11 74.98 101.2262 6.2324 133 21.34 Kirsty Shovlin-Bohler Open+ L Golden City
12 73.99 99.8894 6.1501 127 20.65 Frikkie Streicher Production- - GCPSC
13 73.88 99.7445 6.1412 127 20.68 Neil Hunter Production- - GCPSC
14 73.26 98.9038 6.0894 128 21.02 Susan Kriel Open+ L Vektor
15 72.47 97.8337 6.0236 133 22.08 Sean O'Donovan Standard+ S GCity
16 69.59 93.9419 5.7839 121 20.92 Austen Stockbridge Classic- - Premier Shooting Club
17 69.33 93.5923 5.7624 130 22.56 Bruno Canosa Open+ SS Vektor shooting club
18 68.54 92.5312 5.6971 123 21.59 Steven Wells Production- - Spartan Arms
19 68.17 92.0323 5.6664 125 22.06 Sean Flannigan Production- - CG3807
20 66.28 89.4794 5.5092 132 23.96 Eurika Du Plooy Standard+ L NG0127
21 65.89 88.9470 5.4764 123 22.46 Brent John Aspden Standard- - golden city
22 64.78 87.4510 5.3843 131 24.33 Mark Neves Standard+ - Golden City
23 64.13 86.5799 5.3307 133 24.95 Vincent Mortlock Production- - Buffalo river
24 63.37 85.5544 5.2675 127 24.11 Wayne Hammond Classic- S Golden City
25 62.89 84.9036 5.2275 131 25.06 Sasha-lee Du Plessis Production- L Vektor Shooting Club
26 62.45 84.3078 5.1908 117 22.54 Walter Dajee Open+ - SNIPERS Practical Shooting Club
27 62.11 83.8503 5.1626 127 24.60 Abraham Jansen Van Vuuren Classic- S PMPSC
28 62.09 83.8153 5.1605 119 23.06 Johan Wheeler Classic- - Vektor
29 61.96 83.6399 5.1496 117 22.72 Christiaan du Plessis Classic- - CG4150
30 61.89 83.5487 5.1440 125 24.30 Herman Gildenhuys Standard+ - Kameeldoring Praktiese Skietklub
31 61.87 83.5222 5.1424 130 25.28 Leroy Barter Open+ S Golden City
32 61.31 82.7735 5.0963 127 24.92 Willem Smit Production- - Buffalo River Shooting Club
33 60.93 82.2562 5.0645 110 21.72 Bradford Thomas Henstock Open+ S Golden City
34 60.34 81.4561 5.0152 132 26.32 Claudio Massella Open+ S Roodepoort
35 60.13 81.1783 4.9981 131 26.21 Clive Pedersen Open+ SS Golden City
36 59.05 79.7110 4.9077 133 27.10 Nilan Rampershad Production- - Magnum
37 58.36 78.7898 4.8510 127 26.18 Sebella O'Donovan Standard+ L GCity
38 58.35 78.7661 4.8496 108 22.27 Steve Harper Standard+ - PMPSC
39 57.76 77.9761 4.8009 123 25.62 Jon Samuelsson Production- - Golden City
40 56.65 76.4726 4.7084 134 28.46 Terrick Naude Standard+ - GCDPC
41 56.50 76.2791 4.6964 123 26.19 Craig John Aspden Production- - golden city
42 56.38 76.1150 4.6863 127 27.10 Peter Holmes Open+ S Spartan
43 56.01 75.6200 4.6559 115 24.70 Jacques Swanepoel Production- - Golden City
44 55.95 75.5288 4.6503 119 25.59 Neelesh Dullabh Open- - golden city
45 55.68 75.1660 4.6279 125 27.01 Keith Christopher Askham Open+ SS Golden City
46 55.56 75.0012 4.6178 119 25.77 Arthur Cavallineas Standard+ S
47 54.87 74.0798 4.5610 133 29.16 Gordon du Plessis Classic+ - GCPSC
48 54.81 73.9907 4.5556 123 27.00 Albert Ludick Production- - Golden City
49 53.76 72.5797 4.4687 127 28.42 Pieter Burger Open- - Suikerbos
50 53.32 71.9753 4.4315 129 29.11 Gideon Carstens Production- - Golden City
51 53.26 71.8993 4.4268 117 26.43 (ALLeN) ChengZhi Xia Production- - Golden City
52 53.05 71.6151 4.4093 131 29.71 Dawid Van Reenen Standard+ - Golden City
53 52.80 71.2827 4.3888 121 27.57 Schalk Du Plessis Production- - Golden City
54 52.33 70.6430 4.3494 117 26.90 Darryl Flannigan Production- - CG3808
55 51.51 69.5389 4.2815 115 26.86 Charl Meiring Production- - Spartan Arms
56 50.08 67.6073 4.1625 126 30.27 Pravesh Magan Open+ - Golden City
57 49.54 66.8844 4.1180 127 30.84 Ronel Barter Open+ L Golden City
58 49.25 66.4812 4.0932 130 31.76 Mohammed Hansia Open+ - SNIPERS Practical Shooting Club
59 48.75 65.8186 4.0524 133 32.82 Mark Hammond Production- S GC
60 48.66 65.6879 4.0444 124 30.66 Etienne Francois Bekker Standard+ S golden city
61 48.32 65.2260 4.0159 111 27.64 Hendrik Engelbrecht Production- S TEKS
62 48.26 65.1551 4.0116 125 31.16 Jacobus Deysel Standard- - Vaal Triangle
63 48.23 65.1110 4.0088 127 31.68 Richard Westley Standard+ SS Golden City
64 47.85 64.5945 3.9770 97 24.39 Js Fischer Standard+ L FishEagle club
65 47.64 64.3190 3.9601 123 31.06 Mark Atkins Open- - Spartan Arms
66 46.87 63.2800 3.8961 123 31.57 Deon Potgieter Custom- - RSC
67 45.93 61.9999 3.8173 117 30.65 Peter Williams Production- S Roodepoort
68 45.89 61.9453 3.8139 132 34.61 Heinz Gunter Max Tischmann Open+ SS Rpsc
69 45.85 61.8973 3.8110 125 32.80 Deon Potgieter Production- - GoldenCity
70 45.72 61.7232 3.8003 121 31.84 Alan Norton Production- SS Golden City
71 45.55 61.4948 3.7862 119 31.43 Bjorn Samuelsson Production- J Golden City
72 45.54 61.4752 3.7850 119 31.44 Nicholas Quail Production- - GCSC
73 45.32 61.1870 3.7672 112 29.73 Coert Erasmus Standard+ S Golden City
74 45.31 61.1618 3.7657 117 31.07 Justin Bohler Production- - Golden City
75 44.97 60.7124 3.7380 117 31.30 William De Jager Classic- - NW994
76 44.55 60.1360 3.7025 117 31.60 Hilton Fischer Standard+ - Golden City
77 44.04 59.4519 3.6604 119 32.51 Lei (Charlie) Cheng Production- - golden city
78 43.92 59.2957 3.6508 115 31.50 Steven Barrett Standard- - Golden City
79 43.56 58.8090 3.6208 89 24.58 Rahul Dullabh Open+ - golden city
80 43.36 58.5334 3.6039 127 35.24 Herman Potgieter Standard- - Golden City
81 42.71 57.6547 3.5498 117 32.96 Jan Schoeman Standard+ - Golden City
82 40.81 55.0945 3.3921 125 36.85 J.J. Smith Production- - Golden City
83 40.16 54.2142 3.3379 121 36.25 Johan Swanepoel Production- - Roodepoort Practical Shooting Club
84 38.96 52.5927 3.2381 119 36.75 Johan Esterhuizen Production- S Roodepoort
85 38.33 51.7400 3.1856 115 36.10 Seekunder Khan Open- - Golden City
86 37.74 50.9531 3.1371 113 36.02 Deming Su Production- - Golden City
87 37.39 50.4774 3.1079 119 38.29 Bardev Rowjee Open- SS golden city shooting club
88 36.27 48.9683 3.0149 113 37.48 Kevin Messer Production- - Vereeniging
89 35.82 48.3582 2.9774 104 34.93 Colin De Souza Classic- S Golden City
90 35.71 48.2091 2.9682 126 42.45 Dan Levin Open+ SS Golden City
91 35.66 48.1355 2.9637 93 31.38 Estelle Westley Production- L Golden City
92 35.39 47.7811 2.9418 129 43.85 Enver Tim Standard- - golden city
93 33.88 45.7420 2.8163 132 46.87 Lloyd Wyman Open+ - Golden City
94 33.30 44.9566 2.7679 86 31.07 Nick Wesley Smuts Standard+ - CG1278
95 32.95 44.4870 2.7390 108 39.43 David Kazakov Classic+ - Golden City
96 32.90 44.4113 2.7344 119 43.52 Zaid Iqbal Khan Production- - Golden city
97 32.03 43.2351 2.6620 113 42.45 Nadeem Bhyat Production- S Golden City
98 31.71 42.8152 2.6361 92 34.90 Anthony Kruger Open+ S CG4991
99 31.71 42.8026 2.6353 111 42.12 Jarod Potgieter Production- J Golden City
100 31.25 42.1913 2.5977 119 45.81 Jade Lambert Production- - GCPSC
101 30.27 40.8580 2.5156 125 49.69 Ramdas Dayaljee Open+ SS Golden City
102 30.15 40.6993 2.5058 86 34.32 Shuaib Areff Open+ S SNIPERS Practical Shooting Club
103 28.60 38.6073 2.3770 72 30.29 Rui Freitas Standard+ - Roodepoort
104 25.73 34.7348 2.1386 104 48.63 Lynn Aspden Production- L golden city
105 24.70 33.3461 2.0531 116 56.50 Mark Leong Classic+ S Golden city
106 23.14 31.2390 1.9234 129 67.07 Sean Moffett Standard- SS Golden City
107 21.54 29.0741 1.7901 66 36.87 Brendan Callaghan Production- - Golden City
108 16.37 22.1057 1.3610 38 27.92 Nicholas Looi Production- - Golden City
109 0.00 0.0000 0.0000 0 5.97 Kenny Van Der Merwe Open+ S Golden City

Disqualified

62. Brian Shih-Chieh Liu
124. Minette Burger
129. Herman Potgieter

Download *.pdf:
View all DQ'ed competitors