4. COMPLETE CABLING EQUIPMENT results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 120.0000 8.0327 118 14.69 Pieter Bouwer Open+ - Golden City
2 92.13 110.5523 7.4003 115 15.54 Hubert Montgomery Open+ S Premier
3 88.64 106.3738 7.1205 114 16.01 Dylan Henstock Open+ - Golden City
4 85.80 102.9652 6.8924 114 16.54 Leroy Barter Open+ S GoldenCity
5 85.45 102.5398 6.8639 116 16.90 Carlo Belletti Open+ SS Goldencity
6 83.54 100.2496 6.7106 112 16.69 Thomas Montgomery Open+ - Premier
7 79.23 95.0809 6.3646 118 18.54 Yolandi Montgomery Open+ L Premier
8 77.44 92.9294 6.2206 119 19.13 Kenny Van Der Merwe Open+ S SNIPERS Practical Shooting Club
9 74.04 88.8425 5.9470 119 20.01 Coert Erasmus Open+ S Golden City
10 73.90 88.6789 5.9361 117 19.71 Joel Cohen Open+ SS Golden City
11 69.57 83.4783 5.5879 115 20.58 Neelesh Dullabh Open+ - golden city
12 66.88 80.2507 5.3719 117 21.78 Claudio Massella Open+ S Roodepoort
13 63.12 75.7396 5.0699 116 22.88 Zunaid Solomon Open+ - Sporting
14 58.70 70.4440 4.7154 116 24.60 Richard Eales Open+ - NG3571
15 58.19 69.8339 4.6746 102 21.82 Anthony Kruger Open+ S CG4991
16 57.88 69.4558 4.6493 116 24.95 Brad Henstock Open+ S Golden City
17 57.57 69.0890 4.6247 114 24.65 Mark Atkins Open- S Golden City
18 56.98 68.3746 4.5769 119 26.00 cHris Marais Open+ SS Goldencity
19 55.56 66.6717 4.4629 118 26.44 Heinz Gunter Max Tischmann Open+ SS Rpsc
20 55.18 66.2214 4.4328 93 20.98 Michael Coutts Open+ S Golden City Shoting Club
21 55.09 66.1124 4.4255 109 24.63 Doreen Louw Open+ L PMPSC
22 53.78 64.5409 4.3203 116 26.85 Pieter Burger Open- - Gcpsc
23 53.61 64.3305 4.3062 117 27.17 Ebrahim Asvat Open+ - Sporting
24 51.91 62.2909 4.1697 115 27.58 Wolfgang Dirsuweit Open+ - Golden City
25 50.02 60.0274 4.0182 115 28.62 Ronel Barter Open+ L GoldenCity
26 49.19 59.0294 3.9514 117 29.61 Asgar Ally Fakie Open+ S Nwpsa
27 47.88 57.4576 3.8462 112 29.12 Rahul Dullabh Open+ - golden city
28 46.08 55.2940 3.7013 115 31.07 Ziyaad Jada Open+ - SNIPERS Practical Shooting Club
29 42.59 51.1095 3.4212 109 31.86 Terrence Ki Open+ S Premier Shooting Club
30 42.15 50.5747 3.3854 104 30.72 Niko Min Open+ SS
31 37.65 45.1856 3.0247 114 37.69 Ramdas Dayaljee Open- - Golden City
32 36.62 43.9493 2.9419 116 39.43 Dan Levin Open+ - Golden City
33 34.13 40.9527 2.7413 117 42.68 Seekunder Khan Open+ SS Golden City
34 29.97 35.9602 2.4071 116 48.19 Gideon Jouber Open+ SS Golden City
35 29.82 35.7859 2.3955 110 45.92 Ally Hassen Open- -
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors