6. DEL FORNO - LEMON TREE results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 40.0000 7.8471 39 4.97 Hubert Montgomery Open+ S Premier
2 99.80 39.9197 7.8313 39 4.98 Thomas Montgomery Open+ - Premier
3 95.28 38.1117 7.4766 40 5.35 Carlo Belletti Open+ SS Goldencity
4 90.49 36.1948 7.1006 36 5.07 Dylan Henstock Open+ - Golden City
5 82.36 32.9457 6.4632 36 5.57 Pieter Bouwer Open+ - Golden City
6 82.29 32.9170 6.4576 35 5.42 Joel Cohen Open+ SS Golden City
7 80.27 32.1098 6.2992 32 5.08 Ebrahim Asvat Open+ - Sporting
8 73.15 29.2602 5.7402 38 6.62 Zunaid Solomon Open+ - Sporting
9 71.64 28.6542 5.6213 38 6.76 Yolandi Montgomery Open+ L Premier
10 71.01 28.4044 5.5723 37 6.64 Rahul Dullabh Open+ - golden city
11 70.91 28.3654 5.5646 34 6.11 Pieter Burger Open- - Gcpsc
12 68.99 27.5976 5.4140 34 6.28 Neelesh Dullabh Open+ - golden city
13 67.89 27.1553 5.3272 35 6.57 Niko Min Open+ SS
14 64.83 25.9307 5.0870 38 7.47 Terrence Ki Open+ S Premier Shooting Club
15 62.97 25.1889 4.9415 38 7.69 Coert Erasmus Open+ S Golden City
16 61.53 24.6128 4.8285 38 7.87 Heinz Gunter Max Tischmann Open+ SS Rpsc
17 61.07 24.4266 4.7919 38 7.93 Richard Eales Open+ - NG3571
18 60.68 24.2735 4.7619 32 6.72 cHris Marais Open+ SS Goldencity
19 60.41 24.1656 4.7407 32 6.75 Brad Henstock Open+ S Golden City
20 60.14 24.0568 4.7194 37 7.84 Asgar Ally Fakie Open+ S Nwpsa
21 58.27 23.3096 4.5728 38 8.31 Wolfgang Dirsuweit Open+ - Golden City
22 55.33 22.1327 4.3419 32 7.37 Anthony Kruger Open+ S CG4991
23 52.82 21.1293 4.1451 32 7.72 Leroy Barter Open+ S GoldenCity
24 51.20 20.4808 4.0179 36 8.96 Claudio Massella Open+ S Roodepoort
25 48.76 19.5055 3.8265 30 7.84 Mark Atkins Open- S Golden City
26 48.04 19.2165 3.7698 38 10.08 Doreen Louw Open+ L PMPSC
27 44.99 17.9967 3.5305 37 10.48 Ronel Barter Open+ L GoldenCity
28 39.90 15.9588 3.1308 17 5.43 Kenny Van Der Merwe Open+ S SNIPERS Practical Shooting Club
29 39.61 15.8446 3.1083 35 11.26 Ziyaad Jada Open+ - SNIPERS Practical Shooting Club
30 31.47 12.5863 2.4691 38 15.39 Ally Hassen Open- -
31 30.46 12.1826 2.3899 19 7.95 Seekunder Khan Open+ SS Golden City
32 27.74 11.0941 2.1764 38 17.46 Gideon Jouber Open+ SS Golden City
33 26.64 10.6567 2.0906 30 14.35 Ramdas Dayaljee Open- - Golden City
34 26.63 10.6514 2.0896 14 6.70 Dan Levin Open+ - Golden City
35 8.78 3.5106 0.6887 5 7.26 Michael Coutts Open+ S Golden City Shoting Club
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors